< 7th Dubai International Parachuting Championships

7th DIPC: Accuracy Landing

27 Nov 2023 15:06:00
Pos Nat No Competitor   R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 TB Total
1 17E Al Blooshi, Abdulrahman 0 0 0 1 1 1 0 0 1 2 - 6
2 15A Graser, Sebastian 2 1 0 2 3 1 0 0 0 3 - 12
3 17C Al Suwaidi, Mohamed 2 0 1 1 2 1 1 2 1 2 0;1 13
4 18B Tábor, Hynek 5 1 1 1 3 1 0 0 0 1 0;3 13
4 1B Falk, Magnus 2 2 1 0 0 1 0 3 1 3 0;3 13
6 18D Kříž, Miloslav 5 1 0 1 0 0 4 1 0 1 4 13
7 20D Guarinelli, Vittorio 0 1 2 1 2 0 3 4 1 0 - 14
8 20A Carbone, Claudio 3 0 0 0 0 2 1 1 5 3 - 15
8 18A Pavlicek, Jakub 2 1 0 0 4 2 0 0 5 1 - 15
10 17D Al Marri, Ahmed Rashed 2 1 1 1 0 3 2 1 5 0 - 16
11 15E Alic, Gernot 2 1 1 4 1 3 1 1 2 1 - 17
12 18C Hájek, Bonifác 3 0 2 3 1 1 1 2 1 4 - 18
13 5A Ivetić, Boban 1 2 1 4 0 3 3 1 1 4 - 20
14 20B Ruggeri, Alessandro 6 0 2 1 1 1 3 1 0 6 - 21
15 20E Filippini, Paolo 1 1 3 2 1 1 4 1 0 14 - 28
16 14B Taher, Moosa 6 2 1 0 4 0 1 0 1 16 - 31
17 9A Gomez Rivas, Miguel Antonio 3 1 1 2 1 2 3 1 5 - - 19
18 16A Drummond, Jimmy 2 2 1 1 3 1 5 3 3 - - 21
18 19B Saurer, Thomas 4 2 4 3 1 2 0 2 3 - - 21
20 9D Gonzalez Herrera, Jose Carlos 3 4 0 3 1 3 3 2 3 - - 22
21 14E Alblooshi, Mohammad 7 1 0 0 2 3 6 2 2 - - 23
21 20C Giuseppe, Tresoldi 1 1 0 1 0 0 2 2 16 - - 23
23 22B Barriot, François 2 3 2 2 2 7 3 2 1 - - 24
23 16C Alisa, Edin 9 1 4 1 0 4 1 0 4 - - 24
25 16B Hayhurst, James 2 2 3 0 3 2 8 3 2 - - 25
26 21A Weber, Elischa 0 5 2 3 2 3 2 1 9 - - 27
26 5B Lajic, Drasko 2 0 1 3 1 0 4 0 16 - - 27
28 5C Stojanovic, Goran 1 5 1 2 7 3 4 0 5 - - 28
29 1A Leszko, Janos 2 0 3 0 2 7 3 2 10 - - 29
30 15C Urban, Michael 9 4 1 0 2 3 2 0 16 - - 37
30 14C Matar, Saif 3 3 0 3 4 3 3 2 16 - - 37
32 11A Ratkajec, Goran 1 1 4 3 4 7 4 0 - - - 24
32 12C Bucevschi, Cezar 2 3 0 2 4 5 2 6 - - - 24
34 19E Zwicker, Lukas 1 2 0 7 2 4 4 5 - - - 25
35 18E Rataj, Jakub 1 1 10 4 5 3 0 2 - - - 26
36 17B Sanqoor, Yousuf 16 2 0 2 1 2 3 1 - - - 27
36 16E Guevara, Venancio 2 2 2 8 5 1 1 6 - - - 27
38 13B Samojlik, Walter 7 3 3 3 3 4 2 3 - - - 28
38 9B Valencia Torres, Sergio 16 2 2 0 3 2 0 3 - - - 28
40 19D Frei, Christian 7 0 16 1 2 0 2 1 - - - 29
41 21D Lautenbacher, Raphael 1 2 2 16 1 1 4 3 - - - 30
41 16D Marturell, Guillermo 5 3 1 16 1 2 1 1 - - - 30
41 2A Lakic, Zoran 4 2 3 2 4 8 2 5 - - - 30
44 2D Seiz, Anatolie 1 5 2 1 15 6 1 0 - - - 31
44 21C Kammer, Nils 16 1 2 1 1 4 1 5 - - - 31
44 22A Lubin, Loïc 6 1 7 5 8 0 3 1 - - - 31
44 1D Chladek Sr., Petr 16 1 4 2 2 3 2 1 - - - 31
48 5E Cvetkovic, Aleksandar 3 1 2 1 1 3 16 5 - - - 32
49 21B Brandecker, Gerd 11 1 4 4 2 1 6 4 - - - 33
49 10A Zholdin, Sergey 4 6 3 10 2 4 0 4 - - - 33
51 13E Maciulis, Kestutis 3 3 4 6 3 2 4 9 - - - 34
51 2B Dragojevic, Milos 5 0 1 5 2 0 12 9 - - - 34
51 5D Vujakovic, Sinisa 0 1 1 1 11 2 2 16 - - - 34
54 3D Al Blooshi, Hassan 6 7 9 2 2 4 2 3 - - - 35
55 9C Molto Gonzalez, Christian 3 1 1 3 1 6 16 6 - - - 37
56 9E Garcia Estrada, Ivan Mateo 3 5 5 0 5 6 14 0 - - - 38
56 22E Bouillaud, Jean-yves 5 1 3 11 0 16 2 0 - - - 38
56 21E Wagner, Gerhard 2 3 16 3 3 0 2 9 - - - 38
59 14D Alhosani, Ahmad 3 5 1 3 4 16 3 4 - - - 39
60 22C Simonin, Eric 7 7 3 2 3 16 1 1 - - - 40
61 19A Zbinden, Freddy 13 3 1 3 4 3 1 16 - - - 44
62 15D Knauss, Joachim 1 7 5 7 2 3 16 4 - - - 45
63 10C Sultanov, Renat 2 6 1 11 3 5 14 4 - - - 46
63 22D Morel, Claude 4 1 0 5 2 16 2 16 - - - 46
65 10E Kaparov, Yerlan 6 2 11 5 4 3 3 16 - - - 50
65 13D Murphy, Dennis 9 6 4 4 4 3 4 16 - - - 50
67 13A Perez Villalobo, Vladimir 6 6 5 5 6 15 4 5 - - - 52
67 17A Alblooshi, Mohamed Asad 16 3 3 0 16 4 2 8 - - - 52
69 15B Sulzbacher, Manuel 16 1 0 4 16 2 1 14 - - - 54
69 12D Patterson, James 2 2 6 3 16 4 16 5 - - - 54
71 14A Alnaqbi, Suhail 16 2 16 3 1 3 2 16 - - - 59
71 4A Bankov, Krasimir Vasilev 12 4 1 16 5 0 5 16 - - - 59
73 11C Vukotic, Miloš 9 16 7 2 5 9 8 4 - - - 60
74 12E Ablitt, Joe 16 4 2 16 3 16 2 2 - - - 61
75 11E Labrovic, Jurica 16 5 16 3 1 8 2 16 - - - 67
76 10D Valyavin, Valentin 16 14 10 6 9 7 6 3 - - - 71
77 11D Milanovic, Tino 15 16 5 2 1 16 3 14 - - - 72
77 19C Kraus, Jakob 10 8 6 4 8 5 15 16 - - - 72
79 12B Winning, Craig 4 4 1 13 16 3 16 16 - - - 73
80 12A Boban, Damir 16 5 3 12 6 8 16 12 - - - 78
80 13C Hernandez, Leonardo 2 16 16 16 4 15 2 7 - - - 78
82 1C Bendt, Peter 9 16 4 3 16 16 0 16 - - - 80
83 2E Arcon, Miroslav 16 2 5 5 5 16 16 16 - - - 81
84 11B Radešić, Marino 16 1 16 2 12 15 16 8 - - - 86
85 2C Cucias, Serghei 14 3 3 7 16 16 16 16 - - - 91
86 4B Stevens, Timothy 16 16 16 16 5 16 11 16 - - - 112
87 3A Mahfud, Wesam 16 16 16 16 16 16 16 16 - - - 128
87 3B Ali, Rabeea 16 16 16 16 16 16 16 16 - - - 128
87 3C Altarabulsi, Fuad 16 16 16 16 16 16 16 16 - - - 128
87 10B Sultanov, Sabir 16 16 16 16 16 16 16 16 - - - 128
87 1E Davies, John 16 16 16 16 16 16 16 16 - - - 128
Scores Provided By: Airshots