< 2018 World Parachuting Championships

23rd FAI World Formation Skydiving Championships

12 Oct 2018 08:52:00
  Pos Nat No Team R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 JO Total Ave
1 108 USA VFS 26 26 20 27 17 19 19 23 21 19 - 217 21,7
2 107 Canada VFS 22 17 15 23 15 15 13 20 19 17 - 176 17,6
3 105 Australia VFS 22 20 13 20 12 16 14 17 18 20 - 172 17,2
4 106 Russia VFS 18 14 9 20 13 7 8 16 18 18 - 141 14,1
5 104 Norway VFS 17 13 13 15 10 11 13 15 16 13 - 136 13,6
6 103 United Kingdom VFS 18 10 11 15 10 11 9 11 14 11 - 120 12,0
7 101 Sweden VFS 12 11 7 14 8 10 5 6 11 11 - 95 9,5
8 102 Finland VFS 7 5 4 5 2 2 4 5 8 7 - 49 4,9
Scores Provided By: InTime Scoring