< World Cup of Speed Skydiving & Wingsuit Flying, Prostejov, 2023

4th FAI World Cup of Wingsuit Flying, Prostejov, 2023

26 Aug 2023 21:28:00
Pos Nat No Competitor Time (s) Total
1 2 3
s % s % s %
1 41 Luca Sala 106.9 100.0 106.5 100.0 100.5 100.0 100.0
2 47 Alexey Galda 104.9 98.1 104.5 98.1 100.4 99.9 98.7
3 46 Luke Rogers 105.9 99.1 103.8 97.5 96.1 95.6 97.4
4 40 Flavien Mazzon 101.9 95.3 100.3 94.2 99.0 98.5 96.0
5 42 Max Diebold 100.7 94.2 95.7 89.9 95.0 94.5 92.9
6 23 Thomas Davies 94.9 88.8 99.0 93.0 91.0 90.5 90.8
7 45 Joe Ridler 98.6 92.2 85.1 79.9 98.3 97.8 90.0
8 37 Iurii Cartev 95.6 89.4 94.7 88.9 91.0 90.5 89.6
9 44 Jason Dodunski 89.3 83.5 92.5 86.9 98.3 97.8 89.4
10 09 Dawid Winczewski 89.6 83.8 92.6 86.9 91.5 91.0 87.3
11 07 Jakub Juszczak 95.1 89.0 84.1 79.0 93.5 93.0 87.0
12 36 Marcelo Zoni 94.9 88.8 89.3 83.8 88.1 87.7 86.8
13 35 Kristian Sommer 91.8 85.9 89.6 84.1 89.3 88.9 86.3
14 38 Antony Jarry 94.3 88.2 83.8 78.7 89.3 88.9 85.3
15 08 Janusz Paliszek 90.2 84.4 84.9 79.7 83.8 83.4 82.5
16 01 Stefan Gilbert 87.2 81.6 86.1 80.8 85.1 84.7 82.4
17 43 Tahi-Paul Munroe 82.2 76.9 84.5 79.3 84.0 83.6 79.9
18 34 Ola Johansson 87.5 81.9 83.2 78.1 79.9 79.5 79.8
19 04 Daniel White 85.9 80.4 79.0 74.2 81.5 81.1 78.5
20 12 Ali Asker 88.2 82.5 83.6 78.5 74.1 73.7 78.2
21 33 Marko Mäkelä 80.3 75.1 76.9 72.2 86.0 85.6 77.6
22 03 Remi Damgaard 82.6 77.3 80.3 75.4 79.3 78.9 77.2
23 32 Fabio Neujahr 85.2 79.7 76.9 72.2 74.9 74.5 75.5
24 19 Jonas Borum 77.0 72.0 79.7 74.8 77.9 77.5 74.8
25 13 Guerino Dipellegrini 75.9 71.0 77.4 72.7 76.6 76.2 73.3
26 39 Dennis Ohlsen 79.1 74.0 75.4 70.8 72.8 72.4 72.4
27 11 Alexandru Crudu 70.2 65.7 79.2 74.4 75.6 75.2 71.8
28 10 Alexandru Simonov 75.0 70.2 72.1 67.7 77.2 76.8 71.6
28 22 Chuang Liu 72.9 68.2 73.6 69.1 78.0 77.6 71.6
30 18 Liam Byrne 79.2 74.1 73.4 68.9 71.5 71.1 71.4
31 02 Andrii Gryshchenko 64.5 60.3 79.5 74.6 75.9 75.5 70.2
32 29 Janne Saikko 75.4 70.5 72.9 68.5 71.8 71.4 70.1
33 15 Ryan Garner 76.4 71.5 74.1 69.6 67.5 67.2 69.4
34 31 Alessandro Urzi 69.6 65.1 72.0 67.6 75.5 75.1 69.3
35 25 Tatjana Maksudov 72.0 67.4 72.8 68.4 70.6 70.2 68.7
35 27 Tadeas Krofta 71.0 66.4 73.2 68.7 71.3 70.9 68.7
37 30 Charles Hutchinson 60.3 56.4 74.8 70.2 79.4 79.0 68.5
38 21 Karel Klima 76.0 71.1 70.1 65.8 67.5 67.2 68.0
39 28 Erik Geerts 75.4 70.5 66.6 62.5 69.7 69.4 67.5
39 05 Zoran Milenković 68.8 64.4 69.9 65.6 72.8 72.4 67.5
41 16 Joshua Corne 69.9 65.4 74.3 69.8 67.1 66.8 67.3
42 06 Michał Poradowski 55.1 51.5 76.8 72.1 75.4 75.0 66.2
43 24 Jan Beránek 71.3 66.7 66.7 62.6 67.2 66.9 65.4
44 20 Jindrich Stefek 64.1 60.0 65.1 61.1 66.7 66.4 62.5
45 17 David Francis 64.0 59.9 56.1 52.7 57.7 57.4 56.7
46 26 Jussi Lahenius 58.0 54.3 59.2 55.6 51.7 51.4 53.8
47 14 Seyed Mohammadreza Fattah Hosseini 53.9 50.4 38.3 36.0 34.6 34.4 40.3
Scores Provided By: Skyderby