< World Cup of Speed Skydiving & Wingsuit Flying, Prostejov, 2023

4th FAI World Cup of Wingsuit Flying, Prostejov, 2023

26 Aug 2023 21:27:00
Pos Nat No Competitor Speed (km/h) Total
1 2 3
km/h % km/h % km/h %
1 09 Dawid Winczewski 284.8 100.0 290.0 98.5 297.4 97.4 98.7
2 12 Ali Asker 277.8 97.5 289.5 98.4 297.1 97.3 97.8
3 43 Tahi-Paul Munroe 281.4 98.8 284.9 96.8 293.0 96.0 97.2
4 04 Daniel White 268.3 94.2 294.3 100.0 295.1 96.7 97.0
5 46 Luke Rogers 261.6 91.9 288.6 98.1 305.2 100.0 96.6
6 23 Thomas Davies 270.8 95.1 288.0 97.9 294.5 96.5 96.5
7 02 Andrii Gryshchenko 265.8 93.3 292.0 99.2 282.2 92.5 95.0
8 21 Karel Klima 260.4 91.4 288.6 98.1 289.5 94.9 94.8
9 42 Max Diebold 269.0 94.5 284.0 96.5 284.3 93.2 94.7
10 07 Jakub Juszczak 272.7 95.8 278.1 94.5 277.1 90.8 93.7
11 06 Michał Poradowski 265.2 93.1 268.4 91.2 288.3 94.5 92.9
12 39 Dennis Ohlsen 274.3 96.3 288.3 98.0 255.0 83.6 92.6
13 47 Alexey Galda 260.0 91.3 267.8 91.0 281.2 92.1 91.5
14 19 Jonas Borum 259.4 91.1 273.7 93.0 267.5 87.6 90.6
14 33 Marko Mäkelä 263.3 92.5 268.3 91.2 269.0 88.1 90.6
16 41 Luca Sala 258.6 90.8 266.7 90.6 274.0 89.8 90.4
17 34 Ola Johansson 253.2 88.9 271.5 92.3 270.8 88.7 90.0
18 45 Joe Ridler 262.8 92.3 263.9 89.7 267.9 87.8 89.9
19 29 Janne Saikko 252.6 88.7 271.2 92.2 265.8 87.1 89.3
20 08 Janusz Paliszek 256.1 89.9 254.3 86.4 266.0 87.2 87.8
20 38 Antony Jarry 256.7 90.1 263.3 89.5 255.3 83.7 87.8
22 44 Jason Dodunski 234.8 82.4 263.2 89.4 277.2 90.8 87.6
23 40 Flavien Mazzon 253.9 89.2 251.6 85.5 262.4 86.0 86.9
24 28 Erik Geerts 248.5 87.3 258.4 87.8 257.9 84.5 86.5
25 32 Fabio Neujahr 243.8 85.6 263.1 89.4 249.0 81.6 85.5
26 37 Iurii Cartev 234.3 82.3 235.3 80.0 271.9 89.1 83.8
27 03 Remi Damgaard 229.4 80.5 252.1 85.7 253.0 82.9 83.0
28 16 Joshua Corne 234.0 82.2 250.0 84.9 243.0 79.6 82.2
29 24 Jan Beránek 223.6 78.5 247.9 84.2 246.4 80.7 81.2
30 36 Marcelo Zoni 231.9 81.4 248.8 84.5 234.1 76.7 80.9
31 22 Chuang Liu 211.1 74.1 252.5 85.8 250.8 82.2 80.7
31 15 Ryan Garner 217.2 76.3 252.5 85.8 244.7 80.2 80.7
33 35 Kristian Sommer 222.8 78.2 245.6 83.5 244.6 80.1 80.6
34 30 Charles Hutchinson 233.8 82.1 238.6 81.1 238.3 78.1 80.4
35 05 Zoran Milenković 225.1 79.0 243.1 82.6 238.2 78.0 79.9
36 27 Tadeas Krofta 226.6 79.6 244.5 83.1 234.5 76.8 79.8
37 17 David Francis 222.5 78.1 236.5 80.4 235.6 77.2 78.6
38 18 Liam Byrne 266.5 93.6 278.7 94.7 141.1 46.2 78.2
39 13 Guerino Dipellegrini 186.3 65.4 251.3 85.4 249.7 81.8 77.5
39 26 Jussi Lahenius 225.1 79.0 197.9 67.2 262.8 86.1 77.5
41 20 Jindrich Stefek 221.3 77.7 209.8 71.3 221.9 72.7 73.9
42 01 Stefan Gilbert 208.5 73.2 197.5 67.1 245.8 80.5 73.6
43 25 Tatjana Maksudov 206.7 72.6 218.9 74.4 212.3 69.6 72.2
44 11 Alexandru Crudu 203.6 71.5 277.5 94.3 149.6 49.0 71.6
45 14 Seyed Mohammadreza Fattah Hosseini 206.8 72.6 180.8 61.4 243.1 79.7 71.2
46 10 Alexandru Simonov 187.6 65.9 209.1 71.0 211.0 69.1 68.7
47 31 Alessandro Urzi - - 269.1 91.4 266.8 87.4 59.6
Scores Provided By: Skyderby