< World Cup of Speed Skydiving & Wingsuit Flying, Prostejov, 2023

4th FAI World Cup of Wingsuit Flying, Prostejov, 2023

26 Aug 2023 21:27:00
Pos Nat No Competitor Distance (m) Speed (km/h) Time (s) Total
1 2 3 % 1 2 3 % 1 2 3 %
m % m % m % km/h % km/h % km/h % s % s % s %
1 47 Alexey Galda 4678 99.5 4482 96.4 5572 100.0 98.6 260.0 91.3 267.8 91.0 281.2 92.1 91.5 104.9 98.1 104.5 98.1 100.4 99.9 98.7 288.8
2 41 Luca Sala 4702 100.0 4650 100.0 5233 93.9 98.0 258.6 90.8 266.7 90.6 274.0 89.8 90.4 106.9 100.0 106.5 100.0 100.5 100.0 100.0 288.4
3 46 Luke Rogers 4539 96.5 4379 94.2 5122 91.9 94.2 261.6 91.9 288.6 98.1 305.2 100.0 96.6 105.9 99.1 103.8 97.5 96.1 95.6 97.4 288.2
4 42 Max Diebold 4155 88.4 4458 95.9 5079 91.2 91.8 269.0 94.5 284.0 96.5 284.3 93.2 94.7 100.7 94.2 95.7 89.9 95.0 94.5 92.9 279.4
5 23 Thomas Davies 4216 89.7 4192 90.2 5120 91.9 90.6 270.8 95.1 288.0 97.9 294.5 96.5 96.5 94.9 88.8 99.0 93.0 91.0 90.5 90.8 277.8
6 09 Dawid Winczewski 3798 80.8 4303 92.5 4929 88.5 87.3 284.8 100.0 290.0 98.5 297.4 97.4 98.7 89.6 83.8 92.6 86.9 91.5 91.0 87.3 273.2
7 45 Joe Ridler 4146 88.2 4369 94.0 5087 91.3 91.1 262.8 92.3 263.9 89.7 267.9 87.8 89.9 98.6 92.2 85.1 79.9 98.3 97.8 90.0 271.0
8 40 Flavien Mazzon 4064 86.4 3950 84.9 4587 82.3 84.6 253.9 89.2 251.6 85.5 262.4 86.0 86.9 101.9 95.3 100.3 94.2 99.0 98.5 96.0 267.4
9 44 Jason Dodunski 4383 93.2 4403 94.7 4621 82.9 90.3 234.8 82.4 263.2 89.4 277.2 90.8 87.6 89.3 83.5 92.5 86.9 98.3 97.8 89.4 267.2
10 07 Jakub Juszczak 3596 76.5 4256 91.5 4783 85.8 84.6 272.7 95.8 278.1 94.5 277.1 90.8 93.7 95.1 89.0 84.1 79.0 93.5 93.0 87.0 265.3
11 43 Tahi-Paul Munroe 3883 82.6 4104 88.3 4523 81.2 84.0 281.4 98.8 284.9 96.8 293.0 96.0 97.2 82.2 76.9 84.5 79.3 84.0 83.6 79.9 261.1
12 37 Iurii Cartev 4026 85.6 4068 87.5 4953 88.9 87.3 234.3 82.3 235.3 80.0 271.9 89.1 83.8 95.6 89.4 94.7 88.9 91.0 90.5 89.6 260.7
13 12 Ali Asker 3906 83.1 4023 86.5 4236 76.0 81.9 277.8 97.5 289.5 98.4 297.1 97.3 97.8 88.2 82.5 83.6 78.5 74.1 73.7 78.2 257.9
14 38 Antony Jarry 3992 84.9 3872 83.3 4449 79.8 82.7 256.7 90.1 263.3 89.5 255.3 83.7 87.8 94.3 88.2 83.8 78.7 89.3 88.9 85.3 255.7
15 04 Daniel White 3332 70.9 3881 83.5 4092 73.4 75.9 268.3 94.2 294.3 100.0 295.1 96.7 97.0 85.9 80.4 79.0 74.2 81.5 81.1 78.5 251.4
16 08 Janusz Paliszek 3722 79.2 3841 82.6 4427 79.5 80.4 256.1 89.9 254.3 86.4 266.0 87.2 87.8 90.2 84.4 84.9 79.7 83.8 83.4 82.5 250.7
17 34 Ola Johansson 3883 82.6 3891 83.7 4196 75.3 80.5 253.2 88.9 271.5 92.3 270.8 88.7 90.0 87.5 81.9 83.2 78.1 79.9 79.5 79.8 250.3
18 33 Marko Mäkelä 3826 81.4 3814 82.0 3775 67.7 77.0 263.3 92.5 268.3 91.2 269.0 88.1 90.6 80.3 75.1 76.9 72.2 86.0 85.6 77.6 245.3
19 36 Marcelo Zoni 3484 74.1 3682 79.2 4185 75.1 76.1 231.9 81.4 248.8 84.5 234.1 76.7 80.9 94.9 88.8 89.3 83.8 88.1 87.7 86.8 243.8
20 39 Dennis Ohlsen 3694 78.6 3749 80.6 4164 74.7 78.0 274.3 96.3 288.3 98.0 255.0 83.6 92.6 79.1 74.0 75.4 70.8 72.8 72.4 72.4 243.0
21 35 Kristian Sommer 3595 76.5 3632 78.1 3710 66.6 73.7 222.8 78.2 245.6 83.5 244.6 80.1 80.6 91.8 85.9 89.6 84.1 89.3 88.9 86.3 240.6
22 19 Jonas Borum 3555 75.6 3588 77.2 3415 61.3 71.4 259.4 91.1 273.7 93.0 267.5 87.6 90.6 77.0 72.0 79.7 74.8 77.9 77.5 74.8 236.7
23 21 Karel Klima 3704 78.8 3369 72.5 3590 64.4 71.9 260.4 91.4 288.6 98.1 289.5 94.9 94.8 76.0 71.1 70.1 65.8 67.5 67.2 68.0 234.7
24 02 Andrii Gryshchenko 3225 68.6 3669 78.9 3390 60.8 69.4 265.8 93.3 292.0 99.2 282.2 92.5 95.0 64.5 60.3 79.5 74.6 75.9 75.5 70.2 234.6
25 03 Remi Damgaard 3346 71.2 3481 74.9 3849 69.1 71.7 229.4 80.5 252.1 85.7 253.0 82.9 83.0 82.6 77.3 80.3 75.4 79.3 78.9 77.2 231.9
26 06 Michał Poradowski 3459 73.6 3700 79.6 3611 64.8 72.6 265.2 93.1 268.4 91.2 288.3 94.5 92.9 55.1 51.5 76.8 72.1 75.4 75.0 66.2 231.8
27 32 Fabio Neujahr 3419 72.7 3420 73.5 3498 62.8 69.7 243.8 85.6 263.1 89.4 249.0 81.6 85.5 85.2 79.7 76.9 72.2 74.9 74.5 75.5 230.7
28 29 Janne Saikko 3396 72.2 3528 75.9 3620 65.0 71.0 252.6 88.7 271.2 92.2 265.8 87.1 89.3 75.4 70.5 72.9 68.5 71.8 71.4 70.1 230.5
29 01 Stefan Gilbert 3501 74.5 3471 74.6 3895 69.9 73.0 208.5 73.2 197.5 67.1 245.8 80.5 73.6 87.2 81.6 86.1 80.8 85.1 84.7 82.4 229.0
30 18 Liam Byrne 3773 80.2 3739 80.4 3155 56.6 72.4 266.5 93.6 278.7 94.7 141.1 46.2 78.2 79.2 74.1 73.4 68.9 71.5 71.1 71.4 222.0
31 22 Chuang Liu 3343 71.1 3594 77.3 3259 58.5 69.0 211.1 74.1 252.5 85.8 250.8 82.2 80.7 72.9 68.2 73.6 69.1 78.0 77.6 71.6 221.3
32 11 Alexandru Crudu 3671 78.1 3805 81.8 3900 70.0 76.6 203.6 71.5 277.5 94.3 149.6 49.0 71.6 70.2 65.7 79.2 74.4 75.6 75.2 71.8 220.0
33 15 Ryan Garner 3117 66.3 3482 74.9 3380 60.7 67.3 217.2 76.3 252.5 85.8 244.7 80.2 80.7 76.4 71.5 74.1 69.6 67.5 67.2 69.4 217.4
34 28 Erik Geerts 2673 56.8 3180 68.4 3282 58.9 61.4 248.5 87.3 258.4 87.8 257.9 84.5 86.5 75.4 70.5 66.6 62.5 69.7 69.4 67.5 215.4
35 13 Guerino Dipellegrini 3188 67.8 3081 66.3 3249 58.3 64.1 186.3 65.4 251.3 85.4 249.7 81.8 77.5 75.9 71.0 77.4 72.7 76.6 76.2 73.3 215.0
36 16 Joshua Corne 3175 67.5 3028 65.1 2976 53.4 62.0 234.0 82.2 250.0 84.9 243.0 79.6 82.2 69.9 65.4 74.3 69.8 67.1 66.8 67.3 211.6
37 27 Tadeas Krofta 2916 62.0 3069 66.0 2999 53.8 60.6 226.6 79.6 244.5 83.1 234.5 76.8 79.8 71.0 66.4 73.2 68.7 71.3 70.9 68.7 209.1
37 30 Charles Hutchinson 2740 58.3 3058 65.8 3147 56.5 60.2 233.8 82.1 238.6 81.1 238.3 78.1 80.4 60.3 56.4 74.8 70.2 79.4 79.0 68.5 209.1
39 05 Zoran Milenković 2939 62.5 2993 64.4 3071 55.1 60.7 225.1 79.0 243.1 82.6 238.2 78.0 79.9 68.8 64.4 69.9 65.6 72.8 72.4 67.5 208.0
40 10 Alexandru Simonov 3077 65.4 3054 65.7 3383 60.7 63.9 187.6 65.9 209.1 71.0 211.0 69.1 68.7 75.0 70.2 72.1 67.7 77.2 76.8 71.6 204.2
41 31 Alessandro Urzi 3734 79.4 3593 77.3 3582 64.3 73.7 - - 269.1 91.4 266.8 87.4 59.6 69.6 65.1 72.0 67.6 75.5 75.1 69.3 202.6
42 25 Tatjana Maksudov 2739 58.3 2908 62.5 2560 45.9 55.6 206.7 72.6 218.9 74.4 212.3 69.6 72.2 72.0 67.4 72.8 68.4 70.6 70.2 68.7 196.4
43 20 Jindrich Stefek 2598 55.3 2486 53.5 2718 48.8 52.5 221.3 77.7 209.8 71.3 221.9 72.7 73.9 64.1 60.0 65.1 61.1 66.7 66.4 62.5 188.9
44 26 Jussi Lahenius 2540 54.0 2728 58.7 2776 49.8 54.2 225.1 79.0 197.9 67.2 262.8 86.1 77.5 58.0 54.3 59.2 55.6 51.7 51.4 53.8 185.4
45 17 David Francis 2476 52.7 2548 54.8 2376 42.6 50.0 222.5 78.1 236.5 80.4 235.6 77.2 78.6 64.0 59.9 56.1 52.7 57.7 57.4 56.7 185.2
46 24 Jan Beránek 2803 59.6 250 5.4 2622 47.1 37.3 223.6 78.5 247.9 84.2 246.4 80.7 81.2 71.3 66.7 66.7 62.6 67.2 66.9 65.4 183.9
47 14 Seyed Mohammadreza Fattah Hosseini 1787 38.0 1673 36.0 2575 46.2 40.1 206.8 72.6 180.8 61.4 243.1 79.7 71.2 53.9 50.4 38.3 36.0 34.6 34.4 40.3 151.6
Scores Provided By: Skyderby