< World Cup of Speed Skydiving & Wingsuit Flying, Prostejov, 2023

2nd FAI European Wingsuit Flying Championship, Prostejov, 2023

26 Aug 2023 21:22:00
Pos Nat No Competitor Speed (km/h) Total
1 2 3
km/h % km/h % km/h %
1 09 Dawid Winczewski 284.8 100.0 290.0 99.3 297.4 100.0 99.8
2 02 Andrii Gryshchenko 265.8 93.3 292.0 100.0 282.2 94.9 96.1
3 21 Karel Klima 260.4 91.4 288.6 98.8 289.5 97.3 95.9
4 42 Max Diebold 269.0 94.5 284.0 97.3 284.3 95.6 95.8
5 07 Jakub Juszczak 272.7 95.8 278.1 95.2 277.1 93.2 94.7
6 06 Michał Poradowski 265.2 93.1 268.4 91.9 288.3 96.9 94.0
7 39 Dennis Ohlsen 274.3 96.3 288.3 98.7 255.0 85.7 93.6
8 33 Marko Mäkelä 263.3 92.5 268.3 91.9 269.0 90.5 91.6
8 19 Jonas Borum 259.4 91.1 273.7 93.7 267.5 89.9 91.6
10 41 Luca Sala 258.6 90.8 266.7 91.3 274.0 92.1 91.4
11 34 Ola Johansson 253.2 88.9 271.5 93.0 270.8 91.1 91.0
12 29 Janne Saikko 252.6 88.7 271.2 92.9 265.8 89.4 90.3
13 08 Janusz Paliszek 256.1 89.9 254.3 87.1 266.0 89.4 88.8
14 38 Antony Jarry 256.7 90.1 263.3 90.2 255.3 85.8 88.7
15 40 Flavien Mazzon 253.9 89.2 251.6 86.2 262.4 88.2 87.8
16 28 Erik Geerts 248.5 87.3 258.4 88.5 257.9 86.7 87.5
17 32 Fabio Neujahr 243.8 85.6 263.1 90.1 249.0 83.7 86.5
18 37 Iurii Cartev 234.3 82.3 235.3 80.6 271.9 91.4 84.8
19 03 Remi Damgaard 229.4 80.5 252.1 86.3 253.0 85.1 84.0
20 16 Joshua Corne 234.0 82.2 250.0 85.6 243.0 81.7 83.2
21 24 Jan Beránek 223.6 78.5 247.9 84.9 246.4 82.9 82.1
22 15 Ryan Garner 217.2 76.3 252.5 86.5 244.7 82.3 81.7
23 35 Kristian Sommer 222.8 78.2 245.6 84.1 244.6 82.2 81.5
24 30 Charles Hutchinson 233.8 82.1 238.6 81.7 238.3 80.1 81.3
25 05 Zoran Milenković 225.1 79.0 243.1 83.3 238.2 80.1 80.8
26 27 Tadeas Krofta 226.6 79.6 244.5 83.7 234.5 78.9 80.7
27 17 David Francis 222.5 78.1 236.5 81.0 235.6 79.2 79.4
28 18 Liam Byrne 266.5 93.6 278.7 95.4 141.1 47.4 78.8
29 13 Guerino Dipellegrini 186.3 65.4 251.3 86.1 249.7 84.0 78.5
30 26 Jussi Lahenius 225.1 79.0 197.9 67.8 262.8 88.4 78.4
31 20 Jindrich Stefek 221.3 77.7 209.8 71.8 221.9 74.6 74.7
32 01 Stefan Gilbert 208.5 73.2 197.5 67.6 245.8 82.6 74.5
33 25 Tatjana Maksudov 206.7 72.6 218.9 75.0 212.3 71.4 73.0
34 11 Alexandru Crudu 203.6 71.5 277.5 95.0 149.6 50.3 72.3
35 10 Alexandru Simonov 187.6 65.9 209.1 71.6 211.0 70.9 69.5
36 31 Alessandro Urzi - - 269.1 92.2 266.8 89.7 60.6
Scores Provided By: Skyderby