< 56th Open Austrian Accuracy Landing Nationals, 2023

56th Open Austrian Accuracy Landing Nationals, 2023

Chief Judge Sabine Kuchner: Latest Signed Results
30 May 2023 11:56:00
Pos Nat No Competitor   R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 TB Total
1 6A Razomazov Sergey 1 1 3 1 2 1 2 1 2 - - 14
2 1D Graser Sebastian 2 1 3 1 1 0 3 4 0 - - 15
3 4D Bianchi Daniele 0 3 2 3 1 0 3 0 4 - 1 16
4 14C Alic Gernot 2 3 0 4 5 2 0 0 0 - 4 16
5 5B Ahmed Almeri 1 1 2 3 2 0 3 4 1 - - 17
6 6B Sanqoor Yusof 2 4 1 1 0 2 5 1 2 - - 18
7 1A Delev Ivo 1 5 0 2 4 2 5 1 1 - - 21
8 4C Vanni Pierfrance 2 2 2 11 1 1 2 1 2 - - 24
8 7C Auswöger Christian 5 2 2 2 2 4 0 2 5 - - 24
10 4B Pizziconi Marco 5 2 3 6 0 1 4 1 5 - - 27
10 14A Hasenrath-Peserl Wolfgang 5 4 1 5 2 2 0 0 8 - - 27
12 1C Löberbauer Michael 1 2 4 1 4 3 6 5 - - - 26
12 2A Sulzbacher Manuel 4 1 3 2 2 3 4 7 - - - 26
14 9C Dascanio Claudio 6 1 4 0 6 3 6 1 - - - 27
15 1B Reisenbichler Thomas 2 2 6 1 0 0 1 16 - - - 28
15 3C Hribernik Michael 2 0 8 8 0 1 2 7 - - - 28
17 10A Bartosch Michael 4 3 4 0 8 0 7 4 - - - 30
18 13C Jassem Mossa 2 18 0 1 2 2 3 3 - - - 31
18 4A Girelli Davide 5 1 2 17 1 4 1 0 - - - 31
20 8A Auernigg Josef 4 7 3 3 10 3 3 2 - - - 35
21 3D Gruber Anton 3 2 4 18 2 1 3 3 - - - 36
22 3B Schosser Julia 3 4 17 4 2 2 2 3 - - - 37
22 7A Heimel Georg 3 1 19 4 1 0 5 4 - - - 37
24 9B Solito Vincenzo 2 4 1 1 18 8 1 4 - - - 39
25 12D Wochner-Reithmayr Wolfgang 6 5 3 6 6 7 5 4 - - - 42
26 2C Urban Michael 3 19 2 6 3 5 3 2 - - - 43
27 3A Wagner Kevin 7 8 1 12 2 3 7 5 - - - 45
27 8C Graml Christina 3 2 19 2 8 5 3 3 - - - 45
29 7B Steiner Paul 7 1 18 5 2 5 4 4 - - - 46
29 9D Lazzeri Filippo 17 1 1 1 5 1 17 3 - - - 46
31 7D Knauss Joachim 7 6 13 2 10 2 5 2 - - - 47
31 6C Al blooshi Asad 3 2 17 1 0 17 6 1 - - - 47
33 5C Al blooshi Abdulrahman 1 18 19 1 3 2 1 3 - - - 48
34 6D Alsuwaidi Mohamed 3 2 4 19 2 1 0 18 - - - 49
34 11C Empl Heinz 2 16 4 2 9 6 8 2 - - - 49
36 12C Egger Torald 17 3 3 13 5 2 6 2 - - - 51
36 2D Grill Sophie 0 3 4 4 2 2 18 18 - - - 51
38 14B Forstner Christian 2 3 18 8 1 15 3 2 - - - 52
39 11A Terzer Hansjörg 18 4 2 5 9 5 1 10 - - - 54
40 13D Alhoosani Ahmed 8 0 2 19 16 4 2 4 - - - 55
40 14D Huhs Valentin 2 5 19 0 1 4 7 17 - - - 55
42 2B Huber Gabriel 1 2 3 18 3 10 4 18 - - - 59
43 13A Alnaqbi Sunhail 3 18 18 3 1 16 3 0 - - - 62
44 8B Schöpf Alexander 0 6 16 16 2 8 17 3 - - - 68
45 5A Al blooshi Saed 18 7 16 18 4 1 2 4 - - - 70
46 11B Kiesenhofer Franz 16 2 19 17 3 3 18 4 - - - 82
47 9A Vujakovic Sinisa 2 19 3 17 17 3 3 20 - - - 84
48 8D Bara Jonathan 3 16 19 18 1 8 18 5 - - - 88
49 11D Hochrieser Irene 18 20 2 13 11 4 18 4 - - - 90
50 12B Brunner Martin 18 18 8 17 5 10 19 9 - - - 104
51 10C Paier Paul 3 7 18 19 18 17 18 6 - - - 106
52 10B Polec Daniel 1 18 19 19 18 6 20 17 - - - 118
53 10D Haretzmüller Christoph 8 19 20 18 20 20 20 20 - - - 145
53 12A Milanko Attila 18 19 17 19 19 16 18 19 - - - 145
55 5D Diego Risi 20 18 20 19 19 17 20 14 - - - 147
56 13B Klima Peter 19 18 19 19 20 18 17 19 - - - 149
Scores Provided By: Airshots