< 4th FAI World Indoor Skydiving Championships

4th FAI World Indoor Skydiving Championships, 18th-23rd April 2023

22 Apr 2023 16:27:00
Pos Nat No Competitor R1 R2 R3 R4 R5 JO Total
1 120 SGP Kyra Poh SFO 18.2 9.1 18.2 9.5 18.2 - 73,2
2 119 POL Maja Kuczynska SFO 17.8 9.3 17.8 9.5 18.1 - 72,5
3 118 LVA Toms Ivans SFO 17.7 8.6 17.9 8.6 17.7 - 70,5
4 116 USA James Rogers SFO 15.9 8.2 16.0 8.7 16.1 - 64,9
5 104 FRA Flavien Poulenard SFO 15.8 8.4 15.6 8.9 15.8 - 64,5
6 115 ISR Gali Bar SFO 15.7 7.9 15.6 8.8 15.7 - 63,7
7 109 CZE Martin Dědek SFO 15.2 7.8 15.7 8.2 16.3 - 63,2
8 106 FIN Matti Miilumäki SFO 15.5 7.7 15.2 8.1 15.7 - 62,2
9 113 NDL Connor Figg SFO 14.9 8.3 14.9 8.4 15.3 - 61,8
10 101 AUS Doni Gales SFO 15.3 5.9 15.4 9.2 15.8 - 61,6
11 117 ISR Daphny Morali SFO 14.3 8.0 14.6 8.8 15.1 - 60,8
12 112 SUI Victor Rares Dobos SFO 14.0 7.3 14.0 8.3 14.3 - 57,9
13 105 GER Johannes Heptner SFO 11.9 7.0 12.6 7.5 12.7 - 51,7
14 114 NDL Ryan Christie SFO 12.8 6.7 11.5 6.5 13.5 - 51,0
15 111 GBR Harry Soan SFO 10.5 7.1 12.0 6.7 12.7 - 49,0
16 103 KOR Hyunjae Yu SFO 11.3 6.4 11.4 6.6 11.5 - 47,2
17 110 BRA Savio Campos Braga SFO 11.0 6.3 11.1 6.6 11.4 - 46,4
18 102 GBR Eoin Wilis SFO 10.7 5.5 11.0 5.3 10.9 - 43,4
19 107 GER Victoria Markewitz SFO 9.8 4.5 9.9 5.1 10.3 - 39,6
20 108 SVK Aleš Hrebík SFO 7.4 6.2 7.2 6.4 8.4 - 35,6
Scores Provided By: InTime Scoring