< World Championships 2022

4th FAI World Speed Skydiving Championships: 19-27th October 2022

Chief Judge Arnold Hohenegger: Latest Signed Results
31 Oct 2022 14:50:00
Pos Nat No Competitor     R1 R2 R3 R4 R5 R6 R7 R8 JO Total Ave
1 931 Marco Hepp 526.6 528.2 529.77 529.01 522.9 529.08 528.32 523.62 - 4217.5 527.19
2 914 Niklas Daniel 504.36 510.85 509.91 508.26 512.34 505.38 517.78 520.87 - 4089.74 511.22
3 933 Kyle Lobpries 513.16 515.78 510.2 499.81 514.3 504.59 509.69 513.99 - 4081.52 510.19
4 921 Shane Turner 518.68 513.78 497.79 514.72 503.53 499.73 508.69 501.84 - 4058.76 507.34
5 932 Henrik Raimer 507.57 510.04 507.44 516.88 477.53 510.9 508.05 512.82 - 4051.24 506.4
6 916 Jimmy McCarthy 504.85 503.52 504.46 512.0 504.91 505.58 501.89 505.51 - 4042.72 505.34
7 929 Fabian Wernli 490.06 505.31 496.38 508.0 495.8 498.74 499.32 506.29 - 3999.9 499.99
8 928 Massimo Caramel 484.36 499.05 496.9 498.72 508.08 489.12 504.75 488.52 - 3969.49 496.19
9 930 Stefano Celoria 502.0 501.14 505.3 499.41 483.99 479.88 493.0 483.87 - 3948.6 493.57
10 917 Matthias Kraft 480.08 493.36 486.08 494.37 488.25 489.7 482.0 492.49 - 3906.33 488.29
11 925 Thomas de Raat 452.57 477.37 493.32 490.96 510.17 489.18 488.77 488.45 - 3890.78 486.35
12 913 Anthony Landgren 483.59 491.32 488.36 489.8 479.08 477.52 487.19 480.71 - 3877.58 484.7
13 909 Greg Munday 464.09 444.78 470.31 481.58 486.63 487.84 497.94 494.14 - 3827.31 478.41
14 910 Natisha Dingle 472.42 477.88 476.76 475.77 473.88 468.95 491.99 487.78 - 3825.44 478.18
15 927 Thorsten Morhaus 482.21 471.14 487.34 465.57 461.73 493.23 472.79 461.76 - 3795.77 474.47
16 920 Bruno Chagas 469.84 477.69 473.58 475.62 485.31 462.63 466.34 473.06 - 3784.06 473.01
17 915 Simone Bonfanti 469.44 478.84 462.72 473.48 453.32 463.55 471.08 462.99 - 3735.41 466.93
18 903 Rainer Tuschl 462.06 472.46 452.37 471.81 456.37 458.94 463.86 468.49 - 3706.36 463.3
19 911 Keaton Crowder 459.45 475.28 463.67 461.34 475.83 463.21 435.13 457.4 - 3691.32 461.42
20 905 Jorge Chacon 470.79 469.02 409.14 438.07 479.35 478.91 466.93 461.45 - 3673.66 459.21
21 919 Brendon Hunter 461.89 464.03 459.83 453.3 462.8 444.42 450.48 445.68 - 3642.43 455.3
22 926 Carmine della Corte 471.07 465.4 445.46 434.47 462.31 454.0 438.69 459.48 - 3630.89 453.86
23 923 Eugenio Ciurana 446.02 459.63 448.68 442.21 445.23 434.94 436.16 454.76 - 3567.63 445.95
24 908 Lukas Winnecker 442.26 449.64 440.73 449.86 454.49 450.93 419.52 418.74 - 3526.17 440.77
25 924 Maxine Tate 437.62 446.31 439.35 447.62 435.39 426.27 433.06 439.97 - 3505.58 438.2
26 912 Bernhard Wenger 432.28 433.19 444.47 445.33 439.33 426.28 434.9 425.62 - 3481.4 435.17
27 906 Christopher Acevedo 428.87 431.35 424.68 372.85 457.46 442.66 449.62 449.82 - 3457.3 432.16
28 922 Ingrid van Deelen 397.89 416.07 418.71 450.77 411.86 430.14 422.11 431.38 - 3378.94 422.37
29 918 Alexander Janko 432.26 438.35 422.02 410.11 400.58 439.97 387.73 436.98 - 3367.99 421.0
30 901 Susana Leal 397.37 393.68 401.36 411.74 414.03 401.0 402.21 398.85 - 3220.23 402.53
31 907 Andy Torbet 385.71 389.54 377.27 381.46 387.08 388.55 394.66 384.11 - 3088.38 386.05
32 902 Stefan Karger 328.15 350.13 341.88 330.21 352.95 333.08 325.47 322.15 - 2684.03 335.5
Scores Provided By: Skyderby