< World Championships 2022

9th FAI World Canopy Piloting Championships: 10-17th October 2022

Chief Judge Zeljko Tanascovic: Latest Signed Results
31 Oct 2022 14:53:00
  Pos Nat No Competitor Round 1 Round 2 Round 3 Total
Distance (m) Points Distance (m) Points Distance (m) Points
Competing 1 016 Sven Jseppi 195.02 96.750 171.92 89.958 189.55 100.000 286.708
Competing 2 067 Cedric Veiga Rios 157.52 78.146 191.11 100.000 160.12 84.473 262.619
Competing 3 054 Armando Fattoruso 161.93 80.334 148.11 77.499 145.53 76.776 234.609
Competing 4 032 Max Manow 157.08 77.928 162.54 85.050 129.76 68.456 231.434
Competing 5 058 Justin Price 155.27 77.030 163.10 85.343 127.65 67.343 229.716
Competing 6 065 Cornelia Mihai 144.34 71.607 147.72 77.295 138.28 72.951 221.853
Competing 7 063 Eric Philippe 145.07 71.970 142.09 74.349 133.07 70.203 216.522
Competing 8 044 Juho Mäntylä 127.47 63.238 139.52 73.005 150.16 79.219 215.462
Competing 9 029 Patrick Kessler 148.14 73.493 146.00 76.395 122.06 64.394 214.282
Competing 10 028 Max Lesziak 143.86 71.369 144.20 75.453 126.25 66.605 213.427
Competing 11 059 Franco Darman 137.23 68.080 144.75 75.741 127.84 67.443 211.264
Competing 12 062 Greg Windmiller 139.66 69.286 143.42 75.045 119.19 62.880 207.211
Competing 13 018 Joao Antonio Roncato de Souza 130.33 64.657 138.48 72.460 131.00 69.111 206.228
Competing 14 050 Sebastian Dratwa 149.79 74.311 114.84 60.091 136.05 71.775 206.177
Competing 15 061 Kevin Techer 135.84 67.390 139.86 73.182 122.58 64.668 205.240
Competing 16 039 Christopher Bobo 138.80 68.859 128.72 67.353 129.11 68.113 204.325
Competing 17 049 Nicolas Gallo 159.20 78.980 110.98 58.071 126.81 66.900 203.951
Competing 18 041 Jason Sanders 201.57 100.000 176.44 92.323 202.17 3.000 195.323
Competing 19 040 Aurelien Lemaire 138.95 68.933 103.60 54.209 126.35 66.657 189.799
Competing 20 031 Marco Maluf 111.50 55.315 133.33 69.766 121.32 64.004 189.085
Competing 21 027 Yannik Bisson 107.90 53.529 118.90 62.215 134.78 71.105 186.849
Competing 22 057 Nicolas Coadic 124.52 61.775 130.07 68.060 107.95 56.950 186.785
Competing 23 013 Sean Haysom 127.32 63.164 121.24 63.439 113.33 59.788 186.391
Yellow Carded 24 026 Chris Stewart 133.49 66.225 115.24 60.300 111.07 58.596 185.121
Competing 25 043 John Minos 127.93 63.466 108.98 57.024 119.43 63.007 183.497
Competing 26 034 Alan (Wez) Westley 115.01 57.057 136.29 71.314 103.40 54.550 182.921
Competing 27 038 Paulo Marques 115.32 57.210 118.22 61.859 119.30 62.938 182.007
Competing 28 005 Shane Onis 102.70 50.950 114.17 59.740 128.02 67.538 178.228
Competing 29 055 Petr Mestak 117.90 58.490 110.33 57.731 111.54 58.844 175.065
Competing 30 060 Curt Bartholomew 175.82 87.225 169.00 3.000 152.40 80.400 170.625
Competing 31 025 Adrian Seeman 116.90 57.994 91.12 47.679 113.00 59.614 165.287
Competing 32 036 Simon Bouchard 107.50 53.331 85.70 44.843 124.31 65.581 163.755
Competing 33 047 Klas Ramsay 102.54 50.870 107.95 56.485 102.09 53.859 161.214
Competing 34 051 Stefan Burstöm 105.73 52.453 95.36 49.897 108.49 57.235 159.585
Competing 35 001 Jakub Sklenka 112.84 3.000 153.72 80.435 135.27 71.363 154.798
Competing 36 066 Abdulbari Qubaisi 167.30 3.000 149.73 78.347 138.03 72.819 154.166
Competing 37 009 Raz Malka 115.50 57.300 93.15 48.741 90.32 47.649 153.690
Competing 38 002 Robert McMillan 103.60 51.396 112.04 58.625 82.66 43.608 153.629
Competing 39 035 Leigh McCormack 141.23 3.000 139.70 73.099 143.40 75.652 151.751
Competing 40 046 Travis Mills 160.27 79.510 137.69 3.000 129.12 68.119 150.629
Competing 41 024 Richard Madeley 108.33 53.743 80.74 42.247 100.60 53.073 149.063
Competing 42 017 Christian Bonaldo 100.50 49.858 90.40 47.302 97.43 51.400 148.560
Competing 43 037 Gerard Burnside 134.25 66.602 0.00 3.000 137.44 72.508 142.110
Competing 44 012 Richo Healey 156.94 3.000 117.93 61.707 145.53 76.776 141.483
Competing 45 064 Mario Fattoruso 129.47 64.230 141.16 3.000 139.51 73.600 140.830
Competing 46 052 Kai Bunkus 147.67 73.259 121.25 63.445 154.25 3.000 139.704
Competing 47 008 Zack Krampitz 99.45 49.337 70.04 36.649 101.35 53.468 139.454
Competing 48 019 Yaad Barak 86.44 42.883 99.87 52.257 82.30 43.418 138.558
Competing 49 053 Tobias Koch 112.18 55.653 91.43 47.841 62.90 33.183 136.677
Competing 50 003 Brian Vacher 113.72 3.000 137.45 71.921 112.36 59.277 134.198
Competing 51 030 Goncalo Resende 136.03 67.485 79.43 3.000 120.48 63.561 134.046
Competing 52 007 Danny Kelly 95.55 47.402 82.23 43.027 78.09 41.197 131.626
Competing 53 042 Matthias Möbius 89.82 44.560 77.46 40.531 84.13 44.384 129.475
Competing 54 022 Joseph Mann 107.44 53.301 79.37 41.531 65.43 34.518 129.350
Competing 55 021 Ilya Zabarskiy 68.10 33.784 97.16 50.839 83.20 43.893 128.516
Competing 56 006 Martin Reynolds 117.26 58.173 91.56 3.000 126.25 66.605 127.778
Competing 57 020 Sam Gouws 84.01 41.677 128.92 67.458 104.65 3.000 112.135
Competing 58 033 Chris Good 93.68 46.475 117.50 61.482 0.00 0.000 107.957
Competing 59 011 Lars Brohse 84.50 41.920 85.55 3.000 107.83 56.887 101.807
Competing 60 023 Juha-Matti Sironen 94.37 46.817 123.07 3.000 92.50 48.799 98.616
Competing 61 014 Boris Grozev 80.33 39.852 105.10 3.000 85.50 45.106 87.958
Competing 62 010 Richard (Jase) Hughes 76.92 38.160 83.70 43.796 99.51 3.000 84.956
Competing 63 004 Taras Zdorovyk 67.98 33.725 35.00 3.000 85.32 45.011 81.736
Competing 64 048 Scott Harper 138.42 3.000 115.18 3.000 126.82 66.905 72.905
Competing 65 056 Jonas Kristensen 83.50 3.000 83.10 3.000 108.72 57.356 63.356
Competing 66 015 Armin Teuchtmann 77.24 3.000 0.00 0.000 85.92 45.328 48.328
Competing 67 045 Joey Allen 0.00 0.000 0.00 0.000 0.00 0.000 0.000
Scores Provided By: OmniSkore!HD