37th FAI World Freefall Style & Accuracy Landing Championships 2022, Strakonice
    
    
    
            
                
                    23 Jul 2022 10:00:00
                
    
    
    
                
                    
                        
                            
                                                                | Pos | Nat | No | Competitor |  | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | TB | Total | 
                        
                            
                                    
                                                                                | 1 |  | 23B | GUINDE MATHIEU |  | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 8 | 
                                    
                                                                                | 2 |  | 19E | AL ATAS MOHAMED |  | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 8 | 
                                    
                                                                                | 3 |  | 13E | TOTH GEORGES |  | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | - | 9 | 
                                    
                                                                                | 4 |  | 20E | BECAN MATEJ |  | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | - | 10 | 
                                    
                                                                                | 4 |  | 22D | MANGIA FABRIZIO |  | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | - | 10 | 
                                    
                                                                                | 4 |  | 24C | TABOR HYNEK |  | 1 | 1 | 2 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | - | 10 | 
                                    
                                                                                | 4 |  | 8C | HIRSCHLER GABOR |  | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | - | 10 | 
                                    
                                                                                | 8 |  | 24E | SORF OLDRICH |  | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | - | 11 | 
                                    
                                                                                | 9 |  | 9B | MARCINEK TOMAS |  | 1 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 3 | - | 12 | 
                                    
                                                                                | 10 |  | 8E | VARGA TAMAS |  | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | - | 13 | 
                                    
                                                                                | 10 |  | 5C | GRIESHEIMER ROBIN |  | 1 | 0 | 2 | 1 | 2 | 3 | 0 | 2 | 1 | 1 | - | 13 | 
                                    
                                                                                | 10 |  | 5D | ERTHEL KAI |  | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | - | 13 | 
                                    
                                                                                | 10 |  | 24B | CHLADEK PETR |  | 2 | 0 | 1 | 3 | 2 | 0 | 3 | 0 | 0 | 2 | - | 13 | 
                                    
                                                                                | 14 |  | 21E | ALIC GERNOT |  | 0 | 2 | 3 | 0 | 1 | 1 | 2 | 1 | 2 | 2 | - | 14 | 
                                    
                                                                                | 14 |  | 18C | HANSEN RENE SOLBECK |  | 4 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 4 | - | 14 | 
                                    
                                                                                | 14 |  | 13B | FORNALLAZ FABIO |  | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | - | 14 | 
                                    
                                                                                | 17 |  | 13C | BAUMANN NICOLAS |  | 4 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 6 | - | 15 | 
                                    
                                                                                | 18 |  | 12D | FALK MAGNUS |  | 4 | 0 | 0 | 2 | 0 | 4 | 1 | 2 | 0 | - | - | 13 | 
                                    
                                                                                | 18 |  | 22B | CARBONE CLAUDIO |  | 1 | 3 | 1 | 2 | 1 | 0 | 4 | 1 | 0 | - | - | 13 | 
                                    
                                                                                | 20 |  | 22C | RUGGERI ALESSANDRO |  | 0 | 2 | 3 | 0 | 1 | 2 | 1 | 4 | 1 | - | - | 14 | 
                                    
                                                                                | 20 |  | 20A | KARUN ROMAN |  | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 0 | - | - | 14 | 
                                    
                                                                                | 20 |  | 24A | GECNUK JIRI |  | 1 | 3 | 3 | 0 | 3 | 2 | 2 | 0 | 0 | - | - | 14 | 
                                    
                                                                                | 20 |  | 23D | FERRONI SYLVAIN |  | 1 | 1 | 2 | 0 | 4 | 3 | 2 | 0 | 1 | - | - | 14 | 
                                    
                                                                                | 20 |  | 18E | BURMESTER MICHAEL |  | 2 | 1 | 2 | 0 | 1 | 2 | 0 | 2 | 4 | - | - | 14 | 
                                    
                                                                                | 20 |  | 19B | AHMED ABDULAZIZ |  | 0 | 3 | 4 | 1 | 0 | 0 | 2 | 2 | 2 | - | - | 14 | 
                                    
                                                                                | 20 |  | 24D | KRIZ MILOSLAV |  | 0 | 0 | 3 | 3 | 0 | 2 | 1 | 5 | 0 | - | - | 14 | 
                                    
                                                                                | 27 |  | 6C | HAYHURST JAMES |  | 0 | 3 | 2 | 0 | 5 | 1 | 1 | 2 | 1 | - | - | 15 | 
                                    
                                                                                | 27 |  | 21A | DELEV IVAYLO |  | 1 | 1 | 3 | 1 | 1 | 2 | 2 | 3 | 1 | - | - | 15 | 
                                    
                                                                                | 27 |  | 23E | VIGNUALES JEAN |  | 2 | 1 | 4 | 2 | 0 | 1 | 2 | 0 | 3 | - | - | 15 | 
                                    
                                                                                | 27 |  | 13D | VOGT TILL |  | 0 | 1 | 1 | 6 | 1 | 2 | 3 | 0 | 1 | - | - | 15 | 
                                    
                                                                                | 31 |  | 14D | GOMEZ RIVAS MIGUEL A. |  | 2 | 3 | 0 | 0 | 3 | 2 | 1 | 3 | 2 | - | - | 16 | 
                                    
                                                                                | 32 |  | 14C | MOLTO GONZALEZ CHRISTIAN |  | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 8 | - | - | 18 | 
                                    
                                                                                | 33 |  | 22A | FILIPPINI PAOLO |  | 3 | 0 | 3 | 2 | 1 | 1 | 3 | 1 | 7 | - | - | 21 | 
                                    
                                                                                | 34 |  | 20B | BALTA PETER |  | 2 | 3 | 1 | 1 | 1 | 4 | 1 | 2 | - | - | - | 15 | 
                                    
                                                                                | 34 |  | 17A | AL SANQOOR YOUSEF |  | 0 | 6 | 2 | 0 | 5 | 1 | 0 | 1 | - | - | - | 15 | 
                                    
                                                                                | 34 |  | 6E | MAHMOUD EHAB |  | 0 | 1 | 5 | 2 | 2 | 0 | 2 | 3 | - | - | - | 15 | 
                                    
                                                                                | 37 |  | 8A | BANSZKI TAMAS |  | 1 | 1 | 1 | 3 | 1 | 2 | 6 | 1 | - | - | - | 16 | 
                                    
                                                                                | 37 |  | 5A | ZAHLER CHRISTOPH |  | 0 | 2 | 8 | 3 | 0 | 1 | 1 | 1 | - | - | - | 16 | 
                                    
                                                                                | 37 |  | 18B | GLUD TORBEN |  | 2 | 2 | 3 | 1 | 3 | 2 | 2 | 1 | - | - | - | 16 | 
                                    
                                                                                | 37 |  | 23A | JEANNEROT THOMAS |  | 0 | 5 | 1 | 1 | 3 | 4 | 2 | 0 | - | - | - | 16 | 
                                    
                                                                                | 37 |  | 19D | AL QAOUD MESHAAL |  | 0 | 2 | 3 | 3 | 2 | 1 | 3 | 2 | - | - | - | 16 | 
                                    
                                                                                | 42 |  | 22E | GUARINELLI VITTORIO |  | 6 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | - | - | - | 17 | 
                                    
                                                                                | 42 |  | 16B | DANILAITIS EDGARAS |  | 6 | 2 | 2 | 3 | 1 | 2 | 1 | 0 | - | - | - | 17 | 
                                    
                                                                                | 42 |  | 5B | WEBER ELISCHA |  | 3 | 3 | 3 | 0 | 1 | 6 | 1 | 0 | - | - | - | 17 | 
                                    
                                                                                | 42 |  | 3D | CSOK LEVENTE |  | 2 | 1 | 3 | 1 | 3 | 0 | 4 | 3 | - | - | - | 17 | 
                                    
                                                                                | 46 |  | 17D | AL SUWAIDI MOHAMED OBAID |  | 0 | 6 | 2 | 1 | 3 | 0 | 4 | 2 | - | - | - | 18 | 
                                    
                                                                                | 46 |  | 21B | LÖBERBAUER MICHAEL |  | 6 | 6 | 1 | 2 | 1 | 1 | 1 | 0 | - | - | - | 18 | 
                                    
                                                                                | 48 |  | 21C | GRASER SEBASTIAN |  | 9 | 2 | 2 | 0 | 3 | 1 | 2 | 0 | - | - | - | 19 | 
                                    
                                                                                | 48 |  | 19C | SHAJEA KHALID |  | 2 | 0 | 5 | 0 | 2 | 2 | 2 | 6 | - | - | - | 19 | 
                                    
                                                                                | 48 |  | 19A | AL MARRI MOHAMMED |  | 6 | 1 | 2 | 1 | 1 | 2 | 1 | 5 | - | - | - | 19 | 
                                    
                                                                                | 48 |  | 4A | RATKAJEC GORAN |  | 5 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | - | - | - | 19 | 
                                    
                                                                                | 48 |  | 27A | KAMMER NILS |  | 3 | 0 | 1 | 1 | 3 | 5 | 2 | 4 | - | - | - | 19 | 
                                    
                                                                                | 53 |  | 8B | GÖGÖS PETER |  | 4 | 3 | 0 | 1 | 4 | 4 | 1 | 3 | - | - | - | 20 | 
                                    
                                                                                | 53 |  | 9C | FUJDIAR LUBOMIR |  | 2 | 2 | 3 | 7 | 4 | 0 | 0 | 2 | - | - | - | 20 | 
                                    
                                                                                | 53 |  | 20D | PRIMC IGOR |  | 0 | 3 | 1 | 4 | 2 | 2 | 4 | 4 | - | - | - | 20 | 
                                    
                                                                                | 56 |  | 10B | SVETOZAREVIC MILAN |  | 0 | 1 | 5 | 0 | 5 | 2 | 3 | 5 | - | - | - | 21 | 
                                    
                                                                                | 56 |  | 11A | PATTERSON JIM |  | 6 | 3 | 2 | 1 | 3 | 1 | 3 | 2 | - | - | - | 21 | 
                                    
                                                                                | 58 |  | 23C | FERRONI ALEXANDRE |  | 4 | 0 | 6 | 3 | 1 | 3 | 1 | 4 | - | - | - | 22 | 
                                    
                                                                                | 58 |  | 20C | KOSTANJEVEC MATEJ |  | 1 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | - | - | - | 22 | 
                                    
                                                                                | 58 |  | 27B | DEMMLER MATHIAS |  | 4 | 0 | 2 | 2 | 3 | 0 | 1 | 10 | - | - | - | 22 | 
                                    
                                                                                | 61 |  | 2E | CAROLL LES |  | 3 | 3 | 2 | 1 | 6 | 0 | 4 | 4 | - | - | - | 23 | 
                                    
                                                                                | 61 |  | 9A | KOCIK MILAN |  | 3 | 10 | 5 | 0 | 3 | 0 | 1 | 1 | - | - | - | 23 | 
                                    
                                                                                | 61 |  | 11E | STREZA DUMITRU |  | 6 | 3 | 2 | 3 | 2 | 1 | 1 | 5 | - | - | - | 23 | 
                                    
                                                                                | 64 |  | 16E | JANKAUSKAS GEDIMINAS |  | 3 | 16 | 2 | 0 | 2 | 0 | 0 | 1 | - | - | - | 24 | 
                                    
                                                                                | 64 |  | 9D | JAKUBA PETER |  | 4 | 2 | 5 | 0 | 2 | 1 | 1 | 9 | - | - | - | 24 | 
                                    
                                                                                | 64 |  | 6A | DRUMMOND JAMES |  | 3 | 0 | 2 | 3 | 4 | 11 | 0 | 1 | - | - | - | 24 | 
                                    
                                                                                | 64 |  | 3B | DOMSCHY ZOLTAN ARPAD |  | 5 | 0 | 0 | 5 | 3 | 6 | 2 | 3 | - | - | - | 24 | 
                                    
                                                                                | 64 |  | 28A | AL ABIDi SALEH |  | 3 | 3 | 2 | 6 | 2 | 0 | 2 | 6 | - | - | - | 24 | 
                                    
                                                                                | 69 |  | 3A | POP GABRIEL |  | 6 | 2 | 2 | 3 | 5 | 3 | 4 | 0 | - | - | - | 25 | 
                                    
                                                                                | 69 |  | 29B | ZIBRAL OLDRICH |  | 1 | 2 | 3 | 4 | 3 | 0 | 8 | 4 | - | - | - | 25 | 
                                    
                                                                                | 69 |  | 5E | WIESNER STEFAN |  | 0 | 2 | 1 | 1 | 1 | 16 | 1 | 3 | - | - | - | 25 | 
                                    
                                                                                | 69 |  | 8D | HIRSCHLER BENCE |  | 2 | 2 | 2 | 1 | 5 | 8 | 1 | 4 | - | - | - | 25 | 
                                    
                                                                                | 73 |  | 4E | ZRVNAR ZELJKO |  | 8 | 4 | 6 | 4 | 3 | 2 | 0 | 0 | - | - | - | 27 | 
                                    
                                                                                | 73 |  | 16A | RAGUCKAS DEIVIDAS |  | 1 | 2 | 6 | 3 | 6 | 6 | 0 | 3 | - | - | - | 27 | 
                                    
                                                                                | 75 |  | 17C | AL BARDAN ASAD MOHAMED |  | 2 | 3 | 5 | 1 | 0 | 1 | 16 | 0 | - | - | - | 28 | 
                                    
                                                                                | 75 |  | 18D | MIKKELSEN MARTIN |  | 2 | 3 | 3 | 2 | 8 | 1 | 3 | 6 | - | - | - | 28 | 
                                    
                                                                                | 77 |  | 6B | BERGERON KEITH |  | 12 | 5 | 4 | 2 | 2 | 1 | 1 | 2 | - | - | - | 29 | 
                                    
                                                                                | 78 |  | 7A | BATISTA BRUNO |  | 3 | 6 | 0 | 3 | 8 | 1 | 7 | 2 | - | - | - | 30 | 
                                    
                                                                                | 78 |  | 1D | DYER MICHAEL |  | 4 | 6 | 10 | 2 | 4 | 1 | 0 | 3 | - | - | - | 30 | 
                                    
                                                                                | 78 |  | 14E | ESTRADA MATEO IVAN GARCIA |  | 4 | 0 | 0 | 9 | 3 | 1 | 10 | 3 | - | - | - | 30 | 
                                    
                                                                                | 78 |  | 13A | SCHUSTER MARCEL |  | 2 | 11 | 1 | 4 | 1 | 2 | 1 | 8 | - | - | - | 30 | 
                                    
                                                                                | 82 |  | 14A | MARSAL HERNANDEZ OSKAR |  | 5 | 0 | 4 | 3 | 16 | 1 | 2 | 0 | - | - | - | 31 | 
                                    
                                                                                | 82 |  | 3C | RÄDOI GEORGE NICOLAE |  | 0 | 10 | 8 | 6 | 3 | 1 | 3 | 0 | - | - | - | 31 | 
                                    
                                                                                | 82 |  | 28D | OANEA ALEXANDRU ADRIAN |  | 3 | 11 | 4 | 2 | 5 | 2 | 3 | 1 | - | - | - | 31 | 
                                    
                                                                                | 85 |  | 4B | ZIVKO SINISA |  | 3 | 0 | 3 | 10 | 6 | 0 | 8 | 2 | - | - | - | 32 | 
                                    
                                                                                | 86 |  | 6D | ALISA EDIN |  | 16 | 3 | 5 | 2 | 1 | 1 | 5 | 0 | - | - | - | 33 | 
                                    
                                                                                | 87 |  | 3E | SAVA TIBERIU BOGDAN |  | 4 | 7 | 8 | 4 | 3 | 1 | 5 | 2 | - | - | - | 34 | 
                                    
                                                                                | 88 |  | 28C | TRANDAFIR ROBERT |  | 2 | 6 | 16 | 7 | 1 | 0 | 1 | 2 | - | - | - | 35 | 
                                    
                                                                                | 88 |  | 26A | TOIVONEN TIMO |  | 16 | 2 | 2 | 7 | 4 | 2 | 0 | 2 | - | - | - | 35 | 
                                    
                                                                                | 88 |  | 7C | NOGUEIRA ANTONIO |  | 1 | 5 | 4 | 5 | 4 | 8 | 0 | 8 | - | - | - | 35 | 
                                    
                                                                                | 91 |  | 12C | BENDT PETER |  | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 16 | - | - | - | 36 | 
                                    
                                                                                | 92 |  | 17E | AL BLOOSHI MOHAMMED |  | 4 | 3 | 16 | 1 | 4 | 2 | 3 | 4 | - | - | - | 37 | 
                                    
                                                                                | 93 |  | 16C | SMIGELSKIS ROMAS |  | 5 | 7 | 2 | 2 | 2 | 3 | 2 | 15 | - | - | - | 38 | 
                                    
                                                                                | 93 |  | 10D | TERZIC SLOBODAN |  | 0 | 10 | 4 | 4 | 5 | 1 | 7 | 7 | - | - | - | 38 | 
                                    
                                                                                | 95 |  | 12E | WALLBERG JONAS |  | 0 | 3 | 9 | 2 | 3 | 3 | 16 | 3 | - | - | - | 39 | 
                                    
                                                                                | 96 |  | 11D | ABLITT JOE |  | 9 | 5 | 4 | 2 | 2 | 3 | 12 | 3 | - | - | - | 40 | 
                                    
                                                                                | 96 |  | 17B | AL SUWAIDI MATAR |  | 0 | 2 | 16 | 0 | 3 | 1 | 2 | 16 | - | - | - | 40 | 
                                    
                                                                                | 96 |  | 4D | UGRIN ZLATKO |  | 5 | 16 | 5 | 6 | 1 | 2 | 4 | 1 | - | - | - | 40 | 
                                    
                                                                                | 99 |  | 2A | SIZER PETER |  | 10 | 0 | 0 | 16 | 4 | 4 | 3 | 4 | - | - | - | 41 | 
                                    
                                                                                | 99 |  | 26C | MODRUJ RAZVAN OVIDIU |  | 16 | 2 | 3 | 4 | 8 | 3 | 4 | 1 | - | - | - | 41 | 
                                    
                                                                                | 101 |  | 9E | ZATKO RASTISLAV |  | 3 | 3 | 0 | 3 | 16 | 10 | 4 | 3 | - | - | - | 42 | 
                                    
                                                                                | 102 |  | 4C | ILIC NEBOJSA |  | 3 | 6 | 2 | 5 | 3 | 8 | 0 | 16 | - | - | - | 43 | 
                                    
                                                                                | 102 |  | 10A | CVETKOVIC DEJAN |  | 3 | 9 | 13 | 2 | 3 | 7 | 3 | 3 | - | - | - | 43 | 
                                    
                                                                                | 104 |  | 27C | URBAN MICHAEL |  | 9 | 2 | 9 | 1 | 5 | 16 | 1 | 2 | - | - | - | 45 | 
                                    
                                                                                | 105 |  | 28B | AL KUWARI MOHAMMED |  | 4 | 4 | 3 | 3 | 5 | 16 | 2 | 9 | - | - | - | 46 | 
                                    
                                                                                | 106 |  | 10E | JANICIJEVIC MIROLJUB |  | 5 | 16 | 7 | 3 | 3 | 1 | 1 | 11 | - | - | - | 47 | 
                                    
                                                                                | 106 |  | 21D | SULZBACHER  MANUEL |  | 5 | 5 | 1 | 0 | 2 | 16 | 2 | 16 | - | - | - | 47 | 
                                    
                                                                                | 108 |  | 27D | KNAUS JOACHIM |  | 4 | 14 | 1 | 4 | 5 | 16 | 1 | 3 | - | - | - | 48 | 
                                    
                                                                                | 108 |  | 2B | CROWHURST DAVE |  | 12 | 2 | 3 | 2 | 5 | 5 | 16 | 3 | - | - | - | 48 | 
                                    
                                                                                | 110 |  | 11C | LAKATOS MARIO |  | 16 | 4 | 3 | 4 | 5 | 5 | 7 | 5 | - | - | - | 49 | 
                                    
                                                                                | 110 |  | 16D | KRISCIUNAS JUOZAS |  | 6 | 16 | 4 | 2 | 9 | 0 | 5 | 7 | - | - | - | 49 | 
                                    
                                                                                | 112 |  | 11B | BUCEVSCHI CEZAR |  | 2 | 2 | 3 | 3 | 7 | 1 | 16 | 16 | - | - | - | 50 | 
                                    
                                                                                | 112 |  | 29A | MAHINDA SATHAN |  | 2 | 16 | 5 | 16 | 0 | 3 | 5 | 3 | - | - | - | 50 | 
                                    
                                                                                | 114 |  | 26B | HORPPU ANSSI |  | 16 | 2 | 0 | 16 | 5 | 0 | 10 | 2 | - | - | - | 51 | 
                                    
                                                                                | 114 |  | 2C | HASTINGS STEVE |  | 0 | 11 | 5 | 7 | 7 | 13 | 7 | 1 | - | - | - | 51 | 
                                    
                                                                                | 114 |  | 10C | IVETIC BORISLAV |  | 3 | 7 | 16 | 4 | 10 | 4 | 7 | 0 | - | - | - | 51 | 
                                    
                                                                                | 117 |  | 12A | BOGH MICHAEL |  | 3 | 5 | 7 | 6 | 8 | 2 | 5 | 16 | - | - | - | 52 | 
                                    
                                                                                | 117 |  | 26E | GRIT RENE |  | 3 | 3 | 16 | 6 | 5 | 16 | 1 | 2 | - | - | - | 52 | 
                                    
                                                                                | 119 |  | 14B | GONZALEZ HERRERA JOSE C. |  | 12 | 5 | 16 | 1 | 8 | 5 | 7 | 2 | - | - | - | 56 | 
                                    
                                                                                | 120 |  | 26D | MEIJER RICHARD |  | 9 | 16 | 5 | 11 | 3 | 7 | 7 | 0 | - | - | - | 58 | 
                                    
                                                                                | 120 |  | 7E | PEREIRA TIAGO |  | 16 | 5 | 2 | 7 | 9 | 0 | 3 | 16 | - | - | - | 58 | 
                                    
                                                                                | 122 |  | 12B | PIDOKRAJT NARIT |  | 1 | 11 | 7 | 5 | 1 | 10 | 9 | 16 | - | - | - | 60 | 
                                    
                                                                                | 123 |  | 7B | CORREIA VITOR |  | 7 | 4 | 16 | 1 | 6 | 16 | 1 | 12 | - | - | - | 63 | 
                                    
                                                                                | 124 |  | 29C | CHLADEK MATEJ |  | 14 | 4 | 8 | 5 | 6 | 10 | 1 | 16 | - | - | - | 64 | 
                                    
                                                                                | 125 |  | 1B | BANKOV KRASIMIR |  | 4 | 2 | 4 | 13 | 1 | 10 | 16 | 16 | - | - | - | 66 | 
                                    
                                                                                | 126 |  | 18A | SORENSEN ERIK |  | 7 | 7 | 5 | 4 | 16 | 16 | 7 | 5 | - | - | - | 67 | 
                                    
                                                                                | 127 |  | 2D | SIMPSON TONY |  | 16 | 4 | 4 | 16 | 4 | 4 | 16 | 16 | - | - | - | 80 | 
                                    
                                                                                | 128 |  | 29D | ERCEG ROKO |  | 14 | 7 | 5 | 6 | 8 | 16 | 16 | 16 | - | - | - | 88 | 
                                    
                                                                                | 129 |  | 7D | LIMA PAULO |  | 14 | 13 | 14 | 12 | 5 | 4 | 16 | 16 | - | - | - | 94 | 
                                    
                                                                                | 130 |  | 1A | MULHOLLAND ANDREW |  | 12 | 16 | 16 | 16 | 5 | 16 | 16 | 16 | - | - | - | 113 | 
                                    
                                                                                | 131 |  | 1C | WISE CAMERON |  | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | - | - | - | 128 | 
                            
                    
                 
        
            Scores Provided By: Airshots