< 37th & 11th Junior World Freefall Style & Accuracy Landing Championships, 2022

37th FAI World Freefall Style & Accuracy Landing Championships 2022, Strakonice

23 Jul 2022 10:00:00
Pos Nat No Competitor   R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 TB Total
1 37A FERRAND DEBORAH 1 3 0 0 1 1 2 1 3 1 - 13
2 37C OLLIVIER DE PURY LEOCADIE 7 2 1 0 1 1 0 0 1 1 - 14
3 39A VELIDTCHENKO NATALIA 5 4 1 3 0 1 0 2 2 0 1;2 18
4 42B SAJOVIC MAJA 3 1 0 1 1 1 4 3 1 3 1;3 18
5 39B STEARNS CHERYL 2 6 1 0 1 1 2 0 5 3 - 21
6 36A BALASCAU GABRIELA 5 1 3 0 3 0 2 10 0 1 - 25
7 40A GITTEL INA 9 3 2 3 3 3 1 0 1 1 - 26
7 32C SCHENNER MAGDALENA 3 2 1 1 5 3 3 1 6 1 - 26
7 32A SCHOSSER JULIA 0 2 2 0 1 16 1 1 0 3 - 26
10 37B TEXIER STEPHANIE 0 4 4 2 2 1 2 5 6 - - 26
11 40D GOMEZ HURTADO M. DEL. CARMEN 12 2 1 2 3 4 1 2 1 - - 28
12 41D VITALE SONJA 2 3 3 10 1 3 1 3 3 - - 29
13 41A KLOSTERMANN-MACE GERDA 5 4 2 3 0 6 2 1 16 - - 39
13 41B GUSTKE TATJANA 0 4 1 1 0 0 16 1 16 - - 39
15 35D GRÄTZER CLAUDIA 1 0 4 2 3 10 3 1 16 - - 40
16 35C LUTZ MIRJAM 3 16 2 0 3 2 0 1 16 - - 43
16 39D REYNOLDS ESTHER 1 6 0 4 3 2 3 8 16 - - 43
18 42D JANSON HELENA 4 3 12 1 3 2 1 3 - - - 29
18 32B GRILL SOPHIE 4 2 6 1 5 3 7 1 - - - 29
20 32D KÜCHER MARINA 0 3 0 4 2 2 4 16 - - - 31
21 31D VOJTKOVA BLANKA 9 1 2 2 0 0 2 16 - - - 32
22 35B FRANZ ERICA 3 4 2 2 2 2 2 16 - - - 33
22 41E MAGNANI SILVIA 10 4 3 3 3 3 0 7 - - - 33
24 31B MYNAROVA MICHAELA 0 3 3 5 4 1 2 16 - - - 34
25 37D DELECROIX ADELINE 16 5 3 3 5 2 5 0 - - - 39
25 40C STAMENOVA ANI 2 16 1 0 2 0 16 2 - - - 39
27 31C NOVOTNA ANDREA 16 3 3 1 3 2 6 6 - - - 40
27 32E HOCHRIESER IRENE 5 3 1 8 7 3 9 4 - - - 40
29 41C STOLL ZOE 5 7 7 2 12 3 2 3 - - - 41
30 31A BURSOVA LENKA 1 0 5 4 2 16 8 6 - - - 42
30 35A FRANZ CHRISTINA 2 2 5 3 3 10 1 16 - - - 42
30 37E ROUSSEAU DUMARCET PASCALE 4 6 10 3 1 0 2 16 - - - 42
33 35E BLOCH BARBARA 1 2 3 6 0 8 14 9 - - - 43
34 36C STAN SIMONA 1 3 5 0 4 16 1 14 - - - 44
35 36D DUMITRESU GEORGIANA 3 6 9 1 1 8 2 16 - - - 46
36 42C ZARADIC JADRANKA 13 2 16 1 7 6 2 2 - - - 49
37 36E CRET BIANCA-GEORGIANA 16 3 10 5 3 3 1 16 - - - 57
38 40B IACOB LAVINIA-ADINA 5 16 6 9 3 2 1 16 - - - 58
39 36B SERBAN ANA-MARIA 9 9 3 4 4 3 15 16 - - - 63
40 34E TISMAENAH TISMAENAH 3 6 14 1 10 16 16 7 - - - 73
41 31E SNEIDEROVA JANA 16 2 3 7 4 16 10 16 - - - 74
42 34D LESTARI ANGGRAENI SAFIRA 16 4 14 7 16 16 16 15 - - - 104
43 34B AUGUSTIN RAHMAWATI PUTRI 16 2 7 16 16 16 16 16 - - - 105
44 42E NOVACKOVA KAROLINA 16 16 4 8 16 16 16 16 - - - 108
45 34A HAERUNISYA ADZANI YUFI 16 16 16 5 16 16 16 16 - - - 117
46 39C HOWSARE MOLLY 16 14 16 16 16 16 16 16 - - - 126
46 42A POP ARIANA ALEXA 14 16 16 16 16 16 16 16 - - - 126
48 34C ANANDA TANJUNG ASHA RAMADIA 16 16 16 16 16 16 16 16 - - - 128
Scores Provided By: Airshots