< 2018 World Parachuting Championships

23rd FAI World Formation Skydiving Championships

12 Oct 2018 10:18:00
  Pos Nat No Team R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 JO Total Ave
1 807 USA 8 24 21 18 24 19 29 21 18 17 33 - 224 22,4
2 806 Russia 8 21 21 17 22 20 28 16 18 18 28 - 209 20,9
3 805 Qatar 8 19 16 15 18 14 21 16 14 14 23 - 170 17,0
4 804 United Kingdom 8 17 15 12 14 15 21 15 12 13 18 - 152 15,2
5 802 Australia 8 14 14 13 17 11 20 14 14 12 21 - 150 15,0
6 803 Germany 8 13 15 9 15 11 16 12 12 10 16 - 129 12,9
7 801 Brazil 8 11 10 9 12 9 12 9 10 9 16 - 107 10,7
Scores Provided By: InTime Scoring