< 45th CISM World Military Parachuting Championship 2022, Güssing, Austria

45th CISM World Military Parachuting Championship 2022, Güssing, Austria

25 Jun 2022 19:30:00
Pos Nat No Mil Rk Competitor   R1 R2 R3 R4 R5 R6 R7 R8 TB Total
1 11A OR-3 GRASER SEBASTIAN 1 2 0 0 0 0 0 0 - 3
2 27C OR-5 GRIESHEIMER ROBIN 2 0 1 0 1 0 1 0 0 5
3 26A CPL KUT PIOTR 0 0 0 0 1 1 2 1 1 5
4 24A OF-1 KARUN ROMAN 1 1 0 2 0 1 0 0 2 5
5 22B CPL GUINDE MATHIEU 3 0 0 2 0 0 0 0 3 5
6 22D SCH VIGNUALES JEAN 0 1 1 1 0 2 0 2 - 7
6 21B SGT MANGIA FABRIZIO 1 0 0 1 3 0 2 0 - 7
6 21C APP SC QS PIZZICONI MARCO 1 0 0 1 1 3 0 1 - 7
6 22A ADJ JEANNEROT THOMAS 1 0 3 0 0 0 2 1 - 7
10 25C WO KRIZ MILOSLAV 1 1 1 0 2 0 1 2 - 8
10 27E OR-7 WIESNER STEFAN 2 2 0 0 1 1 0 2 - 8
12 27D OR-7 ERTHEL KAI 0 1 2 2 1 2 0 1 - 9
12 26C WO ZGIERSKI RAFAL 0 2 1 3 1 0 0 2 - 9
12 25A MSG CHLADEK PETR 1 1 0 0 2 0 4 1 - 9
12 12A OR-8 KIM HEESUK 1 2 1 3 0 0 0 2 - 9
16 13C CADJ CHERIF AISSA 1 1 3 1 0 2 1 1 - 10
17 14C TEN GONCALVES RODRIGO 0 1 2 1 0 3 3 1 - 11
17 15A CAP BÁNSZKI TAMÁS 6 1 0 1 2 0 1 0 - 11
17 15C WO HIRSCHLER GÁBOR 1 2 1 0 2 2 1 2 - 11
17 16B SGM AL MAQBALI ABDULLAH 3 2 0 1 3 1 1 0 - 11
17 21D APP SC VANNI PIERFRANCESCO 0 1 1 1 1 3 2 2 - 11
17 21A SGT FILIPPINI FABIO 1 1 3 0 2 3 0 1 - 11
23 24B OR-2 BALTA PETER 1 0 1 1 2 3 3 2 - 13
23 26E SSWO BLAZEWICZ PIOTR 2 3 0 1 1 3 2 1 - 13
23 17A OR-4 GOMEZ RIVAS MIGUEL A. 0 1 1 1 0 1 9 0 - 13
23 11D OR-7 WAGNER KEVIN 3 1 0 3 2 1 2 1 - 13
27 25D MSG HAJEK BONIFAC 3 1 0 4 3 1 0 2 - 14
27 19C SSG AL BLOOSHI ASAD 3 1 1 2 1 4 0 2 - 14
27 19D L CPL AL SUWAIDI MOHAMED 2 0 2 0 4 2 2 2 - 14
27 17D OR-4 MARTINEZ CANO JOSE V. 3 1 1 3 2 0 3 1 - 14
31 19A 1 WO AL SANQOOR YOUSEF 3 3 2 2 1 1 1 2 - 15
31 24D OR-4 GRILC UROS 0 0 1 2 4 4 0 4 - 15
31 27B OR-5 KAMMER NILS 5 1 1 1 5 0 0 2 - 15
31 34A OR-5 DIESER LEON 0 2 0 2 4 1 5 1 - 15
31 16D 1 SG AL MAMARI SALEH 2 2 3 3 0 1 2 2 - 15
31 16A 1 SG AL HINAI ABDULLAH 1 5 3 1 5 0 0 0 - 15
37 25B WO SMESNY PETR 1 2 2 1 5 1 2 2 - 16
37 33A SGT AL-ABIDI SALEH 1 3 0 1 2 2 2 5 - 16
37 17E OR-4 MOLTO GONZALEZ CHRISTIAN 3 5 3 1 0 0 4 0 - 16
37 23A OBLT WEHREN LUKAS 1 2 4 2 1 3 2 1 - 16
37 21E WO BIANCHI DANIELE 1 2 3 1 0 2 4 3 - 16
42 27A OR-7 ZAHLER CHRISTOPH 3 3 2 0 1 2 5 1 - 17
42 15B MSGT GÖGÖS PETER 0 4 1 2 3 2 3 2 - 17
42 11C OR-2 SULZBACHER MANUEL 3 1 1 3 2 4 2 1 - 17
42 14B WO AUGUSTO BATISTA ANTONIO 3 0 1 1 0 4 3 5 - 17
46 1B MSG SVETOZAREVIC MILAN 1 1 3 1 2 1 5 4 - 18
47 2A WO BUDERWAZA HUSAIN 2 2 5 0 3 2 2 3 - 19
47 12E OR-8 LEE JUNGSUN 0 1 1 2 3 0 9 3 - 19
47 20D C/C AZENNAG MOHAMED 1 2 11 0 1 2 2 0 - 19
50 13D CADJ BOUCHAGOURA LAYACHI 3 0 7 0 1 3 2 4 - 20
50 15E WO VARGA TAMÁS 8 3 1 0 0 1 1 6 - 20
52 16E SSG AL FETEISI OTHMAN 0 2 4 5 3 1 3 3 - 21
52 14D CAP FRAGA FILHO ALCY 2 3 2 3 1 1 5 4 - 21
52 18C STSG HANSEN RENE 2 3 9 0 1 0 1 5 - 21
52 33D SSG MARCINEK TOMÁS 0 12 1 1 1 3 1 2 - 21
56 33C WO AHMED ABDULAZIZ 3 2 5 4 3 0 1 4 - 22
56 18E SGT BURMESTER MICHAEL 0 1 6 0 4 0 10 1 - 22
56 20B S/LT CHINOUI MOKTAR 5 0 1 4 0 1 5 6 - 22
56 20C S/C YOUSSEF OUARGAF 3 2 3 3 2 2 2 5 - 22
60 24C OR-7 KOSTANJEVEC MATEJ 2 5 2 6 2 2 3 1 - 23
60 33B SGT AL-KUWARI MOHAMMED 4 6 2 3 1 1 3 3 - 23
60 13E ADJ MENACER AMAR 3 2 3 3 8 2 1 1 - 23
63 1D CPL MILETIC STEVAN 4 3 1 2 4 2 3 5 - 24
63 8B CPL 1 SCHOUREN ROB 2 3 0 7 7 5 0 0 - 24
65 23B WM BÄNZIGER KEVIN 3 2 7 1 3 3 1 5 - 25
66 13A CADJ SAOUDI MOHAMMED 2 6 1 5 4 3 2 3 - 26
66 17B OR-7 MARSAL HERNANDEZ OSCAR 1 3 2 2 2 2 4 10 - 26
68 2D SM HEMADI ABDULRAHMAN 2 1 5 2 9 2 2 4 - 27
68 22E MDL MOREL FLAVIEN 3 7 0 5 8 1 1 2 - 27
70 26D SGT RAPITA TOMASZ 2 2 0 1 0 3 3 17 - 28
70 24E OR-1 BECAN MATEJ 2 3 19 0 1 1 1 1 - 28
70 11E OF-2 FORSTNER CHRISTIAN 5 0 2 2 16 0 1 2 - 28
70 14A SGT SCHWEIKARDT DIEGO 17 0 5 2 0 0 1 3 - 28
74 10D OR-7 MITUZAS ZYDRUNAS 5 4 7 6 0 1 2 4 - 29
74 14E SGT NETO MARQUES ALEXANDRE 2 5 9 2 1 2 0 8 - 29
76 16C 1 SG AL SINANI AHMED 4 7 1 9 3 0 6 0 - 30
76 23E SDT ZWICKER LUKAS 2 2 1 4 0 2 17 2 - 30
76 20A S/C OUAASTA AMINE 3 14 1 3 1 6 1 1 - 30
79 2B WO MASHRAH KHALID 3 5 7 4 5 3 1 3 - 31
80 9C OR-5 KRINBERGS ELVISS 5 3 4 0 4 0 3 13 - 32
80 10A OF-3 MIECIUS AUDRIUS 2 1 10 3 2 7 3 4 - 32
80 12B OR-7 KANG TAESOL 6 2 0 1 1 0 18 4 - 32
80 12C OR-7 LEE WOOCHAN 10 2 5 8 0 1 2 4 - 32
80 20E S/C OUEJHAYEN MOHCINE 2 4 7 0 5 5 3 6 - 32
80 23C OBLT STALDER AMUN 2 1 3 0 2 4 3 17 - 32
86 2E WO ALDOSERI YUNES 2 3 11 1 3 4 3 6 - 33
87 11B OF-2 HRIBERNIK MICHAEL 3 2 5 6 2 2 0 14 - 34
87 26B PFC MROZ JAKUB 5 6 4 2 7 6 4 0 - 34
87 34C OR-2 URBAN MICHAEL 0 2 4 7 7 3 4 7 - 34
90 34D OR-1 KNAUSS JOACHIM 6 3 9 0 7 4 4 3 - 36
91 2C WO KHALIFA NASER 0 2 2 1 4 4 7 17 - 37
92 12D OR-8 JIN CHANGJO 7 2 14 6 5 4 0 0 - 38
93 34B OR-5 WALLRATH SAMUEL 0 0 8 8 4 2 0 17 - 39
94 23D SDT EBERHARD CASPER 8 1 3 5 3 2 18 0 - 40
94 15D SGT HIRSCHLER BENCE 18 2 5 1 2 7 1 4 - 40
94 1E MSFC KRZALIC VLADIMIR 8 5 7 4 2 3 5 6 - 40
97 1C MSFC KACAVENDA DARKO 4 18 1 3 4 3 2 7 - 42
97 9D OR-6 LAURITIS AUSTRIS 1 13 2 2 4 3 5 12 - 42
97 13B ADJ BOUKELKOUL M'HAMMED 4 7 3 5 5 4 5 9 - 42
97 22C ADC MEDER STEPHANE 3 1 2 19 0 1 7 9 - 42
101 25E 1 LT SORF OLDRICH 1 2 19 19 1 1 1 0 - 44
101 9B OF-1 TIMERMANIS KRISTAPS 0 3 5 14 10 2 4 6 - 44
103 8D LT GRIT RENE 5 7 8 3 0 16 3 4 - 46
104 18B STSG KROGH MORTEN 5 2 9 6 4 6 1 18 - 51
105 8C MAJ KERSBERGEN KOEN 4 6 4 4 4 18 7 5 - 52
106 35A SDT MERK COLIN 3 4 7 17 3 13 3 3 - 53
106 35B SDT KALBERMATTER JOSHUA 6 3 2 6 11 5 17 3 - 53
108 1A SSG CVETKOVIC DEJAN 4 2 1 16 13 4 2 13 - 55
109 19B WO AL SUWAIDI MATAR 12 18 4 16 2 1 2 1 - 56
110 4B CSGT AL-MASHNIWI ALI MOUSA 17 7 16 5 5 4 1 3 - 58
111 19E WO AL BLOOSHI SAEED 18 14 6 16 0 0 1 4 - 59
112 17C OR-6 GONZALEZ HERRERA JOSE C. 3 3 7 8 8 11 5 16 - 61
113 10C OF-3 GAIKA DALIUS 5 7 7 18 17 1 4 5 - 64
114 8A SGM DE VRIES DURK 3 17 10 18 3 2 8 6 - 67
114 18D MAJ LYNGSO BJARNE 3 6 8 10 6 10 17 7 - 67
116 9E OR-7 MASLOBOJEVS ANDREJS 17 7 5 6 17 17 7 5 - 81
117 10B OF-2 RAGACIUS IGNAS 4 12 9 18 3 17 12 7 - 82
118 8E LT VERSTAPPEN MARK 8 4 7 17 5 10 16 19 - 86
119 9A OF-4 SAVINS GIRTS 18 2 13 16 18 4 6 16 - 93
120 10E OR-2 BUKINAS PIOTRAS 18 13 16 8 11 16 19 5 - 106
121 3B MAJ HOLGUIN ROBERTO 17 17 18 10 17 4 17 10 - 110
122 18A WO II PETERSEN JOHN BEHRENDT 1 16 16 18 18 7 18 18 - 112
123 7C OR-7 GÜRSU İLKER 6 18 18 18 7 13 18 19 - 117
124 35C OR-3 BAIKOVS NIKITA 17 16 4 17 18 19 17 19 - 127
125 7E OR-7 MAYDA ÜMIT 14 17 17 17 19 19 19 19 - 141
125 3A MSG TACURI VICTOR 17 11 18 19 19 19 19 19 - 141
127 3C SSG GARCIA LUIS 17 17 17 16 19 19 19 19 - 143
127 3D MSG VELEZ FREDDY 16 17 17 17 19 19 19 19 - 143
129 4E SGT AL-SUBAIE MOHAMMED HAMAD 15 18 19 18 19 19 19 19 - 146
129 7D OR-7 ATACAN MEHMET CAN 19 17 17 17 19 19 19 19 - 146
131 7B OR-8 TÜRKES CANER 18 18 17 18 19 19 19 19 - 147
132 7A OF-1 BÜYÜKYAZI MEHMET DOĞUKAN 18 18 19 17 19 19 19 19 - 148
133 4C SSGT ASUNI AHMED MOHAMMED 18 19 19 17 19 19 19 19 - 149
134 3E CPT RECALDE MARCO 18 18 19 19 19 19 19 19 - 150
135 4A CAPT AL-BAIJANI YAWSEF IBRAHIM 19 18 19 19 19 19 19 19 - 151
135 4D CSGT SALAMI HASSAN MOHAMMED 19 18 19 19 19 19 19 19 - 151
Scores Provided By: Airshots