< 4th FAI World Cup of Indoor Skydiving & 2nd FAI European Indoor Skydiving Championships

4th FAI World Cup of Indoor Skydiving - 2022, Charleroi, Belgium

Chief Judge David Petracco: Latest Signed Results
15 Apr 2022 09:26:00
Pos Nat No Competitor R1 R2 R3 R4 R5 JO Total
1 818 KYRA POH 18.0 9.2 18.4 9.7 18.3 - 73,6
2 816 MAJA KUCZYNSKA 17.7 9.1 17.8 9.6 18.2 - 72,4
3 815 TOMS IVANS 17.8 8.0 18.3 9.4 18.4 - 71,9
4 819 RAFAEL SCHWAIGER 17.5 8.0 17.3 8.8 17.8 - 69,4
5 802 LAURIE LUBBE 16.8 8.8 16.8 9.1 17.3 - 68,8
6 813 DAPHNY MORALI 16.1 8.8 17.2 9.2 17.3 - 68,6
7 817 AMALIE HEGLAND 16.5 8.8 16.7 8.7 16.8 - 67,5
8 809 JAMES ROGERS 15.3 8.8 16.0 9.1 16.5 - 65,7
9 804 GALI BAR 16.1 7.8 15.8 8.2 16.1 - 64,0
10 807 ROLAND CARL 15.1 7.8 14.5 8.2 15.8 - 61,4
11 811 RYAN CHRISTIE 14.2 7.1 15.1 7.4 15.9 - 59,7
12 806 CONNOR FIGG 13.7 7.5 14.6 7.7 14.8 - 58,3
13 812 LENA REEKER 13.9 7.0 14.6 8.5 13.8 - 57,8
14 808 VICTOR RARES DOBOS 12.7 6.7 14.2 8.3 14.5 - 56,4
15 814 BLAKE CULLEN 13.3 7.3 14.4 6.4 14.4 - 55,8
16 810 ANDRE PERSSON 12.7 6.6 12.9 7.9 12.8 - 52,9
17 803 HARRY SOAN 11.6 5.5 12.9 6.1 11.1 - 47,2
18 805 EMILY HOLDEN 10.0 3.8 10.7 4.6 11.8 - 40,9
19 801 SAVIO MESSIAS 5.6 5.5 6.8 5.1 6.4 - 29,4
Scores Provided By: InTime Scoring