< 2018 World Parachuting Championships

23rd FAI World Formation Skydiving Championships

12 Oct 2018 08:41:00
  Pos Nat No Team R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 JO Total Ave
1 456 France Female 29 20 24 22 25 56 23 18 22 18 - 257 25,7
2 455 United Kingdom Female 20 15 22 19 18 38 18 17 19 16 - 202 20,2
3 451 Sweden Female 17 10 18 16 14 36 15 13 18 12 - 169 16,9
4 457 USA Female 17 12 17 14 15 37 16 12 14 13 - 167 16,7
5 453 Australia Female 19 11 18 14 15 32 15 13 17 13 - 167 16,7
6 454 Canada Female 17 9 18 14 15 34 14 13 14 13 - 161 16,1
7 452 Germany Female 19 12 16 14 14 27 13 12 15 12 - 154 15,4
Scores Provided By: InTime Scoring