< 4th FAI World Cup of Indoor Skydiving & 2nd FAI European Indoor Skydiving Championships

4th FAI World Cup of Indoor Skydiving - 2022, Charleroi, Belgium

Chief Judge Wolfgang Duller: Latest Signed Results
15 Apr 2022 09:23:00
  Pos Nat No Team R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 JO Total Ave
1 027 ARIZONA AIRSPEED 29 54 35 41 29 25 39 37 27 30 - 346 34,6
2 028 FRANCE 1 25 58 28 39 25 25 33 32 24 28 - 317 31,7
3 029 NMP PCH HAYABUSA 23 54 30 38 26 23 32 31 24 28 - 309 30,9
4 012 ISR FIREFLASH 22 41 27 36 22 21 31 28 21 27 - 276 27,6
5 018 SDMW NEXT XP 22 44 28 30 20 22 26 27 20 24 - 263 26,3
6 024 HF FLYING CIRKUS 21 39 27 33 20 21 28 27 21 23 - 260 26,0
7 025 MERAKI 19 43 25 30 23 20 26 27 20 24 - 257 25,7
8 022 SPAIN PAPEA 20 41 26 31 21 17 25 27 21 24 - 253 25,3
9 019 SDC RHYTHM XP 20 39 25 31 17 20 25 22 18 24 - 241 24,1
10 026 ECHOCHAMBER 19 43 24 31 18 17 26 23 17 22 - 240 24,0
11 008 OUT OF THE BLUE 20 39 25 30 17 19 27 23 18 22 - 240 24,0
12 006 FRANCE 3 18 36 24 31 19 18 24 24 19 24 - 237 23,7
13 005 FRANCE 2 21 37 25 26 19 19 23 25 19 22 - 236 23,6
14 017 AMNESYA 17 33 25 29 21 19 24 25 19 24 - 236 23,6
15 020 WINDOBONA BLACK MANTIS 18 39 25 29 21 18 25 23 14 22 - 234 23,4
16 002 INIT-Y 20 39 24 22 23 18 27 27 14 20 - 234 23,4
17 009 BRONTEROC 19 41 24 31 19 15 22 24 18 20 - 233 23,3
18 010 CHAOTIC MOTION 17 35 23 29 18 18 23 22 19 19 - 223 22,3
19 014 AYRO 18 35 22 25 18 17 24 22 17 21 - 219 21,9
20 013 AURORA 18 37 23 24 17 17 22 20 17 22 - 217 21,7
21 007 WINDOBONA ANGELS 18 34 20 25 18 17 24 18 18 22 - 214 21,4
22 011 SYNERGY 19 35 22 25 14 17 24 21 16 19 - 212 21,2
23 016 ALAKRAN 16 33 24 25 19 18 20 14 14 22 - 205 20,5
24 004 SO PRESSAO 4 WAY 15 30 20 25 16 16 21 22 17 22 - 204 20,4
25 015 EQUINOX 14 34 21 25 19 14 21 16 15 22 - 201 20,1
26 023 SHAKA 17 29 20 22 14 15 17 18 13 19 - 184 18,4
27 021 FRANCE 4 16 23 19 21 16 15 18 18 13 18 - 177 17,7
28 001 PHOENIX 15 27 21 20 13 15 17 17 14 17 - 176 17,6
29 003 FLYBOYS 16 26 16 16 15 14 20 16 12 19 - 170 17,0
Scores Provided By: InTime Scoring