< 44th CISM World Military Parachuting Championship

44th CISM World Military Parachuting Championship 2021, Doha, Qatar

26 Nov 2021 10:05:00
Pos Nat No Mil Rk Competitor   Accuracy Style Tie Break Total
1 27B OR-5 GRIESHEIMER ROBIN 1 5 - 6
2 27E OR-7 WIESNER STEFAN 3 4 - 7
3 27A OR-7 ZAHLER CHRISTOPH 4 7 7,14 11
4 23D WO MELNIKOV MIKHAIL 5 6 7,77 11
5 23E LT MAKSIMOV DMITRY 6 9 - 15
6 24A SWO KIRSHENKOV DMITRY 6 10 - 16
7 21B 1 CL GUINDE MATHIEU 2 15 - 17
8 23A LT BYKOV ALEKSEI 17 3 - 20
9 23C WO KOTOV KONSTANTIN 21 1 - 22
10 21E SCH VIGNUALES JEAN 14 11 - 25
11 24C SWO GURINOVICH ANTON 25 8 - 33
12 28B SFC CHLADEK PETR 12 22 - 34
13 21A ADJ JEANNEROT THOMAS 21 14 - 35
13 24B LT POZDNIAKOV ILIA 17 18 - 35
15 22A SGT MANGIA FABRIZIO 21 16 - 37
15 37B OR-5 KAMMER NILS ELIAS 17 20 - 37
17 37A OR-5 DIESER LEON 14 25 - 39
18 28C WO PAVLICEK JAKUB 28 12 - 40
18 28D WO SMESNY PETR 21 19 - 40
18 16C 1 LT GONCALVES RODRIGO 14 26 - 40
21 22B OR-4 PIZZICONI MARCO 12 31 - 43
22 20C WO ZGIERSKI RAFAL 6 39 - 45
23 24D MSGT TSITOU RUSLAN 34 12 - 46
24 23B SGT PASIAEV AZAT 32 17 - 49
25 39A SGT NIKITSIN MIKITA 6 45 - 51
26 39B SGT SEUNTITSKI VIACHASLAU 6 47 - 53
26 28A 1 LT JIROUSEK LIBOR 51 2 - 53
28 27C OR-7 KAUTZMANN CHRISTIAN 36 24 - 60
29 12A CPL GRASER SEBASTIAN 28 33 - 61
30 20B CPL KUT PIOTR 6 56 - 62
30 27D OR-7 ERTHEL KAI 32 30 - 62
32 22E SGT FILIPPINI FABIO 36 27 - 63
33 24E MSGT KRASNIKAU PAVEL 36 28 - 64
34 22C SGT ANGELLINI MASSIMO 28 37 - 65
35 16A CPT NEVES ARTHUR 39 29 - 68
35 28E MSG KRIZ MILOSLAV 47 21 - 68
37 17D OR-4 MARTINEZ CANO JOSE V. 25 49 - 74
37 13A 1WO AL SANQOOR YOUSEF 28 46 - 74
39 22D WO BIANCHI DANIELE 52 23 - 75
40 14C OR-3 GLUD TORBEN 34 42 - 76
41 14D OR-3 BURMESTER MICHAEL 25 52 - 77
42 17C OR-6 MARSAL HERNANDEZ OSKAR 44 35 - 79
42 20D SGT RAPITA TOMASZ 17 62 - 79
44 16D 1 LT FILHO ALCY 47 34 - 81
45 21C SDT FERRONI ALEXANDRE 46 38 - 84
46 16B SGT SCHWEIKARDT DIEGO 55 32 - 87
47 14B STSG WILLUMSEN LARS BO 39 50 - 89
48 14E STSG HANSEN RENE 41 50 - 91
48 16E SGT NETO ALEXANDRE 50 41 - 91
50 40D SOLD CHERDANTSEV IVAN 41 53 - 94
51 20E WO BEAZEWICZ PIOTR 52 43 - 95
52 6A OF-3 MIECIUS AUDRIUS 57 40 - 97
53 21D ADC MEDER STEPHANE 54 44 - 98
54 4D OR-6 LAURITIS AUSTRIS 45 54 - 99
55 20A MCPL PODSTAWKA TOMASZ 41 60 - 101
56 7C MSGT ATACAN MEHMET CAN 66 36 - 102
57 12E CPT FORSTNER CHRISTIAN 60 48 - 108
58 12D SGT WAGNER KEVIN 47 65 - 112
59 4B OF-2 HATKEVICS JEVGENUS 59 55 - 114
60 12C SSGT HRIBERNIK MICHAEL 55 63 - 118
61 4C OR-5 KRINBERGS ELVISS 61 58 - 119
62 7A OR-7 KARAHAN HÜSEYIN 63 57 - 120
63 4E OR-7 MASLOBOJEVS ANDREJS 58 64 - 122
64 7D 1 SGT AYKIN SEDAT 64 59 - 123
65 7E MSGT MAYDA ÜMIT 66 61 - 127
65 12B CPL SULZBACHER MANUEL 62 65 - 127
67 7B SGTMAJ TÜRKES CANER 65 65 - 130
Scores Provided By: Airshots