< 44th CISM World Military Parachuting Championship

44th CISM World Military Parachuting Championship 2021, Doha, Qatar

26 Nov 2021 10:05:00
Pos Nat No Mil Rk Competitor   R1 R2 R3 R4 R5 R6 R7 R8 TB Total
1 27B OR-5 GRIESHEIMER ROBIN 0 1 1 0 0 0 0 2 - 4
2 21B 1 CL GUINDE MATHIEU 1 1 1 1 0 0 0 1 0 5
3 27E OR-7 WIESNER STEFAN 0 1 1 1 1 0 1 0 1;0 5
4 27A OR-7 ZAHLER CHRISTOPH 1 2 0 0 1 0 0 1 1;3 5
5 26B OR-7 ERJAVEC BORUT 2 1 1 0 1 1 0 0 - 6
5 23D WO MELNIKOV MIKHAIL 0 0 1 1 0 2 0 2 - 6
7 23E LT MAKSIMOV DMITRY 1 1 0 1 0 1 2 1 - 7
7 24A SWO KIRSHENKOV DMITRY 2 0 0 1 2 0 0 2 - 7
7 20B CPL KUT PIOTR 1 1 0 0 1 0 0 4 - 7
7 20C WO ZGIERSKI RAFAL 1 2 0 2 1 0 0 1 - 7
7 39A SGT NIKITSIN MIKITA 2 1 0 1 1 0 1 1 - 7
7 39B SGT SEUNTITSKI VIACHASLAU 1 1 0 2 2 0 0 1 - 7
7 5E PVT 1 TOTH GEORGES 2 0 2 1 0 0 2 0 - 7
14 25B MSGT GÁL SZABOLCS 2 0 1 1 1 2 0 1 - 8
14 28B SFC CHLADEK PETR 1 1 2 0 1 0 1 2 - 8
14 22B OR-4 PIZZICONI MARCO 0 0 2 1 1 1 2 1 - 8
14 18D S/LT AZENNAG MOHAMED 1 1 0 1 2 1 1 1 - 8
18 21E SCH VIGNUALES JEAN 1 3 0 1 1 0 1 2 - 9
18 16C 1 LT GONCALVES RODRIGO 2 0 4 0 0 1 1 1 - 9
18 37A OR-5 DIESER LEON 2 0 1 2 1 1 1 1 - 9
18 5B SGT BAUMANN NICOLAS 1 0 1 2 2 2 0 1 - 9
22 37B OR-5 KAMMER NILS ELIAS 1 0 2 2 1 1 1 2 - 10
22 23A LT BYKOV ALEKSEI 2 1 3 2 0 1 0 1 - 10
22 26E OR-1 BECAN MATEJ 1 2 1 1 1 2 1 1 - 10
22 10A SSG MARCINEK TOMÁS 1 1 0 2 1 0 1 4 - 10
22 13D 1WO AL SUWAIDI MOHAMED 2 1 1 2 0 0 3 1 - 10
22 20D SGT RAPITA TOMASZ 1 3 1 1 1 1 1 1 - 10
22 24B LT POZDNIAKOV ILIA 2 0 3 1 0 1 0 3 - 10
22 18E SGT ELHOUASLI ABDERRAHIM 1 1 3 1 1 1 1 1 - 10
30 18A LT OUAASTA HICHAM 1 2 1 2 0 1 3 1 - 11
30 21A ADJ JEANNEROT THOMAS 1 2 2 2 2 1 0 1 - 11
30 22A SGT MANGIA FABRIZIO 2 1 0 1 1 1 2 3 - 11
30 23C WO KOTOV KONSTANTIN 3 4 0 1 1 1 0 1 - 11
30 25E WO VARGA TAMÁS 1 1 1 1 3 0 3 1 - 11
30 28D WO SMESNY PETR 2 3 0 1 0 0 4 1 - 11
36 5A PVT SCHUSTER MARCEL 2 1 0 2 2 0 3 2 - 12
36 24C SWO GURINOVICH ANTON 0 2 3 0 4 0 1 2 - 12
36 17D OR-4 MARTINEZ CANO JOSE V. 3 1 0 2 0 3 1 2 - 12
36 14D OR-3 BURMESTER MICHAEL 3 2 2 1 2 1 0 1 - 12
40 13A 1WO AL SANQOOR YOUSEF 2 1 1 5 1 1 0 2 - 13
40 12A CPL GRASER SEBASTIAN 1 1 1 0 4 2 2 2 - 13
40 22C SGT ANGELLINI MASSIMO 2 3 2 1 1 2 1 1 - 13
40 6E OR-7 MITUZAS ZYDRUNAS 2 3 2 1 1 0 0 4 - 13
40 28C WO PAVLICEK JAKUB 2 2 1 1 1 2 1 3 - 13
45 26A OR-1 BALTA PETER 1 3 2 2 1 2 2 1 - 14
45 25A CAP BÁNSZKI TAMÁS 1 0 2 5 2 1 1 2 - 14
45 23B SGT PASIAEV AZAT 1 3 0 1 5 2 2 0 - 14
45 5C LT BAUMANN MICHELE 2 1 5 0 1 2 3 0 - 14
45 27D OR-7 ERTHEL KAI 1 0 6 2 2 2 0 1 - 14
45 13B WO AL BALOOSHI ESSA 1 3 3 1 1 2 0 3 - 14
51 17A OR-4 GOMEZ RIVAS MIGUEL A. 2 0 0 2 0 4 2 5 - 15
51 14C OR-3 GLUD TORBEN 2 3 1 1 1 3 2 2 - 15
51 24D MSGT TSITOU RUSLAN 3 7 1 0 0 3 0 1 - 15
51 19C 1 SG AL SINANI AHMED 2 2 0 4 2 2 0 3 - 15
51 25C MAJ KOLLAR GÁBOR 3 1 0 2 2 0 2 5 - 15
51 26C OR-7 KOSTANJEVEC MATEJ 4 1 1 0 5 1 3 0 - 15
51 2A CADJ SAOUDI MOHAMMED 2 2 4 1 1 3 1 1 - 15
58 27C OR-7 KAUTZMANN CHRISTIAN 1 2 2 2 1 4 3 1 - 16
58 24E MSGT KRASNIKAU PAVEL 1 1 0 3 6 0 4 1 - 16
58 22E SGT FILIPPINI FABIO 3 2 0 2 1 5 1 2 - 16
58 15A MSG KIM HEESUK 4 3 0 2 1 1 3 2 - 16
58 13C SG AL BLOOSHI ASAD 5 3 1 0 0 1 2 4 - 16
63 10B MSGT FUJDIAR LUBOMIR 2 3 1 2 0 2 3 4 - 17
63 14B STSG WILLUMSEN LARS BO 2 6 1 2 0 3 0 3 - 17
63 16A CPT NEVES ARTHUR 1 4 3 3 1 1 0 4 - 17
66 14E STSG HANSEN RENE 1 3 1 1 1 9 1 1 - 18
66 18B C/C OUEJHAYEN MOHCINE 2 0 4 2 0 2 2 6 - 18
66 20A MCPL PODSTAWKA TOMASZ 1 2 1 4 1 6 1 2 - 18
66 40D SOLD CHERDANTSEV IVAN 2 2 6 6 0 0 1 1 - 18
66 5D PVT VOGT TILL 2 1 3 3 7 0 2 0 - 18
71 19B SGM AL MAQBALI ABDULLAH 4 4 2 0 3 0 3 3 - 19
71 17C OR-6 MARSAL HERNANDEZ OSKAR 4 3 3 1 5 0 2 1 - 19
73 10C MSGT ZATKO RASTISLAV 1 3 3 1 1 4 4 5 - 22
74 13E SSG AL BLOOSHI ABDULRAHMAN 3 3 3 3 3 1 3 4 - 23
74 17B OR-5 GONZALEZ HERRERA JOSE C. 4 3 1 5 1 6 3 0 - 23
74 19E SSG AL FETEISI OTHMAN 3 1 3 1 4 5 1 5 - 23
77 19D 1 SG AL MAMARI SALEH 1 0 0 18 1 1 1 2 - 24
77 4D OR-6 LAURITIS AUSTRIS 3 1 5 2 5 3 4 1 - 24
79 21C SDT FERRONI ALEXANDRE 2 1 7 3 1 3 4 4 - 25
80 16D 1 LT FILHO ALCY 2 7 3 5 0 1 6 3 - 27
80 12D SGT WAGNER KEVIN 8 4 2 7 0 2 2 2 - 27
80 11B MAJ KERSBERGEN KOEN 5 4 2 3 2 11 0 0 - 27
80 28E MSG KRIZ MILOSLAV 2 17 4 1 0 0 1 2 - 27
84 16E SGT NETO ALEXANDRE 2 3 8 1 2 3 1 8 - 28
85 18C LT IJAAJAANE LHOUSSAINE 2 3 18 1 0 2 1 2 - 29
85 17E OR-4 MOLTO GONZALEZ CHRISTIAN 2 4 0 17 1 0 3 2 - 29
85 2E CADJ MNASSAR AMAR 1 2 5 3 4 1 8 5 - 29
88 38B SGT AL ABIDI SALEH 3 3 0 18 0 1 2 3 - 30
89 33A SGT AL ATAS MOHAMED 1 0 5 1 4 18 1 1 - 31
89 2C CADJ CHERIF AISSA 1 1 3 1 3 2 2 18 - 31
89 28A 1 LT JIROUSEK LIBOR 3 0 2 4 3 17 1 1 - 31
92 2D CADJ LAYACHI BOUCHAGOURA 3 4 14 1 2 1 6 1 - 32
92 20E WO BEAZEWICZ PIOTR 1 3 2 0 18 3 3 2 - 32
92 22D WO BIANCHI DANIELE 2 3 19 1 2 0 2 3 - 32
95 21D ADC MEDER STEPHANE 1 3 18 0 3 3 4 1 - 33
96 16B SGT SCHWEIKARDT DIEGO 2 18 1 4 3 1 3 3 - 35
96 12C SSGT HRIBERNIK MICHAEL 2 17 3 1 3 1 6 2 - 35
96 15B MSG KIM JINHONG 6 16 4 3 2 2 0 2 - 35
96 26D OR-7 GRILC UROS 7 2 4 1 1 0 1 19 - 35
100 14A WO II MATHIESEN JOHN 1 17 2 3 2 5 3 3 - 36
101 11E SGTMAJ GRIT RENE 6 6 0 1 3 17 1 3 - 37
101 37D PVT EBERHARD CASPAR 3 18 1 4 2 4 2 3 - 37
103 6A OF-3 MIECIUS AUDRIUS 3 5 0 6 6 3 6 9 - 38
104 25D CPL HIRSCHLER BENCE 3 5 1 5 2 5 14 4 - 39
104 10D MSGT GNIDA PETER 0 4 11 3 0 5 14 2 - 39
106 37C SGT BÄNZIGER KEVIN 4 0 4 4 17 9 0 2 - 40
107 4E OR-7 MASLOBOJEVS ANDREJS 7 2 5 5 16 1 3 3 - 42
107 15C SFC KANG TAESOL 2 18 3 0 2 1 1 15 - 42
109 15D MSG KIM YEONJOO 13 4 4 1 0 17 1 3 - 43
110 15E MSG LEE JUNGSUN 1 3 19 1 0 2 17 1 - 44
110 39C SFC LEE WOOCHAN 2 1 2 10 3 4 3 19 - 44
110 2B ADJ BOUKELKOUL M'HAMMED 1 4 1 5 6 18 5 4 - 44
110 9B 1 LT RAMEZANI BARG MADJIDREZA 5 4 12 8 6 2 6 1 - 44
114 11A CPL 1 SCHOUREN ROB 10 6 3 5 2 3 15 2 - 46
114 19A 1 SG AL HINAI ABDULLAH 3 3 2 1 18 16 0 3 - 46
116 10E SFC FILKOR PETER 8 3 3 2 18 1 8 6 - 49
116 4B OF-2 HATKEVICS JEVGENUS 1 4 15 3 6 6 3 11 - 49
118 12E CPT FORSTNER CHRISTIAN 17 4 4 1 3 17 0 4 - 50
119 4C OR-5 KRINBERGS ELVISS 5 1 0 18 19 7 6 3 - 59
119 38A PVT MITRANO FABRICIO 2 3 18 3 18 3 4 8 - 59
121 12B CPL SULZBACHER MANUEL 4 18 18 3 11 2 2 3 - 61
122 9C 2 LT MEHRI KAKALE SHRIMOHAMMAD 6 17 11 4 4 17 3 4 - 66
123 6C OF-3 GAIKA DALIUS 12 6 3 2 5 17 18 5 - 68
124 6B OF-2 RAGACIUS IGNAS 1 14 4 3 19 9 17 3 - 70
124 7A OR-7 KARAHAN HÜSEYIN 17 11 17 4 4 8 1 8 - 70
126 38C SGT AL KUWARI MOHAMMED 18 4 19 3 17 8 3 2 - 74
127 6D OR-8 KURLINKUS DARIUS 11 5 11 5 16 10 2 17 - 77
128 9A CPT TAZIKE LMSAKE NADALI 5 14 19 19 19 0 0 2 - 78
129 11C SGTMAJ VERSTAPPEN MARK 12 12 16 4 12 3 18 13 - 90
130 9E CPT GHADYANI ALBOLFAZL 7 17 18 12 4 18 8 10 - 94
131 4A OF-4 SAVINS GIRTS 1 1 19 18 18 17 17 11 - 102
132 11D MAJ LORRAINE STUART 18 3 17 19 18 8 5 18 - 106
133 1E SGT PERAMANAGE BATHIYA MALINDA 18 9 19 17 18 3 19 11 - 114
134 40A WO OMAR ISMAIL 7 19 5 18 19 18 19 19 - 124
135 1D CPL SEPALA NANDANGE RANGA KELUM 17 1 18 19 19 17 17 18 - 126
136 40C 1 SGT ABUZERR IYAD 16 18 14 6 19 19 18 19 - 129
137 1A OF-4 RIGITALA SUMEDHA 19 7 19 19 19 19 19 19 - 140
138 1B SGT MEERIYAGALLE SAMEERA 19 17 17 19 19 19 19 19 - 148
138 9D 1 LT MOUSAVI SEYED MOHSEN 17 18 18 19 19 19 19 19 - 148
140 3A SGM ALTARABULSI FUAD 17 18 19 19 19 19 19 19 - 149
140 7D 1 SGT AYKIN SEDAT 18 17 19 19 19 19 19 19 - 149
142 7B SGTMAJ TÜRKES CANER 18 19 19 18 19 19 19 19 - 150
142 3B SGM ALZAROUQ OSAMAH 19 17 19 19 19 19 19 19 - 150
142 39D SFC JEONG YUNSU 18 19 19 18 19 19 19 19 - 150
142 1C PO GEEKIYANAGE CHATHURANGA 19 18 18 19 19 19 19 19 - 150
146 3C SGM BELGASEM ANIS 19 18 19 19 19 19 19 19 - 151
146 3D SGM MAHFUD WESAM 19 18 19 19 19 19 19 19 - 151
146 3E MAJ BARAYIK ALMUHANAD 18 19 19 19 19 19 19 19 - 151
149 40B SGM ISSAC ASHQAR 19 19 19 19 19 19 19 19 - 152
149 7C MSGT ATACAN MEHMET CAN 19 19 19 19 19 19 19 19 - 152
149 7E MSGT MAYDA ÜMIT 19 19 19 19 19 19 19 19 - 152
Scores Provided By: Airshots