< 44th CISM World Military Parachuting Championship

44th CISM World Military Parachuting Championship 2021, Doha, Qatar

26 Nov 2021 10:05:00
Pos Nat No Mil Rk Competitor   R1 R2 R3 R4 R5 R6 R7 R8 TB Total
1 52D SOLD KRIVENKO VLADA 4 0 0 0 1 1 0 3 - 9
2 47B CPL BARYSAVA VALERYIA 0 3 0 0 3 1 2 1 0 10
3 46A ADC FERRAND DÉBORAH 1 3 1 2 1 0 1 1 1 10
4 50A 2LT WESOLOWSKA EWA 2 1 1 0 2 2 2 1 - 11
5 48B CPT FURMAN EVGENIIA 1 1 1 0 2 3 1 3 - 12
5 48E LT TUSHEVA ELENA 1 0 2 1 2 1 4 1 - 12
7 46C MDC OLLIVIER DE PURY LÉOCADIE 1 0 3 2 4 1 2 0 - 13
8 47C CPL SHASTAKOVICH DARJA 3 1 4 0 4 0 3 1 - 16
8 51A CPL SCHOSSER JULIA 2 4 1 4 2 1 1 1 - 16
10 47A SSGT NALIVAIKA TATSIANA 0 4 2 2 2 0 3 4 - 17
11 45D ADJT ZGHARI OUAFAE 2 3 1 0 3 7 1 2 - 19
11 44C SFC LEE HYUNJI 3 6 1 1 0 3 3 2 - 19
11 48D SGT FOMINYKH KSENIIA 1 2 2 0 3 2 4 5 - 19
14 51D OR-6 GUSTKE TATJANA 1 0 0 2 0 0 18 1 - 22
15 47E SSGT KOTAVA VALERYIA 2 1 0 1 0 2 3 14 - 23
16 45E S/C BAROCH RAJAE 3 3 3 4 3 1 3 4 - 24
16 48C SGT ELKINA MARIIA 0 3 10 6 1 1 2 1 - 24
18 45B ADJT MAHNINE SAMIRA 8 3 3 3 0 3 4 3 - 27
19 47D SLT NIKITSIUK NATALIYA 2 1 1 1 2 17 2 2 - 28
20 50D PVT LUTZ MIRIAM 3 1 4 3 3 0 6 9 - 29
20 52A ENS KORCHMAR IRYNA 0 6 12 2 3 1 2 3 - 29
22 51B PVT GRILL SOPHIE 3 9 4 3 2 1 5 3 - 30
23 48A WO LAKTIONOVA ELENA 1 1 2 2 3 0 4 18 - 31
24 51C OR-5 HECK LAURA 6 3 0 6 2 11 0 5 - 33
25 46B ADJ TEXIER STÉPHANIE 3 1 2 3 18 0 6 2 - 35
25 43B SGT MOREIRA ISABELLA 5 1 1 5 7 7 4 5 - 35
27 43A SGT ALMEIDA SABRINA 3 2 3 3 7 18 3 1 - 40
28 50C LT PACZEK-KRAWCZAK IRENA 0 3 8 2 0 8 2 18 - 41
29 52C CPL VITALE SONIA 3 3 18 5 2 2 2 7 - 42
30 41A OR-4 VETIA RUIZ DIANA 4 7 1 4 1 5 3 18 - 43
31 44B SFC PARK YISEUL 3 3 6 0 18 3 9 5 - 47
32 52B ENS KUZNETSOVA TETIANA 16 6 0 6 0 11 3 7 - 49
33 46D SDT JAGUELIN LAURA 0 3 0 4 18 4 2 19 - 50
34 44D MSG LEE JINYOUNG 9 4 13 3 2 2 0 19 - 52
35 45A S/LT NOUFEL IKRAM 2 2 8 1 18 3 0 19 - 53
36 41C OR-3 GOMEZ HURTADO M. DEL. CARMEN 5 3 1 10 17 2 12 4 - 54
37 41E OR-2 HERNANDEZ MORENO ELISABET 17 6 6 8 2 4 1 19 - 63
38 41D OR-4 AGEA CUADRADO M. SOLEDAD 2 5 1 18 19 1 17 18 - 81
39 43D SGT PLONER BRUNA 10 17 5 7 17 18 2 12 - 88
39 45C S/C EL ABIAD FATIMA-ZAHRA 6 6 18 10 18 2 11 17 - 88
41 44A SFC KIM MIJUNG 18 9 13 0 19 18 3 19 - 99
41 50B CPT RACZKIEWICZ IWONA 4 4 8 11 18 19 18 17 - 99
43 43C SGT DAIKUBARA MILEIDE 7 11 18 17 19 17 16 18 - 123
44 43E SGT PEREIRA JULIA 9 18 11 18 19 18 18 19 - 130
45 41B OR-3 MENDEZ CARBONELL JESSICA 5 18 18 18 19 19 18 17 - 132
46 42E CPL EKANAYADE MUDIY. ANUSHA KUMARAI 12 18 17 12 18 19 18 19 - 133
47 42A LAC AMARASINGHE CHATHURIKA 18 17 17 19 19 19 19 19 - 147
47 42B LAC MADUBASHINI HANSIKA 18 17 18 18 19 19 19 19 - 147
49 42D CAPT ELANDARI DEWA MANISHA ENDIWARI 17 19 19 18 19 19 19 19 - 149
50 42C CPL VITHANAGE NIPUNI PARTHANA 19 19 19 19 19 19 19 19 - 152
Scores Provided By: Airshots