< 2021 FAI World Parachuting Championships - Mondial

3rd FAI World Wingsuit Flying Championships - 2021, Tanay

Chief Judge Bert Ham: Latest Signed Results
19 Aug 2021 01:37:00
Pos Nat No Competitor Distance (m) Speed (km/h) Time (s) Total
1 2 3 % 1 2 3 % 1 2 3 %
m % m % m % km/h % km/h % km/h % s % s % s %
1 002 Chris Geiler 4307 99.6 4196 100.0 4207 98.9 99.5 288.2 100.0 280.3 100.0 265.9 100.0 100.0 98.6 100.0 97.1 100.0 96.1 98.8 99.6 299.1
2 004 Dawid Winczewski 4325 100.0 4036 96.2 4253 100.0 98.7 284.0 98.5 273.6 97.6 253.5 95.3 97.2 89.8 91.1 92.9 95.7 90.2 92.7 93.2 289.0
3 003 Alexey Galda 4164 96.3 3984 94.9 3952 92.9 94.7 264.8 91.9 260.7 93.0 245.1 92.2 92.4 98.3 99.7 94.0 96.8 97.3 100.0 98.8 285.9
4 001 Dmitry Podoryashy 3982 92.1 4119 98.2 3959 93.1 94.4 275.6 95.6 269.7 96.2 257.7 96.9 96.3 89.8 91.1 94.1 96.9 93.4 96.0 94.7 285.4
5 017 Joe Ridler 4068 94.1 4114 98.0 3860 90.8 94.3 277.1 96.1 269.0 96.0 250.6 94.2 95.5 91.0 92.3 91.8 94.5 85.4 87.8 91.5 281.3
6 008 Andrei Iurosh 4094 94.7 3941 93.9 3850 90.5 93.0 267.4 92.8 259.5 92.6 240.9 90.6 92.0 81.3 82.5 80.7 83.1 82.5 84.8 83.5 268.5
7 006 Alexander Aksenov 3741 86.5 3753 89.4 3609 84.9 86.9 261.6 90.8 258.4 92.2 246.7 92.8 91.9 87.7 88.9 86.8 89.4 87.0 89.4 89.3 268.1
8 016 Peter Ilin 3902 90.2 3744 89.2 3653 85.9 88.4 255.0 88.5 253.4 90.4 231.6 87.1 88.7 90.0 91.3 85.3 87.8 84.2 86.5 88.6 265.7
9 015 Dennis Ohlsen 3822 88.4 3776 90.0 3763 88.5 88.9 261.7 90.8 259.5 92.6 242.6 91.2 91.5 81.2 82.4 81.2 83.6 81.8 84.1 83.3 263.8
10 013 Iurii Cartev 4140 95.7 3863 92.1 3835 90.2 92.7 202.9 70.4 231.3 82.5 222.5 83.7 78.9 75.6 76.7 86.1 88.7 84.1 86.4 83.9 255.4
11 032 Kyle Lobpries 3461 80.0 3478 82.9 3478 81.8 81.6 273.1 94.8 260.8 93.0 248.2 93.3 93.7 79.3 80.4 77.8 80.1 76.3 78.4 79.7 254.9
12 010 Janusz Paliszek 3619 83.7 3633 86.6 3403 80.0 83.4 263.6 91.5 248.4 88.6 240.9 90.6 90.2 73.3 74.3 78.1 80.4 80.7 82.9 79.2 252.9
13 025 Tristan Setzer 3360 77.7 3375 80.4 3481 81.8 80.0 260.3 90.3 247.6 88.3 241.8 90.9 89.9 81.7 82.9 82.2 84.7 76.6 78.7 82.1 251.9
14 029 Stefan Gilbert 3542 81.9 3407 81.2 3544 83.3 82.1 239.3 83.0 229.4 81.8 216.2 81.3 82.1 83.0 84.2 84.9 87.4 88.2 90.6 87.4 251.6
14 007 Ola Johansson 3554 82.2 3572 85.1 3442 80.9 82.7 246.8 85.6 249.6 89.0 219.3 82.5 85.7 82.6 83.8 77.4 79.7 83.7 86.0 83.2 251.6
14 009 Ulf Munkedal 3617 83.6 3478 82.9 3259 76.6 81.0 246.9 85.7 249.0 88.8 222.6 83.7 86.1 82.4 83.6 82.9 85.4 82.1 84.4 84.4 251.6
17 030 Sergey Grashchenkov 3504 81.0 3720 88.7 3358 79.0 82.9 218.0 75.6 227.7 81.2 217.3 81.7 79.5 90.2 91.5 83.5 86.0 84.7 87.1 88.2 250.6
18 014 Remi Damgaard 3547 82.0 3383 80.6 3338 78.5 80.4 252.8 87.7 234.6 83.7 229.6 86.3 85.9 86.9 88.1 86.3 88.9 72.7 74.7 83.9 250.2
19 012 Alessandro Urzi 3581 82.8 3501 83.4 3282 77.2 81.1 250.5 86.9 227.6 81.2 228.1 85.8 84.6 81.8 83.0 81.3 83.7 80.8 83.0 83.2 249.0
20 011 Leonid Sigalov 3533 81.7 3241 77.2 3377 79.4 79.4 239.0 82.9 240.8 85.9 232.7 87.5 85.5 85.4 86.6 72.8 75.0 85.7 88.1 83.2 248.1
21 019 Jakub Juszczak 3821 88.3 3802 90.6 3122 73.4 84.1 271.9 94.3 245.8 87.7 238.0 89.5 90.5 41.0 41.6 86.8 89.4 84.7 87.1 72.7 247.3
22 018 Kristian Sommer 3466 80.1 3374 80.4 3186 74.9 78.5 214.6 74.5 218.2 77.8 203.5 76.5 76.3 83.6 84.8 87.9 90.5 90.3 92.8 89.4 244.1
23 031 Marco Pistolesi 3110 71.9 3401 81.1 3518 82.7 78.6 246.5 85.5 240.9 85.9 231.1 86.9 86.1 80.7 81.8 71.3 73.4 79.3 81.5 78.9 243.6
24 035 Yuri Kostitsyn 3419 79.1 3206 76.4 3466 81.5 79.0 237.4 82.4 225.8 80.6 210.2 79.1 80.7 85.4 86.6 72.0 74.2 86.0 88.4 83.0 242.7
25 022 Alexey Zhukov 3389 78.4 3325 79.2 3213 75.5 77.7 242.4 84.1 262.1 93.5 243.8 91.7 89.8 71.3 72.3 68.4 70.4 69.6 71.5 71.4 238.9
26 033 Jonas Borum 3200 74.0 3305 78.8 2917 68.6 73.8 241.6 83.8 240.6 85.8 225.4 84.8 84.8 66.9 67.8 76.0 78.3 78.2 80.4 75.5 234.1
27 023 Daniel Ossio 3295 76.2 3027 72.1 3196 75.1 74.5 240.5 83.4 233.6 83.3 217.4 81.8 82.8 69.1 70.1 64.0 65.9 75.3 77.4 71.1 228.5
28 027 Reto Nyffenegger 3075 71.1 3029 72.2 2920 68.7 70.6 243.8 84.6 230.9 82.4 222.9 83.8 83.6 72.9 73.9 71.0 73.1 70.8 72.8 73.3 227.5
29 034 Piotr Huss 3073 71.1 2835 67.6 3024 71.1 69.9 220.2 76.4 235.1 83.9 205.2 77.2 79.2 69.9 70.9 73.6 75.8 71.4 73.4 73.4 222.4
30 024 Martin Hovmöller 2775 64.2 2921 69.6 2668 62.7 65.5 239.8 83.2 239.0 85.3 234.0 88.0 85.5 63.2 64.1 65.6 67.6 60.6 62.3 64.6 215.6
31 021 Erik Geerts 3153 72.9 3229 77.0 3301 77.6 75.8 171.4 59.5 235.7 84.1 233.8 87.9 77.2 71.4 72.4 31.7 32.6 74.2 76.3 60.4 213.4
32 028 Janne Saikko 3276 75.7 2623 62.5 2882 67.8 68.7 123.4 42.8 237.2 84.6 224.8 84.5 70.7 74.3 75.4 64.2 66.1 70.5 72.5 71.3 210.6
33 026 Jussi Lahenius 2469 57.1 2786 66.4 2622 61.7 61.7 257.4 89.3 252.1 89.9 237.2 89.2 89.5 46.5 47.2 57.6 59.3 54.5 56.0 54.2 205.4
34 020 Tatjana Maksudov 2338 54.1 2769 66.0 2727 64.1 61.4 203.5 70.6 204.0 72.8 202.2 76.0 73.1 67.0 68.0 72.0 74.2 67.9 69.8 70.6 205.2
35 005 Max Diebold - - - - - - 0.0 - - - - - - 0.0 - - - - - - 0.0 0.0
Scores Provided By: Skyderby