< 2021 FAI World Parachuting Championships - Mondial

8th FAI World Canopy Piloting Championship - 2021, Tanay

14 Aug 2021 18:45:00
  Pos Nat No Competitor Accuracy Distance Speed Total
Pos Pts Pos Pts Pos Pts
1 45 Cedric Veiga Rios #10 160.387 #1 300.000 #4 263.471 723.858
2 43 Abdulbari Qubaisi #1 200.000 #2 266.584 #13 235.470 702.054
3 37 Cornelia Mihai #5 173.714 #3 264.886 #7 244.157 682.757
4 17 Marcos Darman #26 136.224 #9 251.608 #1 292.704 680.536
5 38 Mario Fattoruso #12 159.510 #17 222.469 #2 264.521 646.500
6 41 Eric Philippe #15 152.367 #7 256.025 #15 231.296 639.688
7 35 Sergey Romaniuk #7 166.857 #6 256.795 #22 211.871 635.523
8 14 Greg Windmiller #9 162.571 #11 242.596 #16 229.018 634.185
9 34 Kevin Techer #16 151.551 #5 259.456 #18 221.835 632.842
10 06 Matthew Shull #14 152.714 #12 241.989 #12 236.439 631.142
11 09 Alexander Stashchenko #8 162.714 #8 255.284 #23 208.864 626.862
12 44 Curt Bartholomew #2 180.653 #10 251.589 #30 187.969 620.211
13 10 Timmi Thomsen #11 159.714 #20 216.945 #9 241.479 618.138
14 22 Franco Darman #17 151.408 #15 225.446 #10 240.710 617.564
15 39 Justin Price #32 121.816 #14 227.944 #5 258.185 607.945
16 26 Nicolas Coadic #4 173.857 #4 264.055 #37 159.484 597.396
17 05 Roman Dubský #19 146.244 #18 221.089 #19 221.115 588.448
18 32 Olga Naumova #27 135.081 #19 220.575 #20 214.242 569.898
19 01 Jonas Kristensen #30 123.081 #25 185.369 #11 236.997 545.447
20 30 Petr Mestak #23 139.244 #22 195.345 #24 208.129 542.718
21 42 Armando Fattoruso #22 143.571 #38 131.208 #6 256.797 531.576
22 19 Michal Prochazka #28 131.571 #29 174.746 #21 213.910 520.227
23 24 Albert Berchtold #21 144.408 #27 178.965 #28 192.287 515.660
24 27 Tobias Koch #29 124.816 #24 187.865 #27 197.497 510.178
25 03 Igor Pugachev #18 147.571 #33 160.197 #26 198.591 506.359
26 15 Kai Bunkus #31 122.714 #13 239.961 #41 143.099 505.774
27 33 Scott Harper #24 137.408 #41 120.321 #8 241.957 499.686
28 25 Sebastian Dratwa #19 146.244 #35 155.696 #29 188.553 490.493
29 04 Sergey Nazarov #41 65.551 #21 195.410 #17 223.325 484.286
30 40 Nicolas Gallo #34 104.551 #32 167.381 #25 204.940 476.872
31 36 Stefan Burström #24 137.408 #31 169.769 #32 166.910 474.087
32 13 Lee Barraclough #13 157.571 #16 225.263 #43 73.557 456.391
33 11 Gábor Verebes #35 102.877 #42 111.891 #14 231.326 446.094
34 12 Ruslan Lavrov #37 88.755 #23 193.495 #35 159.999 442.249
35 23 Vladimir Zaluzhnyi #44 49.285 #39 127.441 #3 263.565 440.291
36 18 Klas Ramsay #33 111.040 #34 155.988 #33 165.700 432.728
37 20 Francesco Italia #3 176.857 #28 178.307 #44 68.384 423.548
38 31 Travis Mills #6 169.714 #36 154.576 #42 90.062 414.352
39 28 Mark Rahbani #39 77.755 #30 171.739 #38 155.831 405.325
40 16 Joey Allen #42 61.755 #26 184.405 #39 152.846 399.006
Yellow Card 41 07 Vladimir Zaika #38 81.571 #40 124.562 #36 159.987 366.120
42 21 Juho Mäntylä #45 43.877 #37 140.573 #31 174.209 358.659
43 02 Magnus Kaiser #40 72.653 #43 107.574 #34 165.394 345.621
44 29 Konstantin Kunts #43 56.163 #44 65.451 #40 150.953 272.567
45 08 Andrey Ignatov #36 93.979 #45 3.000 #45 0.000 96.979
Scores Provided By: InTime Scoring