< 2021 FAI World Parachuting Championships - Mondial

8th FAI World Canopy Piloting Championship - 2021, Tanay

Chief Judge Marylou Laughlin: Latest Signed Results
13 Aug 2021 10:45:00
  Pos Nat No Competitor Round 1 Round 2 Round 3 Total
Distance (m) Points Distance (m) Points Distance (m) Points
1 45 Cedric Veiga Rios 172.80 100.000 174.50 100.000 134.66 100.000 300.000
2 43 Abdulbari Qubaisi 148.72 86.064 159.61 91.467 119.92 89.053 266.584
3 37 Cornelia Mihai 150.19 86.915 162.95 93.381 113.91 84.590 264.886
4 26 Nicolas Coadic 138.94 80.405 169.31 97.025 116.65 86.625 264.055
5 34 Kevin Techer 154.03 89.137 160.08 91.736 105.82 78.583 259.456
6 35 Sergey Romaniuk 134.82 78.020 161.36 92.469 116.22 86.306 256.795
7 41 Eric Philippe 135.32 78.310 173.48 99.415 105.44 78.300 256.025
8 09 Alexander Stashchenko 145.52 84.212 145.87 83.593 117.80 87.479 255.284
9 17 Marcos Darman 139.27 80.596 128.66 73.730 131.00 97.282 251.608
10 44 Curt Bartholomew 154.68 89.513 144.75 82.951 106.55 79.125 251.589
11 14 Greg Windmiller 136.92 79.236 137.00 78.510 114.26 84.850 242.596
12 06 Matthew Shull 132.30 76.562 158.62 90.899 100.36 74.528 241.989
13 15 Kai Bunkus 146.73 84.913 163.60 93.753 82.54 61.295 239.961
14 39 Justin Price 133.51 77.262 128.86 73.845 103.47 76.837 227.944
15 22 Franco Darman 117.10 67.766 137.91 79.031 105.91 78.649 225.446
16 13 Lee Barraclough 143.06 82.789 140.48 80.504 83.45 61.970 225.263
17 38 Mario Fattoruso 131.63 76.174 131.74 75.495 95.34 70.800 222.469
18 05 Roman Dubský 113.56 65.717 142.98 81.936 98.89 73.436 221.089
19 32 Olga Naumova 119.87 69.369 147.45 84.498 89.83 66.708 220.575
20 10 Timmi Thomsen 131.30 75.983 130.52 74.796 89.10 66.166 216.945
21 04 Sergey Nazarov 116.19 67.239 129.40 74.154 72.74 54.017 195.410
22 30 Petr Mestak 112.22 64.942 123.90 71.002 79.99 59.401 195.345
23 12 Ruslan Lavrov 122.13 70.677 141.13 80.876 56.48 41.942 193.495
24 27 Tobias Koch 109.37 63.292 136.74 78.361 62.23 46.212 187.865
25 01 Jonas Kristensen 113.72 65.810 97.06 55.621 86.10 63.938 185.369
26 16 Joey Allen 116.42 67.372 97.38 55.805 82.45 61.228 184.405
27 24 Albert Berchtold 103.85 60.098 123.66 70.865 64.64 48.002 178.965
28 20 Francesco Italia 106.92 61.875 120.50 69.054 63.80 47.378 178.307
29 19 Michal Prochazka 98.45 56.973 118.94 68.160 66.81 49.613 174.746
30 28 Mark Rahbani 105.97 61.325 125.03 71.650 52.20 38.764 171.739
31 36 Stefan Burström 89.37 51.718 131.23 75.203 57.70 42.848 169.769
32 40 Nicolas Gallo 117.62 68.067 127.95 73.323 35.00 25.991 167.381
33 03 Igor Pugachev 99.96 57.847 106.76 61.180 55.44 41.170 160.197
34 18 Klas Ramsay 95.40 55.208 109.58 62.796 51.15 37.984 155.988
35 25 Sebastian Dratwa 132.88 76.898 0.00 3.000 102.07 75.798 155.696
36 31 Travis Mills 139.12 80.509 0.00 3.000 95.70 71.067 154.576
37 21 Juho Mäntylä 0.00 0.000 129.40 74.154 89.44 66.419 140.573
38 42 Armando Fattoruso 124.61 72.112 0.00 3.000 75.54 56.096 131.208
39 23 Vladimir Zaluzhnyi 122.90 71.122 0.00 3.000 71.80 53.319 127.441
Yellow Card 40 07 Vladimir Zaika 111.74 64.664 0.00 3.000 76.62 56.898 124.562
41 33 Scott Harper 105.45 61.024 0.00 3.000 75.81 56.297 120.321
42 11 Gábor Verebes 0.00 3.000 123.54 70.796 51.30 38.095 111.891
43 02 Magnus Kaiser 94.60 54.745 0.00 3.000 67.10 49.829 107.574
44 29 Konstantin Kunts 113.10 65.451 0.00 0.000 0.00 0.000 65.451
45 08 Andrey Ignatov 0.00 3.000 0.00 0.000 0.00 0.000 3.000
Scores Provided By: InTime Scoring