< 2021 FAI World Parachuting Championships - Mondial

10th FAI Junior World Freefall Style and Accuracy Landing Championships - 2021, Kemerovo

Chief Judge Michel Jara: Latest Signed Results
16 Aug 2021 07:48:00
Pos Nat No Competitor   R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 TB Total
1 15A Nikitsin Mikita 2 1 2 0 2 - - - - - - 7
2 15D Zharinov Ivan 4 1 1 1 2 - - - - - 0 9
3 8C Graser Sebastian 4 0 2 1 2 - - - - - 3 9
4 15B Seunitski Viachaslau 1 1 1 2 4 - - - - - 4 9
5 14E Asteix Pierre 9 2 0 0 1 - - - - - - 12
6 14D Trandafir Robert Cristian 0 1 1 0 11 - - - - - - 13
6 4C Kofol Jaka 3 1 5 2 2 - - - - - - 13
6 4D Primc Igor 4 4 3 1 1 - - - - - - 13
9 1C Å migelskis Romas 3 3 3 5 5 - - - - - - 19
9 15C Sokolov Nikita 3 6 1 1 8 - - - - - - 19
11 14C Oanea Alexandru Adrian 2 10 3 5 1 - - - - - - 21
12 12E Urban Michael 11 4 1 3 6 - - - - - - 25
12 14A Al-Abidi Saleh Mohammed 2 4 2 1 16 - - - - - - 25
14 15E Zbíral OldÅ™ich 0 16 2 7 5 - - - - - - 30
15 12D Bara Jonathan 6 16 3 16 4 - - - - - - 45
16 14B Al-Kuwari Mohammed Essa 16 3 16 8 3 - - - - - - 46
Scores Provided By: Airshots