< 2021 FAI World Parachuting Championships - Mondial

36th FAI World Freefall Style & Accuracy Landing Championships - 2021, Kemerovo

Chief Judge Michel Jara: Latest Signed Results
16 Aug 2021 07:53:00
Pos Nat No Competitor   R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 TB Total
1 7D Ferroni Sylvain 1 0 0 1 0 - - - - - 0 2
2 11A Gečnuk Jiří 0 0 1 1 0 - - - - - 1 2
3 13C Marcinek Tomáš 2 0 0 0 1 - - - - - 0;2 3
4 7A Jeannerot Thomas 2 0 1 0 0 - - - - - 0;3 3
5 11E Šorf Oldřich 1 0 1 0 1 - - - - - 4 3
6 10C Pasiaev Azat 2 0 0 2 0 - - - - - - 4
7 10D Maksimov Dmitry 0 0 1 0 4 - - - - - - 5
7 11D Kříž Miloslav 2 1 0 1 1 - - - - - - 5
7 3C Shajea Khalid Mohammed 1 2 1 1 0 - - - - - - 5
7 6B Pozdniakov Ilia 0 1 1 2 1 - - - - - - 5
7 6C Fomin Oleg 0 1 2 0 2 - - - - - - 5
7 7E Vignuales Jean 0 2 1 2 0 - - - - - - 5
7 9D Guarnelli Vittorio 2 2 0 1 0 - - - - - - 5
14 7C Ferroni Alexandre 1 2 2 0 1 - - - - - - 6
14 6D Gurinovich Anton 1 0 2 1 2 - - - - - - 6
14 13B Falk Magnus 2 1 1 1 1 - - - - - - 6
17 10A Yaryy Dmitry 3 1 1 0 2 - - - - - - 7
17 11B Jiroušek Libor 2 1 0 3 1 - - - - - - 7
17 11C Tábor Hynek 1 4 1 1 0 - - - - - - 7
17 7B Guinde Mathieu 1 2 1 2 1 - - - - - - 7
17 9A Filippini Paolo 1 1 2 1 2 - - - - - - 7
17 9B Mangia Fabrizio 1 1 2 3 0 - - - - - - 7
23 6A Kirshenkov Dmitry 0 1 2 3 2 - - - - - - 8
23 5B Albalooshi Assad Mohamed 0 2 3 3 0 - - - - - - 8
25 3D Al-Qaoud Meshaal Esmael 2 2 3 1 1 - - - - - - 9
25 4E Bečan Matej 4 4 1 0 0 - - - - - - 9
25 6E Tsitou Ruslan 2 4 1 0 2 - - - - - - 9
28 4B Grilc Uroš 2 4 2 1 1 - - - - - - 10
29 2B Willumsen Lars Bo 6 1 1 0 3 - - - - - - 11
29 8B Löberbauer Michael 4 4 0 1 2 - - - - - - 11
31 12C Zbinden Freddy 0 2 2 3 5 - - - - - - 12
32 10B Bykov Aleksey 6 0 4 1 2 - - - - - - 13
32 8A Delev Ivaylö 2 4 2 3 2 - - - - - - 13
32 9E Vanni Pier Francesco 3 3 1 1 5 - - - - - - 13
35 8E Alic Gernot 6 7 1 0 0 - - - - - - 14
36 5C Albalooshi Essa Ibrahim 2 1 1 3 8 - - - - - - 15
37 4A Balta Peter 2 8 2 1 3 - - - - - - 16
37 1E Jankauskas Gediminas 1 2 5 5 3 - - - - - - 16
37 2D Burmester Michael 0 7 0 8 1 - - - - - - 16
40 12A Frei Christian 7 3 2 2 4 - - - - - - 18
41 13D Hayhurst James 7 8 3 0 1 - - - - - - 19
41 1D Kriščiūnas Juozas 8 5 2 2 2 - - - - - - 19
41 2E Hansen Rene 6 5 1 5 2 - - - - - - 19
44 3A Almarri Mohammed Saeed 2 16 2 1 0 - - - - - - 21
44 3B Ahmed Abdulaziz Abdulla 1 16 3 0 1 - - - - - - 21
44 5D Alsuwaidi Mohamed Obaid 3 1 0 16 1 - - - - - - 21
47 12B Saurer Thomas 1 1 3 16 1 - - - - - - 22
48 2C Glud Torben 0 16 0 1 6 - - - - - - 23
48 8D Sulzbacher Manuel 16 1 3 1 2 - - - - - - 23
48 9C Carbone Claudio 5 1 0 16 1 - - - - - - 23
51 3E Al-Atas Mohamed Mohsin 3 1 2 11 7 - - - - - - 24
52 2A Mathiesen John 16 2 1 3 3 - - - - - - 25
53 1B Danilaitis Edgaras 16 1 3 2 5 - - - - - - 27
54 1A Raguckas Deividas 11 2 8 6 1 - - - - - - 28
54 5A Sanqoor Yousuf Haidar 4 16 3 2 3 - - - - - - 28
56 10E Savin Andrey 0 9 2 2 16 - - - - - - 29
57 5E Albalooshi Abdulrahman Hussain 16 16 0 0 2 - - - - - - 34
58 13A Bendt Peter 16 16 8 1 16 - - - - - - 57
Scores Provided By: Airshots