43rd CISM World Military Parachuting Championship 2019, Wuhan City, China
    
    
    
            
                
                    23 Oct 2019 14:30:00
                
    
    
    
                
                    
                        
                            
                                                                | Pos | Nat | No | Mil Rk | Competitor |  | R1 | R2 | R3 | R4 | R5 | TB | Total | 
                        
                            
                                    
                                                                                | 1 |  | 22B | OR-7 | WEBER ELISCHA |  | 6,59 | 6,44 | 5,95 | 5,93 | 6,04 | - | 30,95 | 
                                    
                                                                                | 2 |  | 28A | 1 LT | JIROUSEK LIBOR |  | 6,35 | 6,71 | 6,31 | 6,37 | 6,59 | - | 32,33 | 
                                    
                                                                                | 3 |  | 19A | SGT | BYKOV ALEKSEI |  | 6,30 | 6,79 | 6,55 | 6,32 | 6,70 | - | 32,66 | 
                                    
                                                                                | 4 |  | 22E | OR-7 | WIESNER STEFAN |  | 6,45 | 6,82 | 6,77 | 6,86 | 6,59 | - | 33,49 | 
                                    
                                                                                | 5 |  | 30D | 1LT | GAO TIANBO |  | 6,70 | 6,81 | 6,56 | 6,92 | 6,57 | - | 33,56 | 
                                    
                                                                                | 6 |  | 28E | WO | SORF OLDRICH |  | 6,51 | 6,85 | 6,87 | 6,67 | 6,95 | - | 33,85 | 
                                    
                                                                                | 7 |  | 42C | SSGT | YU RUILONG |  | 6,90 | 7,02 | 6,42 | 7,37 | 6,58 | - | 34,29 | 
                                    
                                                                                | 8 |  | 19C | WO | KOTOV KONSTANTIN |  | 7,34 | 7,10 | 7,21 | 6,41 | 6,82 | - | 34,88 | 
                                    
                                                                                | 9 |  | 22A | OR-6 | ZAHLER CHRISTOPH |  | 7,45 | 7,07 | 6,95 | 6,74 | 7,07 | - | 35,28 | 
                                    
                                                                                | 10 |  | 25A | SCH | JEANNEROT THOMAS |  | 7,40 | 7,12 | 6,73 | 6,91 | 7,20 | - | 35,36 | 
                                    
                                                                                | 11 |  | 19B | WO | YARYY DMITRY |  | 7,43 | 6,81 | 7,11 | 6,94 | - | - | 28,29 | 
                                    
                                                                                | 12 |  | 26A | SWO | KIRSHENKOV DMITRY |  | 6,56 | 6,63 | 7,93 | 7,24 | - | - | 28,36 | 
                                    
                                                                                | 13 |  | 19E | WO | SAVIN ANDREY |  | 6,94 | 7,01 | 7,31 | 7,14 | - | - | 28,40 | 
                                    
                                                                                | 14 |  | 19D | LT | MAKSIMOV DMITRY |  | 7,20 | 7,33 | 7,07 | 6,83 | - | - | 28,43 | 
                                    
                                                                                | 15 |  | 28B | WO | PAVLICEK JAKUB |  | 6,63 | 7,84 | 7,08 | 6,98 | - | - | 28,53 | 
                                    
                                                                                | 16 |  | 30A | 2LT | LI  JIALIN |  | 6,68 | 7,56 | 6,91 | 7,46 | - | - | 28,61 | 
                                    
                                                                                | 17 |  | 25E | SCH | VIGNUALES JEAN |  | 6,99 | 7,04 | 6,77 | 7,85 | - | - | 28,65 | 
                                    
                                                                                | 18 |  | 24A | OR-4 | MANGIA FABRIZIO |  | 7,16 | 7,19 | 7,47 | 7,45 | - | - | 29,27 | 
                                    
                                                                                | 19 |  | 43A | SGT | CHLADEK PETR |  | 7,47 | 7,16 | 7,47 | 7,97 | - | - | 30,07 | 
                                    
                                                                                | 20 |  | 25C | SDT | GUINDE MATHIEU |  | 7,49 | 7,62 | 7,95 | 8,13 | - | - | 31,19 | 
                                    
                                                                                | 21 |  | 26E | WO | POZDNIAKOV ILIA |  | 8,47 | 7,16 | 7,47 | - | - | - | 23,10 | 
                                    
                                                                                | 22 |  | 22C | OR-7 | KAUTZMANN CHRISTIAN |  | 8,13 | 7,77 | 7,24 | - | - | - | 23,14 | 
                                    
                                                                                | 23 |  | 22D | OR-6 | ERTHEL KAI |  | 7,42 | 8,44 | 7,54 | - | - | - | 23,40 | 
                                    
                                                                                | 24 |  | 43B | OR-5 | GRIESHEIMER ROBIN |  | 7,72 | 8,51 | 7,28 | - | - | - | 23,51 | 
                                    
                                                                                | 25 |  | 30B | 2LT | LU SHANMAO |  | 7,40 | 8,39 | 7,76 | - | - | - | 23,55 | 
                                    
                                                                                | 26 |  | 30E | CPL | YANG XIN |  | 7,33 | 8,68 | 7,57 | - | - | - | 23,58 | 
                                    
                                                                                | 27 |  | 24E | OR-4 | FILIPPINI FABIO |  | 8,46 | 7,77 | 7,46 | - | - | - | 23,69 | 
                                    
                                                                                | 28 |  | 26C | MSGT | TSITOU RUSLAN |  | 8,24 | 7,71 | 7,86 | - | - | - | 23,81 | 
                                    
                                                                                | 29 |  | 24C | OR-9 | BIANCHI DANIELE |  | 8,33 | 7,43 | 8,22 | - | - | - | 23,98 | 
                                    
                                                                                | 30 |  | 28C | MSG | KRIZ MIROSLAV |  | 7,21 | 7,73 | 9,14 | - | - | - | 24,08 | 
                                    
                                                                                | 31 |  | 14A | CAP | NEVES ARTHUR |  | 7,84 | 8,17 | 8,34 | - | - | - | 24,35 | 
                                    
                                                                                | 32 |  | 23D | CPRL | FILUS RAFAL |  | 8,38 | 7,66 | 8,35 | - | - | - | 24,39 | 
                                    
                                                                                | 33 |  | 42A | PRV | NIKITSIN NIKITA |  | 8,07 | 7,64 | 8,72 | - | - | - | 24,43 | 
                                    
                                                                                | 34 |  | 28D | MSG | HAJEK BONIFAC |  | 8,10 | 8,61 | 8,37 | - | - | - | 25,08 | 
                                    
                                                                                | 35 |  | 36C | OR-3 | GRAUWELS ANDY |  | 8,55 | 8,41 | 8,23 | - | - | - | 25,19 | 
                                    
                                                                                | 36 |  | 15B | CPL | GRASER SEBASTIAN |  | 8,74 | 8,10 | 8,44 | - | - | - | 25,28 | 
                                    
                                                                                | 37 |  | 14E | LSGT | NETO ALEXANDRE |  | 8,31 | 8,31 | 8,69 | - | - | - | 25,31 | 
                                    
                                                                                | 38 |  | 26B | MSGT | KRASNIKAU PAVEL |  | 8,38 | 8,20 | 8,92 | - | - | - | 25,50 | 
                                    
                                                                                | 39 |  | 14B | 2LT | GONCALVES RODRIGO |  | 7,52 | 8,28 | 11,16 | - | - | - | 26,96 | 
                                    
                                                                                | 40 |  | 23C | MSGT | ZGIERSKI RAFAL |  | 8,53 | 8,59 | - | - | - | - | 17,12 | 
                                    
                                                                                | 41 |  | 14D | LSGT | SCHWEIKARDT DIEGO |  | 8,72 | 8,60 | - | - | - | - | 17,32 | 
                                    
                                                                                | 42 |  | 43C | OR-4 | KAMMER NILS ELIAS |  | 8,50 | 10,23 | - | - | - | - | 18,73 | 
                                    
                                                                                | 43 |  | 24D | OR-9 | TRESOLDI GIUSEPPE |  | 9,18 | - | - | - | - | - | 9,18 | 
                                    
                                                                                | 44 |  | 44A | SDT | FERRONI ALEXANDRE |  | 9,22 | - | - | - | - | - | 9,22 | 
                                    
                                                                                | 45 |  | 14C | 2STG | CAMPOS LUIS |  | 9,33 | - | - | - | - | - | 9,33 | 
                                    
                                                                                | 46 |  | 23B | WO | BLAZEWICZ PIOTR |  | 9,36 | - | - | - | - | - | 9,36 | 
                                    
                                                                                | 47 |  | 15E | CPT | FORSTNER CHRISTIAN |  | 9,63 | - | - | - | - | - | 9,63 | 
                                    
                                                                                | 48 |  | 34A | MAJ | MIECIUS AUDRIUS |  | 9,70 | - | - | - | - | - | 9,70 | 
                                    
                                                                                | 49 |  | 16C | OR-1 | GARCIA GARCIA OSCAR |  | 9,91 | - | - | - | - | - | 9,91 | 
                                    
                                                                                | 50 |  | 16D | OR-4 | MARTINEZ CANO JOSE VICENTE |  | 9,95 | - | - | - | - | - | 9,95 | 
                                    
                                                                                | 50 |  | 30C | CDT | ZHANG ZUOLEI |  | 9,95 | - | - | - | - | - | 9,95 | 
                                    
                                                                                | 52 |  | 21D | A/C | AZENNAG MOHAMED |  | 10,24 | - | - | - | - | - | 10,24 | 
                                    
                                                                                | 53 |  | 25D | SDT | FERRONI SYLVAIN |  | 10,42 | - | - | - | - | - | 10,42 | 
                                    
                                                                                | 54 |  | 11B | WO | JANICIJEVIC MIROLJUB |  | 11,04 | - | - | - | - | - | 11,04 | 
                                    
                                                                                | 55 |  | 25B | ADC | MENANTEAU OLIVER |  | 11,18 | - | - | - | - | - | 11,18 | 
                                    
                                                                                | 56 |  | 23E | PFC | KUT PIOTR |  | 11,24 | - | - | - | - | - | 11,24 | 
                                    
                                                                                | 57 |  | 24B | OR-3 | PIZZICONI MARCO |  | 11,39 | - | - | - | - | - | 11,39 | 
                                    
                                                                                | 58 |  | 37C | MAJ | ALHASHEM ABDURAHMAN |  | 11,45 | - | - | - | - | - | 11,45 | 
                                    
                                                                                | 59 |  | 11C | WO | SVETOZAREVIC MILAN |  | 11,54 | - | - | - | - | - | 11,54 | 
                                    
                                                                                | 60 |  | 21A | LT | OUAASTA HICHAM |  | 11,95 | - | - | - | - | - | 11,95 | 
                                    
                                                                                | 61 |  | 44C | CPT | HATKEVICS JEVGENIJS |  | 12,06 | - | - | - | - | - | 12,06 | 
                                    
                                                                                | 62 |  | 10A | CABO1 | ORÓSTICA MARIO |  | 12,29 | - | - | - | - | - | 12,29 | 
                                    
                                                                                | 63 |  | 39C | SSG | OLK LUKE |  | 12,47 | - | - | - | - | - | 12,47 | 
                                    
                                                                                | 64 |  | 11A | SGT | CVETKOVIC DEJAN |  | 12,53 | - | - | - | - | - | 12,53 | 
                                    
                                                                                | 65 |  | 11E | WO | MICIC SINISA |  | 12,66 | - | - | - | - | - | 12,66 | 
                                    
                                                                                | 66 |  | 26D | WO | GURINOVICH ANTON |  | 12,67 | - | - | - | - | - | 12,67 | 
                                    
                                                                                | 67 |  | 44B | OR-6 | MASLOBOJEVS ANDREJS |  | 13,48 | - | - | - | - | - | 13,48 | 
                                    
                                                                                | 68 |  | 9E | LT | MIKKELSEN MARTIN SOEBI |  | 13,64 | - | - | - | - | - | 13,64 | 
                                    
                                                                                | 69 |  | 23A | LCPL | PODSTAWKA TOMASZ |  | 13,85 | - | - | - | - | - | 13,85 | 
                                    
                                                                                | 70 |  | 44D | PFC | MROZ JAKUB |  | 15,75 | - | - | - | - | - | 15,75 | 
                                    
                                                                                | 71 |  | 5A | CPT | TAZIKE LMSAKE NADALI |  | 16,00 | - | - | - | - | - | 16,00 | 
                                    
                                                                                | 71 |  | 5B | CPT | KAKAEI SHIR MOHAMED |  | 16,00 | - | - | - | - | - | 16,00 | 
                                    
                                                                                | 71 |  | 5C | CPT | SAFAEINEJAD AHMADREZA |  | 16,00 | - | - | - | - | - | 16,00 | 
                                    
                                                                                | 71 |  | 5D | CPT | GHDYANI ABOLFAZL |  | 16,00 | - | - | - | - | - | 16,00 | 
                                    
                                                                                | 71 |  | 5E | CPT | PARVINI VAHID |  | 16,00 | - | - | - | - | - | 16,00 | 
                                    
                                                                                | 71 |  | 41B | PVT | ZÜRCHER SILAS |  | 16,00 | - | - | - | - | - | 16,00 | 
                                    
                                                                                | 71 |  | 10D | CABO1 | MIRANDA RAUL |  | 16,00 | - | - | - | - | - | 16,00 | 
                            
                    
                 
        
            Scores Provided By: Airshots