< 2019 CISM World Military Parachuting Championship

43rd CISM World Military Parachuting Championship 2019, Wuhan City, China

26 Oct 2019 09:58:00
Pos Nat No Mil Rk Competitor   R1 R2 R3 R4 R5 R6 R7 R8 TB Total
1 22E OR-7 WIESNER STEFAN 1 1 0 0 0 0 0 1 - 3
2 19D LT MAKSIMOV DMITRY 0 1 0 1 1 2 0 0 0 5
3 29D OR-8 ASZTALOS ISTVÁN 0 0 1 1 1 0 0 2 1 5
4 28C MSG KRIZ MIROSLAV 0 1 1 0 1 1 1 0 2 5
5 28E WO SORF OLDRICH 1 1 0 2 0 1 0 1 - 6
5 3A SGT MARCINEK TOMÁS 1 1 0 1 2 0 0 1 - 6
7 31B OR-2 BALTA PETER 0 1 1 1 1 2 1 0 - 7
7 31D OR-7 SALKIC SENAD 0 1 0 2 0 0 3 1 - 7
7 30A 2LT LI JIALIN 1 0 2 2 1 0 0 1 - 7
7 30B 2LT LU SHANMAO 0 0 1 2 0 3 1 0 - 7
11 30C CDT ZHANG ZUOLEI 1 1 0 2 1 0 2 1 - 8
11 42C SSGT YU RUILONG 1 1 0 2 1 1 1 1 - 8
11 19E WO SAVIN ANDREY 0 0 1 0 0 2 2 3 - 8
11 22B OR-7 WEBER ELISCHA 0 1 3 1 1 0 0 2 - 8
15 12A MSG KIM HEE SUK 1 1 2 1 2 0 1 1 - 9
15 29C OR-8 VARGA TAMÁS 1 1 1 1 2 0 3 0 - 9
15 29A OF-2 BÁNSZKI TÁMAS 1 1 1 3 0 1 0 2 - 9
15 26D WO GURINOVICH ANTON 2 0 2 1 2 1 0 1 - 9
15 26E WO POZDNIAKOV ILIA 4 1 0 0 2 2 0 0 - 9
20 26A SWO KIRSHENKOV DMITRY 1 0 1 3 1 0 0 4 - 10
20 28D MSG HAJEK BONIFAC 0 1 2 2 2 0 2 1 - 10
20 2B LTJG TABOUNGSRI TERDSAK 1 1 0 1 2 2 0 3 - 10
20 24A OR-4 MANGIA FABRIZIO 3 1 3 2 0 0 0 1 - 10
24 22C OR-7 KAUTZMANN CHRISTIAN 2 2 1 2 3 0 1 0 - 11
24 10D CABO1 MIRANDA RAUL 1 0 1 1 1 4 2 1 - 11
24 30D 1LT GAO TIANBO 0 1 1 4 1 2 1 1 - 11
24 25A SCH JEANNEROT THOMAS 1 2 2 0 2 2 0 2 - 11
24 43A SGT CHLADEK PETR 1 3 1 1 0 1 2 2 - 11
29 42A PRV NIKITSIN NIKITA 1 2 1 2 0 4 1 1 - 12
29 31C OR-7 ERJAVEC BORUT 2 1 2 1 2 1 3 0 - 12
29 31E OR-1 BECAN MATEJ 0 3 2 3 1 0 1 2 - 12
29 29B OR-6 GÁL SZABOLCS 1 2 4 1 0 1 1 2 - 12
29 23C MSGT ZGIERSKI RAFAL 3 2 1 0 0 1 2 3 - 12
29 21A LT OUAASTA HICHAM 4 1 1 3 1 0 2 0 - 12
35 23A LCPL PODSTAWKA TOMASZ 1 0 2 1 3 3 3 0 - 13
35 14E LSGT NETO ALEXANDRE 1 1 3 3 3 0 1 1 - 13
35 15B CPL GRASER SEBASTIAN 3 2 1 3 2 0 0 2 - 13
35 27E CPL AL MAMARI SALEH 1 3 1 1 0 2 2 3 - 13
35 28A 1 LT JIROUSEK LIBOR 1 1 1 0 1 0 6 3 - 13
35 27B SSGT AL ISMAILI KHAMIS 0 2 1 1 2 0 5 2 - 13
35 41A LT BAUMANN MICHELE 0 1 2 1 1 4 3 1 - 13
35 43B OR-5 GRIESHEIMER ROBIN 0 2 2 3 3 2 1 0 - 13
43 27A WO AL SHAQSI SAID 1 1 3 1 2 3 0 3 - 14
43 24C OR-9 BIANCHI DANIELE 1 1 2 2 2 6 0 0 - 14
43 2D LCDR NINPRAPRUEK SAKCHAI 2 0 0 2 3 1 5 1 - 14
43 23B WO BLAZEWICZ PIOTR 3 3 2 0 1 1 3 1 - 14
43 21D A/C AZENNAG MOHAMED 1 2 3 0 4 1 2 1 - 14
43 16D OR-4 MARTINEZ CANO JOSE VICENTE 4 3 1 0 3 0 0 3 - 14
43 9E LT MIKKELSEN MARTIN SOEBI 1 3 2 3 0 3 2 0 - 14
50 16E OR-4 MOLTO GONZALEZ CHRISTIAN 0 1 3 8 0 2 0 1 - 15
50 18E SGM ALDOSERI YUNES 4 4 1 2 0 3 1 0 - 15
50 21E SGT EL-HOUASLI ABDERRAHIM 1 1 1 3 2 3 3 1 - 15
50 21C LT IJAAJAANE LHOUSSAINE 3 2 2 2 0 0 3 3 - 15
50 24E OR-4 FILIPPINI FABIO 4 3 1 3 0 1 0 3 - 15
50 25E SCH VIGNUALES JEAN 2 0 3 3 3 3 0 1 - 15
50 26C MSGT TSITOU RUSLAN 0 2 1 7 0 3 1 1 - 15
57 27C SSGT AL MAQBALI ABDULLAH 3 3 1 0 0 3 3 3 - 16
57 25C SDT GUINDE MATHIEU 0 5 2 1 1 2 5 0 - 16
57 29E OR-8 HIRSCHLER GÁBOR 2 2 1 6 1 0 2 2 - 16
57 31A OF-1 KARUN ROMAN 1 1 1 2 3 2 1 5 - 16
57 20A 1WO AL SANQOOR YOUSEF 6 4 2 0 3 0 1 0 - 16
57 23D CPRL FILUS RAFAL 3 3 3 2 0 3 2 0 - 16
57 19A LT BYKOV ALEKSEI 0 3 5 2 2 0 2 2 - 16
57 19C WO KOTOV KONSTANTIN 1 2 2 3 3 3 2 0 - 16
57 14D LSGT SCHWEIKARDT DIEGO 2 2 1 3 3 1 1 3 - 16
57 13D MAJ GOOSMANN JARNO 2 1 0 3 2 2 3 3 - 16
57 9B 1LT OLSEN STEFAN 2 0 2 3 1 1 4 3 - 16
68 9C PVT GLUD TORBEN 2 2 1 3 1 2 1 5 - 17
68 15A WO3 HEIMEL GEORG 1 0 1 3 3 2 4 3 - 17
68 16C OR-1 GARCIA GARCIA OSCAR 1 5 5 4 0 0 2 0 - 17
68 19B WO YARYY DMITRY 1 1 1 1 4 5 4 0 - 17
68 22A OR-6 ZAHLER CHRISTOPH 1 5 2 3 2 2 2 0 - 17
68 43D OR-2 HORVATH FERENC 1 2 3 1 4 4 1 1 - 17
68 44A SDT FERRONI ALEXANDRE 1 2 2 0 2 4 4 2 - 17
68 26B MSGT KRASNIKAU PAVEL 2 3 1 1 3 2 3 2 - 17
76 23E PFC KUT PIOTR 5 1 3 2 3 1 3 0 - 18
76 17B MSGT SUBAGYA PETRUS RIYADI 1 5 1 3 0 2 4 2 - 18
76 18C WO MOSSA ABDULLA 5 1 0 3 3 4 2 0 - 18
79 13A SN DE VRIES DURK 1 2 2 1 4 3 2 4 - 19
79 27D CPL AL SINANI AHMED 5 2 1 1 1 3 3 3 - 19
81 30E CPL YANG XIN 3 3 2 4 2 1 3 2 - 20
81 41B PVT ZÜRCHER SILAS 1 9 0 5 0 4 1 0 - 20
81 15D LCPL SULZBACHER MANUEL 3 0 3 2 1 3 4 4 - 20
81 18B SGM MASHRAH KHALID 1 3 7 0 2 3 1 3 - 20
81 24B OR-3 PIZZICONI MARCO 3 0 1 0 1 3 3 9 - 20
86 18A Sgm BUDERWAZA HUSAIN 3 5 0 1 3 3 5 1 - 21
86 34A MAJ MIECIUS AUDRIUS 1 1 4 3 7 0 1 4 - 21
88 38E PVT FORNALLAZ FABIO 1 9 3 2 1 2 3 1 - 22
88 43C OR-4 KAMMER NILS ELIAS 2 0 3 3 2 3 7 2 - 22
88 2A LCDR LUMTIM MANIT 2 6 5 3 1 2 0 3 - 22
88 25B ADC MENANTEAU OLIVER 2 3 0 6 3 3 3 2 - 22
88 20E WO AL BALOOSHI ESSA 8 0 3 3 2 1 2 3 - 22
88 16A OR-4 FERNANDEZ ZALDIVAR ERNESTO 0 3 4 4 5 1 4 1 - 22
88 12E MSG HONG SUNGHO 2 3 1 3 6 3 4 0 - 22
88 11C WO SVETOZAREVIC MILAN 5 4 3 3 2 4 0 1 - 22
96 25D SDT FERRONI SYLVAIN 17 0 1 1 2 0 2 0 - 23
97 2E LT SITHISAKULRAT SANTISAK 3 2 2 3 4 6 3 1 - 24
97 14A CAP NEVES ARTHUR 0 5 3 2 3 4 3 4 - 24
99 12C MSG JUNG KYUNGJAE 8 2 1 1 2 2 7 2 - 25
99 11B WO JANICIJEVIC MIROLJUB 1 5 6 3 1 3 4 2 - 25
99 11E WO MICIC SINISA 2 7 2 2 3 3 3 3 - 25
99 3B MSGT FUJDIAR LUBOMIR 3 7 3 3 1 2 1 5 - 25
99 34B SSGT MITUZAS ZYDRUNAS 2 4 4 3 4 5 3 0 - 25
104 16B OR-3 GOMEZ RIVAS MIGUEL A. 1 3 1 8 2 6 5 0 - 26
105 12D SFC KANG TAESOL 3 0 7 0 3 3 9 2 - 27
105 17E FSGT WAHYUDI WAHYUDI 3 2 7 3 2 2 3 5 - 27
107 17C SSGT SUPRIO SUPRIO 5 4 3 0 2 3 2 9 - 28
107 21B COL OUEJHAYEN MOHCINE 3 2 5 3 6 3 5 1 - 28
107 28B WO PAVLICEK JAKUB 9 3 1 7 3 3 2 0 - 28
107 24D OR-9 TRESOLDI GIUSEPPE 5 1 0 0 0 18 1 3 - 28
111 20B 1WO AL SUWAIDI MOHAMED 1 3 0 13 5 1 0 6 - 29
111 22D OR-6 ERTHEL KAI 0 4 2 3 1 1 17 1 - 29
113 17D MSGT FATONI FATONI 2 7 0 4 3 2 0 12 - 30
114 20D SSG AL BALOOSHI ABDULRAHMAN 12 1 5 2 3 1 3 4 - 31
114 44D PFC MROZ JAKUB 0 1 2 0 18 3 3 4 - 31
116 3C MSGT ZATKO RASTISLAV 5 4 3 8 2 3 3 5 - 33
116 18D SGM KHALIFA NASER 2 3 3 17 4 0 1 3 - 33
118 39C SSG OLK LUKE 7 7 2 9 2 2 4 2 - 35
119 11A SGT CVETKOVIC DEJAN 3 6 4 2 3 0 2 16 - 36
120 15E CPT FORSTNER CHRISTIAN 3 9 4 3 0 3 17 0 - 39
121 2C LTJG POOPOLPUN KOMSUN 6 8 4 0 5 11 2 4 - 40
122 14C 2STG CAMPOS LUIS 4 0 19 3 1 7 2 5 - 41
123 10A CABO1 ORÓSTICA MARIO 2 3 3 18 1 6 1 8 - 42
124 13E SGTM GRIT RENE 2 5 0 16 3 2 15 0 - 43
125 17A SSGT PRAHASTA ERIK 16 4 7 2 2 5 5 3 - 44
126 10C SUBOFI CASTANEDA JUAN 2 5 5 2 17 8 3 3 - 45
126 9A WO II PETERSEN JOHN BEHRENDT 2 3 3 8 13 4 7 5 - 45
128 42B SD MITRANO FABRICIO 3 1 17 2 3 6 5 9 - 46
129 20C SGT AL MARRI AHMED 2 18 1 17 2 4 2 2 - 48
130 13B CPL SCHOUREN ROB 3 17 11 5 3 1 3 7 - 50
131 12B MSG LEE KYOHAK 9 0 2 1 2 2 17 18 - 51
131 9D SGST KROGH MORTEN 3 19 6 4 3 5 4 7 - 51
133 44C CPT HATKEVICS JEVGENIJS 6 10 6 15 6 3 3 5 - 54
134 14B 2LT GONCALVES RODRIGO 10 1 3 17 17 2 2 3 - 55
135 10E CABO1 VALLEJOS HUGO 6 4 12 11 6 5 6 8 - 58
136 11D LTC JOVANOVIC SLOBODAN 8 2 3 5 3 17 6 15 - 59
137 5C CPT SAFAEINEJAD AHMADREZA 17 2 11 2 8 4 4 14 - 62
138 15C SSGT WANSCH BERNHARD 5 5 5 3 7 12 10 16 - 63
139 10B CABO1 QUIERO FRANCISCO 3 12 5 17 3 6 18 2 - 66
140 13C MAJ KERSBERGEN KOEN 17 4 18 7 1 18 3 0 - 68
141 44B OR-6 MASLOBOJEVS ANDREJS 17 5 1 6 16 14 10 5 - 74
142 1A MAJ HAJ MONIR 5 11 10 7 6 3 17 17 - 76
143 1B MAJ ZAFER ABDALRAZEQ 7 12 3 7 14 16 5 18 - 82
144 8B 1SMG MARIN EDUARDO 5 17 8 17 11 0 18 9 - 85
145 5E CPT PARVINI VAHID 17 18 17 3 18 6 6 1 - 86
146 8D MAJ PAREDES ANGEL 7 4 17 4 6 18 18 18 - 92
147 3D SFT GNIDA PETER 8 17 17 6 18 17 4 8 - 95
148 3E MAJ SOKOLI MARTIN 17 1 17 18 11 8 14 11 - 97
149 5A CPT TAZIKE LMSAKE NADALI 16 16 10 1 16 18 17 19 - 113
150 8E SSGT RODRIGUEZ RONALD 12 18 18 3 18 12 18 15 - 114
151 8A CAP CUNES LUIS 11 17 15 17 17 16 17 7 - 117
152 8C 1SGT MARTINEZ RENE 17 6 11 17 17 16 18 18 - 120
153 5D CPT GHDYANI ABOLFAZL 17 19 12 5 19 17 18 19 - 126
154 5B CPT KAKAEI SHIR MOHAMED 16 17 16 19 19 19 19 19 - 144
155 1C 2SGT ISMAIL OMAR 18 17 19 19 19 19 19 19 - 149
156 1D SGT ABUZERR IYAD 17 19 19 19 19 19 19 19 - 150
Scores Provided By: Airshots