< 2019 CISM World Military Parachuting Championship

43rd CISM World Military Parachuting Championship 2019, Wuhan City, China

23 Oct 2019 16:55:00
Pos Nat No Mil Rk Competitor   R1 R2 R3 R4 R5 R6 R7 R8 TB Total
1 62E SSGT XING YAPING 1 0 0 1 0 0 0 0 - 2
2 61E LT TUSHEVA ELENA 0 2 1 0 2 1 0 0 1;1;0;0 6
3 60B LT NIKITSIUK NATALIYA 1 2 1 1 0 0 1 0 1;1;0;3 6
4 59C BRI OLLIVIER DE PURY LÉOCADIE 2 0 3 0 0 1 2 0 - 8
5 61D WO KRIVOSHCHEKOVA TAISIA 3 0 0 0 2 2 1 1 - 9
6 61A WO LAKTIONOVA ELENA 2 5 0 0 1 1 1 0 - 10
6 65A CDT YANG MEI 1 1 0 2 0 4 1 1 - 10
8 65D SGT ELKINA MARIIA 2 1 1 1 3 1 1 1 - 11
9 65E SGT FOMINYKH KSENIIA 3 2 0 0 0 5 1 2 - 13
9 60C CPL SHASTAKOVICH DARJA 3 0 1 2 2 1 1 3 - 13
9 59A ADJ FERRAND DÉBORAH 2 1 1 2 1 3 0 3 - 13
12 66B OR-3 GOMEZ HURTADO MARIA CARMEN 2 2 3 2 0 1 3 1 - 14
12 62C 1LT WANG PING 2 2 2 0 0 0 6 2 - 14
14 62A CPT LIU SIWEI 1 2 2 3 0 3 3 1 - 15
14 59B SCH TEXIER STÉPHANIE 1 3 0 2 4 0 4 1 - 15
16 60E SSGT KOTAVA VALERYIA 0 1 3 2 5 1 1 3 - 16
17 67C OR-2 SAJOVIC MAJA 3 0 1 7 0 2 3 1 - 17
17 52B 2LT WESOLOWSKA EWA 0 4 5 4 1 0 3 0 - 17
19 52D 2LT PACZEK-KRAWCZAK IRENA 3 1 2 0 6 2 2 2 - 18
19 61B LT FURMAN EVGENIIA 4 2 2 4 0 3 0 3 - 18
21 59D SDT MONATE MARIE 3 1 7 1 3 1 1 3 - 20
22 60A SSGT NALIVAIKA TATSIANA 5 2 1 3 4 0 4 2 - 21
23 62D 1LT XIAO YAO 2 0 0 0 1 0 18 1 - 22
24 67B WO DURIC RADMILA 1 12 2 3 0 2 3 0 - 23
25 61C WO KRAVCHENKO OLGA 5 5 4 1 2 6 0 3 - 26
25 62B CPT MIAO MENGYI 3 1 2 0 0 19 1 0 - 26
27 60D SSGT FIODARAVA YULIYA 2 1 2 2 1 1 19 0 - 28
27 58C S/C EL ABIAD FATIMA-ZAHRA 0 4 3 4 2 2 7 6 - 28
29 56D 1SGT FRANSISKA BERNANDA 14 2 3 0 2 3 4 2 - 30
30 67E OR-3 GUSTKE TATJANA 3 18 2 6 2 1 0 1 - 33
31 66D OR-5 D'ANGELO DANIELA 1 2 6 1 3 4 1 16 - 34
32 58A ADJT NOUFEL IKRAM 2 3 6 3 3 16 1 1 - 35
33 52A CT WIESNER AGNIESKA 0 3 1 1 2 6 18 5 - 36
34 58D S/C ZGHARI OUAFAE 0 17 4 2 2 3 6 3 - 37
34 67A LCPL SCHOSSER JULIA 2 11 9 2 8 5 0 0 - 37
34 66C OR-3 HERNANDEZ MORENO ELISABET 1 1 17 3 5 4 5 1 - 37
37 58E S/C LAHMAR MALIKA 4 18 3 1 7 1 3 2 - 39
38 58B S/C MAHNINE SAMIRA 0 1 3 3 17 11 3 4 - 42
38 57A MSG LEE JISUN 9 3 3 5 0 15 3 4 - 42
38 55E 2SGT SOUZA JULIANA 3 4 3 5 17 8 2 0 - 42
41 66E OR-4 RUSCONI ROSALINDA 4 1 3 15 1 7 6 6 - 43
42 51D AR SRISUWAN PUTRASKA 0 18 12 3 0 6 3 5 - 47
43 52C CPT RACZKIEWICZ IWONA 0 8 17 14 1 6 1 2 - 49
43 66A OR-4 VITALE SONIA 0 2 17 3 2 15 4 6 - 49
45 59E SDT DELECROIX ADELINE 19 2 18 2 1 2 3 3 - 50
46 57E SFC LEE HYUNJI 15 18 3 4 3 4 1 3 - 51
46 67D OR-3 HECK LAURA 8 17 18 2 3 0 0 3 - 51
48 51B AR JUNLED KANPHITCHA 4 3 11 6 18 3 0 8 - 53
49 57B MSG KIM SEONGMI 2 2 18 3 15 4 10 0 - 54
50 55A 3SGT LIGIA ANA 5 18 2 4 1 19 5 1 - 55
51 56B 1SGT WIJAYANTI ANGGI TRIANA 2 3 11 16 0 2 14 11 - 59
51 51C AR DUANGSAART ANANYA 17 2 8 6 7 4 3 12 - 59
53 51A PO3 CHAICHANA VARAPORN 1 3 17 18 5 8 5 3 - 60
54 57C SFC PARK YISEUL 1 6 4 18 4 15 19 0 - 67
55 56A 1SGT DEWI IRMA NI PUTU 3 17 5 1 17 8 17 2 - 70
55 55C 3SGT MOREIRA ISABELLA 6 17 4 2 9 9 6 17 - 70
57 56E 1SGT ALVIONITA DESSY 7 13 3 18 5 3 17 5 - 71
58 55D 2SGT NEVES CASIA 17 5 1 18 1 19 19 16 - 96
59 56C 1SGT HANDRIYANI AYU FITRIA 17 18 6 18 10 18 19 4 - 110
60 57D SFC LEE HYEWON 18 19 6 18 6 19 19 18 - 123
61 65C 2SGT NUR AZIZ SAFIRA LABAIKA 18 18 18 13 19 19 19 19 - 143
62 65B 2SGT TISMAENAH TISMAENAH 17 18 17 18 19 19 19 19 - 146
62 55B 3SGT DAIKUBARA MILEIDE 18 18 17 17 19 19 19 19 - 146
64 51E PO3 MAYAMAT PUTTHACHAT 18 19 17 17 19 19 19 19 - 147
Scores Provided By: Airshots