< 2019 Wingsuit Flying Competitions

1st FAI European Wingsuit Flying Championships 2019, Ravenna, Italy

28 Aug 2019 15:33:00
Pos Nat No Competitor Distance (m) Speed (m/s) Time (s) Total
1 2 3 % 1 2 3 % 1 2 3 %
m % m % m % m/s % m/s % m/s % s % s % s %
1 3 Dmitry Podoryashy 3893 99.1% 3339 99.1% 3561 99.1% 99.1 74.1 97.2% 64.0 97.2% 67.4 97.2% 97.2 96.2 100.0% 89.8 100.0% 91.2 100.0% 100.0 296.3
2 1 Espen Fadnes 3552 95.6% 3431 95.6% 3403 95.6% 95.6 69.3 92.2% 63.5 92.2% 62.1 92.2% 92.2 91.1 96.9% 88.6 96.9% 88.7 96.9% 96.9 284.7
3 9 Anastasis Polykarpou 3664 95.0% 3327 95.0% 3347 95.0% 95.0 75.8 97.8% 67.5 97.8% 63.8 97.8% 97.8 80.9 86.7% 80.3 86.7% 79.0 86.7% 86.7 279.5
4 31 Dawid Winczewski 3593 93.9% 3134 93.9% 3493 93.9% 93.9 73.2 94.7% 62.6 94.7% 64.6 94.7% 94.7 85.6 90.8% 83.4 90.8% 82.5 90.8% 90.8 279.4
5 38 Max Diebold 3295 90.2% 3186 90.2% 3312 90.2% 90.2 69.6 92.2% 61.9 92.2% 63.6 92.2% 92.2 84.6 90.0% 82.7 90.0% 82.1 90.0% 90.0 272.4
6 15 Alexander Aksenov 3181 88.9% 3156 88.9% 3314 88.9% 88.9 67.2 91.4% 63.6 91.4% 62.4 91.4% 91.4 87.3 90.0% 78.1 90.0% 84.2 90.0% 90.0 270.3
7 6 Aleksei Shatilov 3464 90.7% 3179 90.7% 3221 90.7% 90.7 65.2 93.0% 68.4 93.0% 62.6 93.0% 93.0 82.5 86.4% 79.0 86.4% 77.9 86.4% 86.4 270.1
8 7 Fons van den Boom 3406 87.2% 2992 87.2% 3093 87.2% 87.2 68.0 89.8% 61.5 89.8% 60.6 89.8% 89.8 84.8 90.3% 82.6 90.3% 82.6 90.3% 90.3 267.3
9 36 Daniel Roman De La Blanca 3296 85.4% 3053 85.4% 2937 85.4% 85.4 73.6 94.4% 62.0 94.4% 64.3 94.4% 94.4 73.3 83.4% 78.9 83.4% 78.5 83.4% 83.4 263.1
10 8 Ola Johansson 3352 83.4% 2877 83.4% 2853 83.4% 83.4 68.8 91.2% 63.1 91.2% 61.1 91.2% 91.2 79.1 85.9% 79.5 85.9% 79.2 85.9% 85.9 260.5
11 14 Andrei Iurosh 3115 84.9% 2935 84.9% 3178 84.9% 84.9 67.9 90.5% 61.1 90.5% 62.3 90.5% 90.5 75.9 83.4% 78.3 83.4% 76.6 83.4% 83.4 258.8
12 22 Ulf Munkedal 3245 87.6% 3081 87.6% 3197 87.6% 87.6 72.3 95.7% 65.3 95.7% 64.8 95.7% 95.7 63.5 75.2% 72.7 75.2% 71.6 75.2% 75.2 258.5
13 44 Andreas Hemli 2853 81.8% 2885 81.8% 3133 81.8% 81.8 75.0 94.8% 61.9 94.8% 64.0 94.8% 94.8 78.7 81.7% 73.0 81.7% 74.7 81.7% 81.7 258.3
13 51 Claudio Wolf 2962 81.3% 2959 81.3% 2906 81.3% 81.3 71.2 95.1% 65.4 95.1% 64.6 95.1% 95.1 77.7 81.9% 74.3 81.9% 75.0 81.9% 81.9 258.3
15 35 Janusz Paliszek 3079 80.7% 2589 80.7% 3116 80.7% 80.7 66.5 89.4% 61.0 89.4% 61.5 89.4% 89.4 82.5 87.4% 80.4 87.4% 79.2 87.4% 87.4 257.5
16 10 Leonid Sigalov 3362 85.0% 2895 85.0% 3002 85.0% 85.0 66.7 87.0% 57.4 87.0% 60.2 87.0% 87.0 73.7 84.0% 81.5 84.0% 77.2 84.0% 84.0 256.1
17 17 Alessandro Urzi 2897 84.7% 3103 84.7% 3174 84.7% 84.7 66.0 89.1% 61.1 89.1% 61.2 89.1% 89.1 79.2 82.0% 75.4 82.0% 72.8 82.0% 82.0 255.8
18 23 Per Bjorn Poulsen 3028 81.1% 2740 81.1% 3050 81.1% 81.1 69.4 96.7% 67.8 96.7% 66.9 96.7% 96.7 73.0 76.6% 70.3 76.6% 69.0 76.6% 76.6 254.4
19 39 Gerardo Capezzera 3097 82.5% 2881 82.5% 2994 82.5% 82.5 63.8 83.9% 58.7 83.9% 54.9 83.9% 83.9 85.5 87.1% 75.2 87.1% 80.9 87.1% 87.1 253.5
20 47 Iurii Cartev 3063 86.3% 3150 86.3% 3151 86.3% 86.3 57.0 87.2% 64.2 87.2% 62.2 87.2% 87.2 66.5 78.4% 77.5 78.4% 72.7 78.4% 78.4 251.9
21 20 Marko Makela 3052 82.3% 2940 82.3% 2951 82.3% 82.3 68.7 86.7% 54.6 86.7% 60.4 86.7% 86.7 74.6 80.1% 73.3 80.1% 74.0 80.1% 80.1 249.1
22 11 Florian Kaschuba 3019 81.1% 2842 81.1% 2955 81.1% 81.1 63.3 82.3% 52.6 82.3% 58.3 82.3% 82.3 83.6 85.2% 75.5 85.2% 77.1 85.2% 85.2 248.6
23 16 Marc Pfiffner 2759 79.2% 2857 79.2% 2969 79.2% 79.2 60.4 85.8% 59.8 85.8% 60.9 85.8% 85.8 75.3 82.4% 76.1 82.4% 76.7 82.4% 82.4 247.4
24 46 Remi Damgaard 2684 74.8% 2701 74.8% 2732 74.8% 74.8 67.5 86.9% 60.1 86.9% 56.5 86.9% 86.9 79.8 83.3% 76.8 83.3% 74.2 83.3% 83.3 245.0
25 54 Claudio Antonini 2893 84.9% 3186 84.9% 3115 84.9% 84.9 54.8 80.3% 57.0 80.3% 57.5 80.3% 80.3 79.4 79.1% 71.2 79.1% 68.9 79.1% 79.1 244.3
26 18 Frits Jensen 2707 75.0% 2439 75.0% 3003 75.0% 75.0 65.5 88.3% 62.7 88.3% 58.5 88.3% 88.3 76.2 80.3% 69.5 80.3% 76.8 80.3% 80.3 243.6
27 40 Dennis Ohlsen 3247 85.1% 3023 85.1% 2988 85.1% 85.1 65.0 93.1% 67.4 93.1% 64.0 93.1% 93.1 54.9 63.2% 50.9 63.2% 69.2 63.2% 63.2 241.4
28 50 Andrew John Gillett 2745 75.5% 2690 75.5% 2766 75.5% 75.5 58.9 85.4% 61.2 85.4% 60.0 85.4% 85.4 72.0 77.2% 71.3 77.2% 70.4 77.2% 77.2 238.1
29 29 Dennis Werenskiold 2857 74.9% 2532 74.9% 2755 74.9% 74.9 70.3 92.5% 63.9 92.5% 61.6 92.5% 92.5 69.8 70.4% 58.8 70.4% 66.6 70.4% 70.4 237.7
30 33 Mikhail Shumakov 2829 77.7% 2691 77.7% 2919 77.7% 77.7 61.1 80.4% 49.8 80.4% 59.2 80.4% 80.4 67.3 78.4% 74.7 78.4% 74.7 78.4% 78.4 236.5
31 49 Marc Zumbrunn 2799 74.9% 2682 74.9% 2656 74.9% 74.9 46.9 70.1% 49.9 70.1% 50.9 70.1% 70.1 77.3 89.4% 80.5 89.4% 89.5 89.4% 89.4 234.4
32 25 Michael Bueligen 2682 76.3% 2641 76.3% 2953 76.3% 76.3 56.2 78.8% 55.2 78.8% 55.0 78.8% 78.8 71.8 77.5% 67.8 77.5% 75.0 77.5% 77.5 232.5
33 52 Jonas Davidsson 2570 74.1% 2804 74.1% 2652 74.1% 74.1 62.3 86.6% 60.4 86.6% 60.1 86.6% 86.6 65.7 71.8% 63.6 71.8% 69.4 71.8% 71.8 232.4
34 32 Martin Huvmuller 2614 66.9% 2149 66.9% 2523 66.9% 66.9 68.5 88.4% 60.7 88.4% 57.9 88.4% 88.4 67.7 71.7% 70.2 71.7% 60.6 71.7% 71.7 226.9
35 43 Colin Preece 2673 75.6% 2721 75.6% 2812 75.6% 75.6 61.6 78.8% 50.1 78.8% 55.1 78.8% 78.8 64.8 69.5% 65.8 69.5% 62.0 69.5% 69.5 224.0
36 53 Richard Holder 2545 71.7% 2603 71.7% 2625 71.7% 71.7 55.5 80.7% 57.7 80.7% 56.9 80.7% 80.7 62.2 71.2% 66.0 71.2% 68.8 71.2% 71.2 223.5
37 28 Mike Williams 2464 65.8% 2433 65.8% 2252 65.8% 65.8 55.1 77.6% 53.8 77.6% 54.8 77.6% 77.6 72.8 75.1% 63.8 75.1% 71.5 75.1% 75.1 218.4
38 34 Nigel Thurston 2364 65.6% 2418 65.6% 2334 65.6% 65.6 59.1 79.9% 54.3 79.9% 55.5 79.9% 79.9 69.9 70.4% 60.9 70.4% 64.3 70.4% 70.4 215.8
39 48 Larisa Sverdlenko 2382 66.0% 2381 66.0% 2404 66.0% 66.0 56.7 75.8% 52.0 75.8% 51.6 75.8% 75.8 67.7 62.9% 45.6 62.9% 61.6 62.9% 62.9 204.7
40 37 Chris Berte 2222 62.9% 2649 62.9% 1938 62.9% 62.9 62.0 78.4% 56.2 78.4% 48.1 78.4% 78.4 54.5 62.7% 59.6 62.7% 59.3 62.7% 62.7 204.1
41 41 David Francis 2222 64.0% 2338 64.0% 2381 64.0% 64.0 55.1 77.4% 55.9 77.4% 52.3 77.4% 77.4 55.2 61.1% 54.0 61.1% 60.0 61.1% 61.1 202.5
42 42 Dobos Calin 2071 42.0% 2500 42.0% 0 42.0% 42.0 64.5 85.7% 58.8 85.7% 57.9 85.7% 85.7 67.7 74.2% 67.1 74.2% 70.6 74.2% 74.2 201.9
43 45 Giuseppe Damiano 1709 45.8% 1660 45.8% 1608 45.8% 45.8 54.5 65.7% 42.1 65.7% 42.8 65.7% 65.7 35.7 35.6% 31.5 35.6% 31.6 35.6% 35.6 147.1
Scores Provided By: OmniSkore!HD