< 2019 Speed Skydiving Competitions

4th FAI World Cup of Speed Skydiving 2019, Dunkeswell, GB

15 Aug 2019 19:10:00
Pos Nat No Competitor     R1 R2 R3 R4 R5 R6 R7 R8 JO Total Ave
1 906 Luc Maisin M 486.56 493.51 493.38 487.94 486.41 495.67 - - - 2943.48 490.58
2 905 Dmitry Gmyzin M 486.09 481.02 485.85 488.98 483.49 488.93 - - - 2914.36 485.73
3 903 Charles (Max) Hurd M 489.64 500.17 491.23 475.25 476.23 481.56 - - - 2914.09 485.68
4 904 Henrik Raimer M 477.55 486.39 484.77 480.50 486.81 487.66 - - - 2903.67 483.95
5 926 Jimmy McCarthy M 487.65 478.38 473.73 478.82 486.80 487.61 - - - 2892.99 482.16
6 902 Shane Turner M 483.71 489.05 485.08 496.61 471.73 465.58 - - - 2891.75 481.96
7 901 Thomas Moritz Friess M 470.26 479.25 483.24 478.96 482.99 488.08 - - - 2882.79 480.47
8 907 Marco Hepp M 472.70 481.06 477.75 479.72 478.34 481.54 - - - 2871.11 478.52
9 914 Stefano Celoria M 480.25 476.34 471.42 470.94 466.69 487.32 - - - 2852.97 475.50
10 923 Matthias Kraft M 471.79 470.24 476.88 483.19 469.33 480.82 - - - 2852.24 475.37
11 919 Alexander Diem M 449.33 472.91 477.85 480.36 486.53 471.33 - - - 2838.31 473.05
12 913 Reinhard Wiesenhofer M 469.47 472.51 465.53 471.30 465.29 477.06 - - - 2821.16 470.19
13 911 Fabian Wernli M 467.85 468.41 468.20 468.09 467.58 459.59 - - - 2799.72 466.62
14 908 Daniel Hagström M 461.69 467.40 466.49 466.82 463.44 468.35 - - - 2794.18 465.70
15 910 Sergej Podchuvalov M 464.50 473.31 474.25 445.71 433.11 466.73 - - - 2757.61 459.60
16 912 Ash Crick M 448.74 465.97 464.86 463.44 460.08 445.69 - - - 2748.79 458.13
17 909 Kirill Tyupanov M 458.90 467.52 452.09 462.59 451.76 455.10 - - - 2747.96 457.99
18 924 Rainer Tuschl M 421.34 455.49 458.79 457.20 451.33 463.53 - - - 2707.68 451.28
19 921 Edu Mertz M 407.89 411.43 432.63 437.17 448.53 458.39 - - - 2596.05 432.67
20 920 Stephen Slater M 404.23 424.23 402.15 422.63 410.88 388.86 - - - 2452.98 408.83
21 917 Eugenio Ciurana M 388.07 396.82 369.04 416.37 434.96 437.98 - - - 2443.23 407.21
22 927 Lucy Lippold F 386.54 385.25 397.54 400.45 417.68 405.50 - - - 2392.97 398.83
23 915 Mascia Ferri F 353.37 387.68 418.25 399.86 416.29 412.67 - - - 2388.12 398.02
24 925 Jessica Johnston F 373.88 368.54 383.98 400.36 383.61 393.18 - - - 2303.55 383.92
25 922 Montana Miller F 375.84 362.77 360.68 362.97 375.90 340.41 - - - 2178.57 363.09
26 918 Kiera Chapman F 309.39 328.06 364.26 325.17 298.49 353.22 - - - 1978.59 329.77
27 916 Laura Surink F 293.86 295.41 282.16 290.61 291.93 286.83 - - - 1740.80 290.13
28 928 Galina Ezhova F 288.51 320.50 318.93 270.94 273.81 250.47 - - - 1723.15 287.19
Scores Provided By: Intervision Speedware