< FAI World Cups of CP & CP Freestyle and European CP & CP Freestyle Championships 2025

3rd FAI World Cup of Canopy Piloting Freestyle, 2025

Chief Judge Andrew du Toit: Latest Signed Results
13 Sep 2025 16:29:00
  Pos Nat No Competitor Round 1 Round 2 Round 3 Total
Score Points Score Points Score Points
1 01 Curt Bartholomew 41.856 100.000 56.356 100.000 72.324 99.773 299.773
2 23 Justin Price 36.192 86.467 55.050 97.682 72.488 100.000 284.149
3 3 Armando Fattoruso 26.688 63.761 48.880 86.734 62.320 85.972 236.467
4 05 Mario Fattoruso 29.184 69.724 52.910 93.885 45.844 63.243 226.852
5 28 Jeannie Bartholomew 28.896 69.036 45.150 80.115 46.084 63.574 212.725
6 13 V Prib 37.440 89.449 38.316 67.989 39.710 54.781 212.219
7 18 Lamberto Micangeli 23.650 56.503 38.446 68.219 20.832 28.738 153.460
8 15 Miles Cottman 25.344 60.550 21.100 37.440 31.312 43.196 141.186
9 27 Martin Reynolds 15.910 38.011 43.792 77.706 15.808 21.807 137.524
10 25 Sean Haysom 15.330 36.625 37.338 66.253 24.180 33.357 136.235
11 11 Lu Renkai 7.998 19.108 29.268 51.934 46.866 64.653 135.695
12 17 Stefan Burström 12.298 29.381 32.508 57.683 22.176 30.592 117.656
13 02 Abdulbari Qubaisi 28.704 68.577 0.000 3.000 27.692 38.202 109.779
14 46 Lee Sibeleski 14.094 33.672 16.240 28.816 32.736 45.160 107.648
15 41 Forrest Frizzell 15.392 36.773 17.850 31.673 20.216 27.888 96.334
16 31 Patrick Kessler 17.680 42.240 18.312 32.493 14.592 20.130 94.863
17 21 Jarrod Matthews 19.680 47.018 0.000 3.000 28.858 39.810 89.828
18 52 Tobias Koch 12.390 29.601 0.000 3.000 34.700 47.869 80.470
19 24 Raz Malka 8.890 21.239 29.510 52.363 0.000 3.000 76.602
20 53 Trevor Souter 15.132 36.152 9.512 16.878 15.424 21.278 74.308
21 45 Khoa Nguyen 12.366 29.544 22.656 40.201 0.000 3.000 72.745
22 51 Roberto Saddi 10.164 24.283 15.552 27.595 14.404 19.870 71.748
23 34 Ben Drew 4.104 9.805 17.004 30.172 19.008 26.222 66.199
24 44 Joe Mann 11.502 27.479 12.672 22.485 10.944 15.097 65.061
25 42 Heath Baird 6.426 15.352 15.808 28.050 11.830 16.319 59.721
26 40 Felix Mauell 13.338 31.866 11.760 20.867 0.000 3.000 55.733
27 20 Zack Rosser 12.324 29.443 0.000 3.000 14.570 20.099 52.542
28 08 Shane Shaffer 0.000 3.000 0.000 3.000 26.230 36.185 42.185
29 10 Cornelia Mihai 0.000 3.000 19.270 34.193 0.000 3.000 40.193
30 49 Nico Vilter 4.732 11.305 8.008 14.209 8.910 12.291 37.805
31 32 Aaron Fels 9.152 21.865 0.000 3.000 6.726 9.278 34.143
32 55 Christian Ard 9.918 23.695 0.000 3.000 0.000 3.000 29.695
33 14 Gonçalo Resende 0.000 3.000 0.000 3.000 12.636 17.431 23.431
34 48 Marcus Brown 2.880 6.880 3.224 5.720 5.208 7.184 19.784
35 54 Chris Cook 0.000 0.000 0.000 0.000 0.000 0.000 0.000
35 30 Samuel Gouws 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Scores Provided By: InTime Scoring