< FAI World Cups of CP & CP Freestyle and European CP & CP Freestyle Championships 2025

12th FAI World Cup of Canopy Piloting, 2025

Chief Judge Andrew du Toit: Latest Signed Results
13 Sep 2025 16:27:00
  Pos Nat No Competitor Round 1 Round 2 Round 3 Total
Score Points Score Points Score Points
1 03 Armando Fattoruso 81 81.000 91 94.791 100 100.000 275.791
2 01 Curt Bartholomew 100 100.000 81 84.375 88 88.000 272.375
3 10 Cornelia Mihai 88 88.000 90 93.750 90 90.000 271.750
4 25 Sean Haysom 84 84.000 91 94.791 86 86.000 264.791
5 09 Aurelien Lemaire 98 98.000 96 100.000 60 60.000 258.000
6 02 Abdulbari Qubaisi 65 65.000 90 93.750 98 98.000 256.750
7 23 Justin Price 88 88.000 84 87.500 81 81.000 256.500
8 38 Clement Brissaud 91 91.000 91 94.791 70 70.000 255.791
9 52 Tobias Koch 84 84.000 69 71.875 98 98.000 253.875
10 08 Shane Shaffer 81 81.000 81 84.375 84 84.000 249.375
11 26 Richo Healey 84 84.000 84 87.500 77 77.000 248.500
12 04 Juho Mäntylä 84 84.000 74 77.083 84 84.000 245.083
13 12 Cedric Veiga Rios 81 81.000 84 87.500 74 74.000 242.500
13 22 Jesse Weyher 81 81.000 84 87.500 74 74.000 242.500
15 05 Mario Fattoruso 84 84.000 74 77.083 81 81.000 242.083
Yellow Card 16 06 Shane Onis 91 91.000 65 67.708 81 81.000 239.708
17 11 Lu Renkai 74 74.000 81 84.375 81 81.000 239.375
18 43 Jesse Salmenoja 91 91.000 69 71.875 75 75.000 237.875
19 31 Patrick Kessler 84 84.000 67 69.791 84 84.000 237.791
20 07 Kevin Techer 86 86.000 65 67.708 84 84.000 237.708
21 27 Martin Reynolds 74 74.000 77 80.208 77 77.000 231.208
22 37 Bryan Buffaloe 65 65.000 74 77.083 84 84.000 226.083
23 16 Gerard Burnside 59 59.000 81 84.375 81 81.000 224.375
24 33 Antoine Costantini 72 72.000 65 67.708 77 77.000 216.708
25 20 Zack Rosser 74 74.000 65 67.708 74 74.000 215.708
26 18 Lamberto Micangeli 84 84.000 53 55.208 74 74.000 213.208
27 49 Nico Vilter 74 74.000 74 77.083 61 61.000 212.083
28 47 Logan Maples 45 45.000 65 67.708 91 91.000 203.708
29 34 Ben Drew 41 41.000 65 67.708 91 91.000 199.708
30 32 Aaron Fels 68 68.000 67 69.791 61 61.000 198.791
31 14 Gonçalo Resende 65 65.000 65 67.708 65 65.000 197.708
32 13 V Prib 60 60.000 88 91.666 45 45.000 196.666
33 15 Miles Cottman 65 65.000 65 67.708 59 59.000 191.708
34 21 Jarrod Matthews 65 65.000 65 67.708 58 58.000 190.708
35 45 Khoa Nguyen 56 56.000 59 61.458 69 69.000 186.458
36 36 Blake Proebstl 74 74.000 43 44.791 67 67.000 185.791
37 17 Stefan Burström 84 84.000 74 77.083 24 24.000 185.083
38 19 Abdurahman Alhashem 74 74.000 65 67.708 43 43.000 184.708
39 29 Boris Grozev 30 30.000 84 87.500 59 59.000 176.500
40 51 Roberto Saddi 43 43.000 58 60.416 65 65.000 168.416
41 24 Raz Malka 43 43.000 74 77.083 45 45.000 165.083
42 28 Jeannie Bartholomew 59 59.000 59 61.458 43 43.000 163.458
43 39 David Loibelsberger 60 60.000 43 44.791 43 43.000 147.791
44 46 Lee Sibeleski 45 45.000 0 3.000 91 91.000 139.000
Yellow Card 45 40 Felix Mauell 65 65.000 65 67.708 0 3.000 135.708
46 50 Nikolai Perminov 51 51.000 37 38.541 45 45.000 134.541
47 44 Joe Mann 64 64.000 0 3.000 65 65.000 132.000
48 42 Heath Baird 60 60.000 59 61.458 0 3.000 124.458
49 53 Trevor Souter 38 38.000 0 3.000 67 67.000 108.000
50 41 Forrest Frizzell 45 45.000 45 46.875 0 3.000 94.875
51 35 Bhakta Nallanthighal 0 0.000 30 31.250 0 0.000 31.250
52 48 Marcus Brown 0 0.000 0 3.000 22 22.000 25.000
Yellow Card 53 54 Chris Cook 0 0.000 0 0.000 0 0.000 0.000
Red Carded - 30 Samuel Gouws - - - - - - 0.000
Scores Provided By: InTime Scoring