< 5th FAI European Speed Skydiving Championship & 6th FAI World Cup of Speed Skydiving, 2025

6th FAI World Cup of Speed Skydiving, 2025

Chief Judge Dr Stephan Kramer: Latest Signed Results
30 Aug 2025 13:37:00
Pos Nat No Competitor     R1 R2 R3 R4 R5 R6 R7 R8 JO Total Ave
1 035 Sebastian Garcia Gutierrez J M 536,77 535,94 539,51 535,72 533,65 535,17 537,92 539,35 - 4294,03 536,75
2 029 Mervyn O'Connell M 522,70 530,97 528,57 525,22 530,38 528,46 527,73 533,02 - 4227,05 528,38
3 001 Niklas Daniel M 527,73 523,59 521,18 522,23 518,49 520,97 528,54 515,65 - 4178,38 522,30
4 046 Thomas de Raat M 510,27 509,99 509,80 496,59 504,63 499,94 509,19 504,86 - 4045,27 505,66
5 007 Marco Hepp M 503,19 511,83 505,28 505,45 477,58 514,81 513,64 508,74 - 4040,52 505,07
6 041 Henrik Raimer M 501,00 504,34 505,88 495,44 505,91 497,79 500,88 511,13 - 4022,37 502,80
7 013 Robert Pelka M 490,01 493,01 490,19 494,85 503,39 501,15 483,97 494,52 - 3951,09 493,89
8 047 Michael Goodwin M 491,71 497,37 485,60 490,43 492,98 491,97 497,23 494,23 - 3941,52 492,69
9 053 Linus Eckenigk J M 490,59 487,39 492,19 486,93 491,22 482,62 490,48 498,06 - 3919,48 489,94
10 002 Simon Walsh M 477,86 501,20 496,72 486,35 491,10 500,92 496,32 464,56 - 3915,03 489,38
11 052 Fabian Wernli M 481,96 477,94 492,14 490,99 490,58 488,53 490,07 494,47 - 3906,68 488,34
12 054 Sandro Walther M 487,78 483,60 489,56 486,50 489,93 485,05 485,40 493,86 - 3901,68 487,71
13 042 Toni Schmidt M 477,03 476,54 486,02 483,45 492,73 496,35 484,66 490,08 - 3886,86 485,86
14 024 Natisha Dingle F 487,36 490,75 497,31 471,60 479,23 482,69 495,13 479,57 - 3883,64 485,46
15 058 Heath Baird M 476,71 474,18 493,11 491,21 481,55 484,75 487,91 490,25 - 3879,67 484,96
16 003 Tanita Rutherford F 484,19 477,24 480,91 483,92 485,82 484,79 490,04 488,30 - 3875,21 484,40
17 008 Thorsten Morhaus M 474,59 476,08 474,92 477,54 462,68 484,43 478,41 477,78 - 3806,43 475,80
18 009 Alexander Lilburn M 472,28 467,86 480,32 472,01 473,45 475,32 476,73 477,42 - 3795,39 474,42
19 043 Daniel Hagström M 474,91 472,44 467,27 471,09 471,36 469,81 473,48 482,47 - 3782,83 472,85
20 048 Marco Wiederkehr M 468,17 471,93 472,29 473,36 459,66 473,93 482,91 476,38 - 3778,63 472,33
21 025 Maximilian Högn M 480,81 422,93 483,82 474,25 467,84 478,60 479,97 471,26 - 3759,48 469,94
22 026 Logan Mahone M 461,34 472,99 472,05 470,64 475,39 463,49 473,40 469,33 - 3758,63 469,83
23 030 Eugenio Ciurana M 478,52 471,77 469,33 459,07 480,25 461,09 469,01 467,50 - 3756,54 469,57
24 014 Reinhard Wiesenhofer M 469,66 463,40 471,63 468,91 463,42 472,35 471,46 472,56 - 3753,39 469,17
25 036 Carmine Della Corte M 473,47 469,02 470,40 468,69 471,28 466,19 469,76 450,50 - 3739,31 467,41
26 020 Keaton Crowder M 464,28 468,37 466,86 464,77 471,43 466,90 467,72 460,37 - 3730,70 466,34
27 015 Olov Engström M 463,16 468,53 463,38 451,79 476,11 468,25 466,82 464,29 - 3722,33 465,29
28 060 Ingrid van Deelen F 463,55 469,98 471,43 454,98 471,98 456,18 465,04 466,77 - 3719,91 464,99
29 037 Simone Bonfanti M 456,83 448,99 450,34 467,85 467,62 466,11 481,42 479,43 - 3718,59 464,82
30 059 Alexander Diem M 464,40 464,55 456,57 457,78 450,31 455,32 477,59 474,77 - 3701,29 462,66
31 021 Sara Lundqvist F 453,07 466,38 467,06 465,51 461,14 453,67 459,12 461,82 - 3687,77 460,97
32 044 Lukas Winnecker M 465,02 464,40 456,90 454,81 452,33 455,76 467,47 454,49 - 3671,18 458,90
33 019 Brianne Thompson F 461,37 463,23 457,06 457,09 460,36 454,30 454,09 463,64 - 3671,14 458,89
34 055 Jordan DuJack M 463,00 453,29 444,72 440,44 460,23 472,48 469,60 458,78 - 3662,54 457,82
35 049 Dominik Kolb M 455,04 446,58 439,11 454,81 452,47 466,99 465,50 460,90 - 3641,40 455,18
36 032 Anna Lea F 449,96 451,31 452,58 452,52 450,91 458,63 455,92 455,64 - 3627,47 453,43
37 010 Patrick Kessler M 428,85 427,28 442,04 448,60 470,17 463,58 473,96 470,49 - 3624,97 453,12
38 031 Thomas Christof M 448,56 450,37 438,49 437,17 452,65 434,73 470,46 452,88 - 3585,31 448,16
39 038 Alexander Salcher M 457,72 448,02 447,08 431,43 446,99 439,07 460,13 448,55 - 3578,99 447,37
40 027 Michael Urban J M 441,76 455,50 432,32 446,14 445,71 455,35 445,00 446,45 - 3568,23 446,03
41 061 Juliane Radow F 441,25 446,10 447,48 437,61 449,03 452,96 441,40 446,02 - 3561,85 445,23
42 016 Angelika Kolb F 433,66 454,70 453,92 447,01 438,13 443,43 446,11 437,29 - 3554,25 444,28
43 033 Andrew Heighton M 452,88 430,21 436,91 436,77 445,66 406,80 405,45 432,82 - 3447,50 430,94
44 011 Susana Leal F 423,67 423,35 428,99 435,46 434,78 420,16 441,28 435,99 - 3443,68 430,46
45 022 Bernhard Wenger M 438,22 432,41 427,42 420,70 426,90 405,47 415,99 428,58 - 3395,69 424,46
46 039 Corinna Burk F 425,64 416,70 416,62 417,90 428,36 432,55 426,72 427,26 - 3391,75 423,97
47 062 Marlene Kiepke F 420,57 407,37 408,58 412,00 393,28 432,54 441,88 425,13 - 3341,35 417,67
48 005 Joel Williamson M 412,84 423,14 425,15 420,49 432,98 428,52 442,53 313,76 - 3299,41 412,43
49 023 Nico Hoffmann J M 397,22 425,07 406,26 420,28 425,35 421,38 405,29 387,27 - 3288,12 411,02
50 012 Alexander Osborn M 398,76 401,23 411,14 394,61 408,70 407,57 428,77 421,14 - 3271,92 408,99
51 051 Jessica Twarog F 390,38 386,68 401,47 396,40 412,96 405,35 412,94 415,31 - 3221,49 402,69
52 034 Sandro Aloys-Ecker J M 404,23 376,56 413,28 392,51 388,72 394,10 389,70 413,28 - 3172,38 396,55
53 045 Kiera Chapman F 434,61 432,70 451,15 432,01 445,68 435,14 441,46 0,00 - 3072,75 384,09
54 040 Lee Harrison M 377,58 385,68 369,55 381,21 385,48 359,79 395,86 388,03 - 3043,18 380,40
55 006 Nelia Molder J F 351,68 371,19 368,98 361,40 386,35 398,72 406,88 392,57 - 3037,77 379,72
56 028 Laura Teuchler F 359,68 308,37 401,23 396,50 365,37 383,02 385,29 381,08 - 2980,54 372,57
57 050 Anabel Brugger J F 322,51 345,87 317,13 338,75 367,74 348,49 363,08 376,83 - 2780,40 347,55
58 018 Bernhard Russegger M 324,40 345,66 342,05 355,74 328,01 353,35 333,77 345,03 - 2728,01 341,00
59 017 Cian Moore J M 285,01 337,43 360,56 275,47 389,40 358,93 306,81 362,98 - 2676,59 334,57
60 057 Paige Smith J F 318,65 340,50 329,47 318,03 328,26 315,08 317,15 327,12 - 2594,26 324,28
61 056 Beatrice Elisabeth Buchner F 384,70 370,74 396,03 406,43 397,40 0,00 0,00 0,00 - 1955,30 244,41
Scores Provided By: InTime Scoring