< 5th FAI European Speed Skydiving Championship & 6th FAI World Cup of Speed Skydiving, 2025

5th FAI European Speed Skydiving Championship, 2025

Pos Nat No Competitor     R1 R2 R3 R4 R5 R6 R7 R8 JO Total Ave
1 035 Sebastian Garcia Gutierrez J M 536,77 535,94 539,51 535,72 533,65 - - - - 2681,59 536,32
2 046 Thomas de Raat M 510,27 509,99 509,80 496,59 504,63 - - - - 2531,28 506,26
3 041 Henrik Raimer M 501,00 504,34 505,88 495,44 505,91 - - - - 2512,57 502,51
4 007 Marco Hepp M 503,19 511,83 505,28 505,45 477,58 - - - - 2503,33 500,67
5 013 Robert Pelka M 490,01 493,01 490,19 494,85 503,39 - - - - 2471,45 494,29
6 053 Linus Eckenigk J M 490,59 487,39 492,19 486,93 491,22 - - - - 2448,32 489,66
7 054 Sandro Walther M 487,78 483,60 489,56 486,50 489,93 - - - - 2437,37 487,47
8 052 Fabian Wernli M 481,96 477,94 492,14 490,99 490,58 - - - - 2433,61 486,72
9 042 Toni Schmidt M 477,03 476,54 486,02 483,45 492,73 - - - - 2415,77 483,15
10 009 Alexander Lilburn M 472,28 467,86 480,32 472,01 473,45 - - - - 2365,92 473,18
11 008 Thorsten Morhaus M 474,59 476,08 474,92 477,54 462,68 - - - - 2365,81 473,16
12 043 Daniel Hagström M 474,91 472,44 467,27 471,09 471,36 - - - - 2357,07 471,41
13 036 Carmine Della Corte M 473,47 469,02 470,40 468,69 471,28 - - - - 2352,86 470,57
14 048 Marco Wiederkehr M 468,17 471,93 472,29 473,36 459,66 - - - - 2345,41 469,08
15 014 Reinhard Wiesenhofer M 469,66 463,40 471,63 468,91 463,42 - - - - 2337,02 467,40
16 060 Ingrid van Deelen F 463,55 469,98 471,43 454,98 471,98 - - - - 2331,92 466,38
17 025 Maximilian Högn M 480,81 422,93 483,82 474,25 467,84 - - - - 2329,65 465,93
18 015 Olov Engström M 463,16 468,53 463,38 451,79 476,11 - - - - 2322,97 464,59
19 021 Sara Lundqvist F 453,07 466,38 467,06 465,51 461,14 - - - - 2313,16 462,63
20 059 Alexander Diem M 464,40 464,55 456,57 457,78 450,31 - - - - 2293,61 458,72
21 044 Lukas Winnecker M 465,02 464,40 456,90 454,81 452,33 - - - - 2293,46 458,69
22 037 Simone Bonfanti M 456,83 448,99 450,34 467,85 467,62 - - - - 2291,63 458,33
23 032 Anna Lea F 449,96 451,31 452,58 452,52 450,91 - - - - 2257,28 451,46
24 049 Dominik Kolb M 455,04 446,58 439,11 454,81 452,47 - - - - 2248,01 449,60
25 038 Alexander Salcher M 457,72 448,02 447,08 431,43 446,99 - - - - 2231,24 446,25
26 016 Angelika Kolb F 433,66 454,70 453,92 447,01 438,13 - - - - 2227,42 445,48
27 031 Thomas Christof M 448,56 450,37 438,49 437,17 452,65 - - - - 2227,24 445,45
28 061 Juliane Radow F 441,25 446,10 447,48 437,61 449,03 - - - - 2221,47 444,29
29 027 Michael Urban J M 441,76 455,50 432,32 446,14 445,71 - - - - 2221,43 444,29
30 033 Andrew Heighton M 452,88 430,21 436,91 436,77 445,66 - - - - 2202,43 440,49
31 045 Kiera Chapman F 434,61 432,70 451,15 432,01 445,68 - - - - 2196,15 439,23
32 011 Susana Leal F 423,67 423,35 428,99 435,46 434,78 - - - - 2146,25 429,25
33 022 Bernhard Wenger M 438,22 432,41 427,42 420,70 426,90 - - - - 2145,65 429,13
34 039 Corinna Burk F 425,64 416,70 416,62 417,90 428,36 - - - - 2105,22 421,04
35 023 Nico Hoffmann J M 397,22 425,07 406,26 420,28 425,35 - - - - 2074,18 414,84
36 062 Marlene Kiepke F 420,57 407,37 408,58 412,00 393,28 - - - - 2041,80 408,36
37 034 Sandro Aloys-Ecker J M 404,23 376,56 413,28 392,51 388,72 - - - - 1975,30 395,06
38 056 Beatrice Elisabeth Buchner F 384,70 370,74 396,03 406,43 397,40 - - - - 1955,30 391,06
39 040 Lee Harrison M 377,58 385,68 369,55 381,21 385,48 - - - - 1899,50 379,90
40 006 Nelia Molder J F 351,68 371,19 368,98 361,40 386,35 - - - - 1839,60 367,92
41 028 Laura Teuchler F 359,68 308,37 401,23 396,50 365,37 - - - - 1831,15 366,23
42 018 Bernhard Russegger M 324,40 345,66 342,05 355,74 328,01 - - - - 1695,86 339,17
43 050 Anabel Brugger J F 322,51 345,87 317,13 338,75 367,74 - - - - 1692,00 338,40
44 017 Cian Moore J M 285,01 337,43 360,56 275,47 389,40 - - - - 1647,87 329,57
45 057 Paige Smith J F 318,65 340,50 329,47 318,03 328,26 - - - - 1634,91 326,98
Scores Provided By: InTime Scoring