< USCPA Swoop League 2024: Skydive Cross Keys, NJ - Meet #3

USCPA Swoop League 2024: Skydive Cross Keys, NJ - Meet #3

  Pos Nat No Competitor Round 1 Round 2 Round 3 Total
Score Points Score Points Score Points
1 302 Simon Bouchard 91 100.000 - - - - 100.000
1 309 Curt Bartholomew 91 100.000 - - - - 100.000
3 315 Mark Pierce 84 92.307 - - - - 92.307
4 311 V Prib 77 84.615 - - - - 84.615
5 301 Sergey Fedotov 74 81.318 - - - - 81.318
6 313 Travis Mills 70 76.923 - - - - 76.923
7 314 Logan Maples 67 73.626 - - - - 73.626
7 306 Taras Zdorovyk 67 73.626 - - - - 73.626
9 312 Khoa Nguyen 65 71.428 - - - - 71.428
10 316 Jonathan Lopez 61 67.032 - - - - 67.032
11 307 John Haley 51 56.043 - - - - 56.043
11 304 Sean Kennedy 51 56.043 - - - - 56.043
13 303 Ben Drew 45 49.450 - - - - 49.450
14 305 John Szabo 38 41.758 - - - - 41.758
15 310 Jeannie Bartholomew 30 32.967 - - - - 32.967
16 308 Bhakta Nall 14 15.384 - - - - 15.384
Scores Provided By: InTime Scoring